Comparative Export Values Across Economic Regions

'Livestock', (SIC-02)

for years 1989-1995


                                                                   
	Total Value, and Percentage of World**                                                                  
Region     1989       1990       1991       1992       1993       1994       1995

World      1303708    1228519    1504215    1516945    1019182    1166396    1506820 
							
APEC       1297808    1168736    1291966    1259799    983877     1126695    1225828
% of World 99.55%     95.13%     85.89%     83.05%     96.54%     96.60%     81.35%
-------------------------------------------------------------------------------------
ASEAN      0          0          0          43418      0          26650      6000
% of World 0.00%      0.00%      0.00%      2.86%      0.00%      2.28%      0.40%
-------------------------------------------------------------------------------------
CARIB      0          0          0          0          0          0          0
% of World 0.00%      0.00%      0.00%      0.00%      0.00%      0.00%      0.00%
-------------------------------------------------------------------------------------
EU         5900       38165      0          6500       31510      22725      167960
% of World 0.45%      3.11%      0.00%      0.43%      3.09%      1.95%      11.15%
-------------------------------------------------------------------------------------
EFTA       0          0          0          0          0          0          0
% of World 0.00%      0.00%      0.00%      0.00%      0.00%      0.00%      0.00%
-------------------------------------------------------------------------------------
FSU        0          0          0          0          0          0          7975028
% of World 0.00%      0.00%      0.00%      0.00%      0.00%      0.00%      529.26%
-------------------------------------------------------------------------------------
LAFTA      1700       9472       204849     75115      31995      3800       69540
% of World 0.13%      0.77%      13.62%     4.95%      3.14%      0.33%      4.62%
-------------------------------------------------------------------------------------
ME-OIL     0          21618      7400       245646     31510      13176      5309
% of World 0.00%      1.76%      0.49%      16.19%     3.09%      1.13%      0.35%
-------------------------------------------------------------------------------------
MENOIL     0          0          0          0          0          0          0
% of World 0.00%      0.00%      0.00%      0.00%      0.00%      0.00%      0.00%
-------------------------------------------------------------------------------------
NAFTA      1240439    977990     1095332    1115278    864600     966556     1177220
% of World 95.15%     79.61%     72.82%     73.52%     84.83%     82.87%     78.13%
-------------------------------------------------------------------------------------
PRC        57369      181274     196634     144521     119277     160139     48608
% of World 4.40%      14.76%     13.07%     9.53%      11.70%     13.73%     3.23%
-------------------------------------------------------------------------------------
SASIA      0          0          0          0          0          0          0
% of World 0.00%      0.00%      0.00%      0.00%      0.00%      0.00%      0.00%
**Note:  Percentages may not add to 100% as some regions overlap                                                                    

Excel-4 ready version for downloading