Comparative Export Values Across Economic Regions

'Crops', (SIC-01)

for years 1989-1995


   Total value, and Percentage of World**                                                                  
Region     1989       1990       1991       1992       1993       1994       1995       

World      1346494890 1185738290 1128137359 1278480283 1275562497 1621532235 2033892392            
								
APEC       686019398  801941717  738375192  791179714  807874201  1001094818 1354037290            
% of World 50.95%     67.63%     65.45%     61.88%     63.33%     61.74%     66.57%     
---------------------------------------------------------------------------------------
ASEAN      151472963  200891704  170079889  153704588  181607934  218214039  363520979  
% of World 11.25%     16.94%     15.08%     12.02%     14.24%     13.46%     17.87%     
---------------------------------------------------------------------------------------
CARIB      276275     22284      0          0          383949     5625       106081     
% of World 0.02%      0.00%      0.00%      0.00%      0.03%      0.00%      0.01%      
---------------------------------------------------------------------------------------
EU         20670563   28942759   21917365   20622873   13975899   18475037   17938803   
% of World 1.54%      2.44%      1.94%      1.61%      1.10%      1.14%      0.88%      
---------------------------------------------------------------------------------------
EFTA       1556302    2825051    1115662    859783     780351     1203592    1082228    
% of World 0.12%      0.24%      0.10%      0.07%      0.06%      0.07%      0.05%      
---------------------------------------------------------------------------------------
FSU        0          0          0          0          4155234    6042563    9822
% of World 0.00%      0.00%      0.00%      0.00%      0.33%      0.37%      0.00%
---------------------------------------------------------------------------------------
LAFTA      8699370    7515577    4250174    15528986   22921492   13400611   39899343
% of World 0.65%      0.63%      0.38%      1.21%      1.80%      0.83%      1.96%
---------------------------------------------------------------------------------------
ME-OIL     41649194   41095876   42355307   11415618   5071548    6460791    42024211
% of World 3.09%      3.47%      3.75%      0.89%      0.40%      0.40%      2.07%
---------------------------------------------------------------------------------------
MENOIL     122789     3541941    8912343    32564517   35793682   20170327   66738635
% of World 0.01%      0.30%      0.79%      2.55%      2.81%      1.24%      3.28%
---------------------------------------------------------------------------------------
NAFTA      33768047   52165978   46816824   62094294   52349789   43955509   46841258
% of World 2.51%      4.40%      4.15%      4.86%      4.10%      2.71%      2.30%
---------------------------------------------------------------------------------------
PRC        209020197  241912552  177768910  160558396  202850554  224511304  424654687
% of World 15.52%     20.40%     15.76%     12.56%     15.90%     13.85%     20.88%
---------------------------------------------------------------------------------------
SASIA      386326119  115083272  102807012  209519615  141702109  215657817  333473249
% of World 28.69%     9.71%      9.11%      16.39%     11.11%     13.30%     16.40%
**Note:  Percentages may not add to 100% as some regions overlap                                                                    


Excel-4 ready version for downloading