Oregon exports of SIC-01 to SIC-99; (ALL categories), text version
Oregon exports of ALL SIC's combined
'ALL Categories'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Code E-Code RC-1 RC-2 RC-3
Afghanistan 8287 3975 5654 0 491357 15174 483173 4 222
Albania 0 0 219423 405364 0 0 15034 8 324
Algeria 13724501 27427917 9988320 2606060 8002592 6759274 3225 12 208
Andorra 231312 125963 0 62909 4858 2780 33068 20 106
Angola 62530 0 0 0 44552 81398 415376 24 212
Anguilla 6747 13052 0 0 0 25767 20852 25 216
Antigua & Barbuda 33325 33327 13963 3122 0 10172 0 28 216
Argentina 819354 3178853 4401001 5451581 13961856 16036860 8829876 32 214
Armenia 0 0 0 9822 4068673 64544 17000 901 325 6
Aruba 3350 6543 175115 61531 50850 46518 12767 26 216
Australia 168156552 159293253 172196937 153690258 169461527 194350670 293555918 36 107 1 3
Austria 16049185 19757090 12924895 14685388 16863458 15461367 17809001 40 104
Azerbaijan 0 0 0 0 0 0 62642 914 328 6
Bahamas 108317 77876 118507 48833 24598 222786 60556 44 216
Bahrain 35043 55204 577310 410984 126609 712309 327473 48 221 5
Bangladesh 67225954 18508850 23088036 55164250 9095385 44446166 66154307 50 218
Barbados 44987 39474 64048 91679 321798 35618 285176 52 216
Belgium 37597542 41897876 48503001 49601703 49163807 53240190 48130177 56 104
Belize 0 11845 19100 21541 18881 108676 30610 27 216
Benin 2021 0 0 0 6800 0 35551 561 210
Bermuda 65747 110164 34840 168220 167313 329448 164708 60 217
Bhutan 3198 0 0 0 0 4000 0 64 218
Bolivia 47511 3600 31881 439188 124439 1379585 178903 68 214
Bosnia 0 0 0 0 6146 0 6255 644 106
Botswana 24934 0 417000 95687 181742 3500 0 72 207
Brazil 15173972 15310770 19231058 17842780 21628856 21411151 24862798 76 214
Brit. Virgin Is. 1692075 591569 21821 0 13871 3391 31299 92 216
Brunei 17000 9245 31127 155091 152056 575911 85226 96 219 1 3 4
Bulgaria 27273 0 26357 161926 430181 2449952 457370 100 324
Burkina 0 1600 6085 22218 0 0 0 565 210
Burma 7436 138393 1007603 70862 255687 34379 676809 104 219 1
Byelarus 0 0 0 53706 509100 214046 87199 902 325 6
Cambodia 0 0 0 0 6400567 15761 143100 116 219 1
Cameroon 8314 17234 17202 0 49099 69892 759575 120 209
Canada 672444471 806871914 735501615 801471792 963445070 1080873829 1167639387 124 102 2 3
Cape Verde 0 30245 0 3385 0 0 0 132 210
Cayman Islands 156507 25105 21618 2700 2552 75843 118605 136 217
Cent. African Rep 2196 0 0 0 0 0 43717 267 209
Chile 21540689 18957855 16102605 17445707 40728245 33257196 36864812 152 214 3
China 36398219 37162570 51172091 47170567 53588244 38091153 72413660 156 326 1 3
Taiwan 223468665 192163896 173158776 193721241 281557125 376675819 417384497 157 220 1 3
Cocos Is. 16320 6620 0 0 0 27651 49085 166 223
Columbia 1256694 2582616 2314667 2886064 4208692 6190183 13624019 170 214
Congo (Brazz.) 80960 8384 0 2272492 170601 136495 3750 178 209
Cook Islands 57630 83015 5755 3989 50000 0 0 184 223
Costa Rica 910380 1495045 1054536 1470039 1444540 2984903 3434746 188 215
Croatia 0 0 0 1020661 824724 1903536 2094535 890 106
Cuba 0 0 0 0 0 0 0 192 327
Cyprus 628428 235771 153555 5910725 8138591 147898 871639 196 222
Czechoslovakia 0 129504 1138375 2301999 0 0 0 200 324
Denmark 18417568 13665952 8871682 12966199 15471286 18138922 16928816 208 104
Djibouti 118461 0 0 0 325650 0 1487054 231 211
Dominica 0 0 0 3458 2984 15889 80308 212 216
Dominica Is 0 0 58095 0 0 0 0
Dominican Rep. 589093 76149 185436 374743 488860 356407 2601655 214 216
Ecuador 440246 451841 958411 1719929 1375319 2382320 6850858 218 214
Egypt 84128343 89167585 140577192 92634979 84298755 153348905 36627051 818 208
El Salvador 276216 6392448 417453 919646 3492710 641097 909702 222 215
Equat. Guinea 0 0 417967 0 0 0 0 121 209
Eritrea 0 0 0 0 0 957015 12489 229 211
Estonia 0 0 0 40976 19703 121559 1445952 903 325 6
Ethiopia 4985 20966 7465 275985 8238808 6100 1405400 230 211
W. Germany 209240053 192904508 244312923 0 0 0 0 280 104
Micronesia 1688925 1884563 5253222 3654257 3841179 3426883 5019631 167 223
Fiji 660157 953629 188342 1175728 642698 764001 583730 242 223
Finland 11887876 11396397 12509431 10470637 9866225 10050524 12404229 246 104
France 81972162 85435886 97875111 107408093 112752636 146890425 280911896 250 104
Fr. Guiana 8064 0 25000 0 2928 2585 22213 254 217
Fr. Polynesia 9821339 8577047 10091929 9653308 9111672 11375439 11917425 258 223
Fr. S. Ant. Terr. 2165 0 0 34199 9630 0 0 260 223
Gabon 57408 206205 66752 48970 50564 773602 125280 266 209
Georgia 0 0 0 9782 0 0 1511889 911 325 6
Germany 0 0 0 289642836 364904204 330980510 453664200 280 104
Germany, E. 105491 13003 0 0 0 0 0 280 104
Ghana 365401 928335 160434 577906 1811691 2623767 5318820 288 210
Gibraltar 10354 4676 0 20859 0 47634 222326 292 106
Greece 18275037 16621319 13406323 10691169 5896993 8930277 7099456 300 104
Greenland 332034 3805 0 30079 34800 0 3750 304 106
Grenada Island 5033 0 3480 3594 3820 9580 0 308 216
Guadeloupe 5235 68120 56296 17666 163058 68590 28271 312 216
Guatemala 309635 694127 1037527 1340460 4837791 3696946 3192386 320 215
Guinea 1534157 3800459 63706 101004 169018 22525 94185 324 210
Guyana 84555 219268 436409 118104 90000 166341 662083 328 217
Haiti 198613 22284 0 38649 0 13869 47177 332 216
Honduras 566003 1724513 2140316 3337234 433338 494063 959730 340 215
Hong Kong 47063098 60379711 86654013 110682583 134665834 175946640 299960097 344 220 1 3
Hungary 132105 1448835 662814 412572 994802 1814924 2157776 348 324
Iceland 931845 862038 1186005 749515 374510 382646 580233 352 105
India 17178608 14885669 11272195 8670456 7006057 9478568 14082073 356 218
Indonesia 65161957 41368402 12610563 15044556 16273376 20016514 96612956 360 219 1 3 4
Iran 18747 362074 47330 851440 300994 420094 146941 364 221 5
Iraq 11707545 15765909 0 0 192370 355360 0 368 221 5
Ireland 1812864 7263079 20346583 21642907 39669923 80980324 234123807 372 104
Israel 2888502 0 0 9015339 19356840 15073082 28702578 376 103
Israel, Jul-Dec 3708381 8328461 8560491 0 0 0 0 376 103
Italy 126002855 129655207 141291307 122823152 74360782 107932252 104399638 380 104
Ivory Coast 678427 117756 221012 1277143 1248464 2047360 3772341 384 210
Jamaica 280112 476909 164762 158230 359234 150471 404823 388 216
Japan 1565871477 1586174854 1537912255 1632188045 1622023612 1873375905 2139243525 392 108 1 3
Jordan 167018 3541059 5807942 361155 7179459 375630 324003 400 222
Kazakhstan 0 0 0 0 1411141 2229629 19460 904 325 6
Kenya 16919 78621 424992 159342 3366379 15587882 5188623 404 211
Kiribati 1502936 83633 98582 278230 1740244 110001 100390 168 223
Korea, N. 0 0 0 73868 0 0 2824 408 327
Korea, S. 339790886 435790976 374822384 335831029 435532253 506109644 839164716 410 220 1 3
Kuwait 2116841 3944156 4643968 2798319 5399554 6857076 7894545 414 221 5
Kyrgyzstan 0 0 0 0 0 2163213 38965 905 325 6
Laos 139210 70378 48372 0 10398 4405058 27566 418 219 1
Latvia 0 0 0 0 19202 77788 112089 906 325 6
Lebanon 909309 527410 670078 1122076 552976 797043 11155262 422 222
Lesotho 0 0 0 0 3353 0 5595 517 207
Liberia 240519 283215 0 175486 257683 199103 5474 430 210
Liechtenstein 153460 70701 38300 13925 88628 40316 92519 438 106
Lithuania 0 0 0 31125 39893 2073711 1879342 907 325 6
Luxembourg 560812 587914 328670 54212 116394 949120 1146231 442 104
Macao 95066 170201 21332 6761 123398 19363 144786 446 220
Macedonia 0 0 0 10424 7533 79879 1143293 615 324
Malawi 265837 5416 546568 8441 67690 880894 2104387 454 212
Malaysia 24460634 38987859 49236154 51356593 71870431 151585675 350901642 458 219 1 3 4
Maldives Is. 24473 12742 8859 3616 6134 0 36333 462 218
Mali 18814 55025 0 0 9160 0 59837 563 210
Malta & Gozo 8172 8992 406447 73859 150540 120834 147028 470 106
Marshall Is. 2818461 2757638 3759704 3706129 3414963 2868765 2684949 169 223
Martinique 17526 18273 24571 13656 48463 76099 31367 474 216
Mauritania 0 9027 0 22290 0 15185 89740 478 210
Mauritius 79362 178011 3383 27162 30047 42370 71375 480 212
Mexico 38066820 42985627 55400575 107470978 125856701 135301720 86576180 484 214 2 3
Moldova 0 0 0 3016 4084 168049 329216 908 325 6
Monaco 1865 0 28060 24627 36638 37049 0 492 106
Mongolia 0 0 0 7919 320227 48768 0 496 327
Montserrat Is. 0 22925 0 0 0 3482 0 500 217
Morocco 664412 981421 276780 469145 6385422 3237949 1450081 504 208
Mozambique 303122 3724 95702 0 0 1534266 17755 508 212
Namibia 251601 254994 1011981 546410 260754 107831 285344 516 207
Nauru 0 0 0 0 4013 0 14352 520 223
Nepal 40585 0 69822 4843 20291 49000 26611 524 218
Netherland Ant. 712351 114059 668591 329628 225642 1284782 560467 532 216
Netherlands 52992603 70856004 78178781 102599951 103356874 118548919 197895169 528 104
New Caledonia 715908 849312 884115 472809 493213 363576 849780 540 223
New Zealand 10327347 20204827 20437253 20689412 26401031 19909817 29728041 554 107 1 3
Nicaragua 0 9275 37852 50179 15000 56367 350266 558 215
Niger 0 2248 10136 18826 2816 320521 0 562 210
Nigeria 443046 366152 330893 527202 890302 2281589 266640 566 210
Niue 8154 0 0 0 0 8521 123478 171 223
Norfolk Island 8403 0 0 11399 15558 46709 0 574 223
Norway 10802170 10399257 11206789 11021499 9074580 10502422 12096871 578 105
Oman 263160 728966 327120 1054589 519034 251192 961487 512 221 5
Pakistan 312355399 99854883 75854955 149203990 80226395 134940906 203237657 586 218
Palau 944485 888797 1291993 1060553 1922541 881788 2228772 172 223
Panama 1701698 1869134 2733537 1567805 1683049 2443011 4102712 590 217
Papua New Guinea 18365971 7330187 7062623 783426 1507956 2672871 5106161 596 223 1 3
Paraguay 21836 27300 439334 558000 263105 287885 433302 600 214
Peru 4890392 4294395 4357420 12594786 9787019 12048094 24499486 604 214
Philippines 99545749 104985698 141370017 162496519 167320563 233702934 256822921 608 219 1 3 4
Poland 30193 170994 379270 1819135 2040485 2025245 3917470 616 324
Portugal 988314 824505 4132781 6275480 2747388 3254397 2593649 620 104
Qatar 157113 299597 54897 4241667 3762651 129699 188083 634 221 5
S. African Rep. 25017315 13138729 15642744 19049283 32289913 25238292 34431451 710 207
Reunion 63196 39970 60894 11245 46551 9870 4107 638 212
Romania 2403 345461 507867 797247 127040 853312 1595566 642 324
Russia 0 0 0 25390432 32649873 30919215 31720683 810 300
Rwanda 0 0 2504 0 0 339876 0 646 211
San Marino 2025 0 3952 0 7148 0 0 674 106
Sao Tome & Princi 0 15394 0 10723 0 11870 0 678 213
Saudi Arabia 56020041 44600581 54138273 23283497 9324957 9253544 45410811 682 221 5
Senegal 17364 81783 0 43516 6639050 49268 205863 686 210
Seychelles 0 6378 74524 50511 9429 3636 9973 690 211
Sierra Leone 17466 9627 0 3098 12133 1214860 3170 694 210
Singapore 89760952 102818117 143566200 192435682 246294253 271125610 509727046 702 219 1 3 4
Slovakia 0 0 0 0 51296 386589 292923 201 324
Slovenia 0 0 0 190947 3254203 230305 484593 909 325 6
Solomon Islands 422701 15941 37022 3119275 112391 0 135215 883 223
Somalia 3199 0 0 165808 269000 0 1536242 706 211
Soviet Union 0 0 0 20674035 0 0 0 810 300
Spain 31347004 38644452 36659731 33396288 17124284 28908073 30924861 724 104
Sri Lanka 13130309 9682296 4385337 11995993 53939653 37018397 72402811 144 218
St. Christ. Nevis 29021 41558 0 390317 10092 171752 3088 658 216
St. Lucia Island 11196 0 36172 2599 0 49868 21768 662 216
St Vincent & Gren 6607 63355 35338 0 0 4216 44927 670 216
Sudan 0 0 8384 74184 7723199 4657629 0 736 208
Suriname 4248 21947 43932 94467 5176 4997 237386 740 217
Swaziland 2600 0 18304 0 0 0 81918 715 212
Sweden 35352118 43152560 49293471 50664958 44739630 33019499 49938366 752 104
Switzerland 56170228 19352010 14914750 17646650 20470227 25152841 24959743 756 105
Syria 796368 503540 499272 1201273 1484333 1740007 3814591 760 222
Tajikistan 0 0 0 0 0 2752883 133200 910 325 6
Tanzania 234489 636977 326903 211145 195239 2108111 90116 834 211
Taroc Islands 0 0 0 3380 0 0 33095 597 223
Thailand 10401634 39153900 45876556 35699090 54258376 101139465 148106211 764 219 1 3 4
Czech Rep. 0 0 0 0 2171541 4698168 3984577 200 324
Togo 1977598 1703656 2553950 1706260 2307134 2111966 1084038 768 210
Tokelau Island 0 27028 0 15981 0 0 0 772 223
Tonga 1156872 302096 597259 351371 401779 586705 771645 776 223
Trinidad & Tobago 141635 117737 283422 205468 290782 43061 199287 780 216
Tunisia 43432 5610895 17521 409193 159311 2833445 268976 788 208
Turkey 1961354 2194713 1450685 2090482 4371912 3343268 14963199 792 222
Turkmenistan 0 0 0 16314 96561 296287 0 913 325 6
Turks &Caicos Is. 0 0 962589 29745 0 0 0 796 217
Uganda 8509 5448 0 0 27340 12200 2879 800 211
Ukraine 0 0 0 64973 1194486 2834897 1853481 914 325 6
USSR 11162931 17901240 15078902 0 0 0 0 810 300
U. Arab Emirates 3307930 2955061 3567798 7928435 6212287 6566421 6526583 784 221 5
UK & N. Ireland . 256932951 263958327 216640191 325587238 274820837 345175852 377517429 826 104
Uruguay 117650 158471 262980 281044 776697 1010799 1129922 858 214
Uzbekistan 0 0 0 0 0 7430559 0 915 325 6
Vanuatu 2337 0 10346 49589 41365 139491 31994 173 223
Vatican City 3305 0 11694 0 0 0 0 21 106
Venezuela 1256852 2085880 2362231 3119228 4103406 2919016 2468440 862 214
Viet Nam 2174 0 0 15000 0 487830 2695432 868 219 1 3 4
West Bank 40600 0 12546 0 0 0 0 274 222
Western Sahara 0 0 0 50714 5554 1851922 0 732 208
Western Samoa 101016 269731 542332 1379655 342173 31219 494223 882 223
World 5090612807 5120319333 5097028572 5639556633 6127550131 7247127180 9436454308 0 777
Yeman (Aden) 26629 0 0 0 0 0 0 886 222
Yemen (Sana) 384410 66416 3185566 26944656 20634592 19992259 46721236 886 222
Yugoslavia 799568 2595431 1015719 1118266 0 0 0 890 106
Serbia 0 0 0 21746 0 0 0 645 106
Zaire 570733 744202 71178 0 0 84771 55797 180 213
Zambia 127088 992876 86496 406913 337875 172979 1708526 894 212
Zimbabwe 1007039 2111819 857345 1294777 679645 1270737 3790402 716 212
Excel-4 ready version for downloading