Oregon exports of SIC-99; 'nonclassifiable Est's.', text version

Oregon exports of SIC-99

'Total nonclassifiable Establishments'

for years 1989-1995



Country\Year      1989       1990       1991       1992       1993       1994       1995    C-Code     E-Code  RC-1  RC-2  RC-3
Afghanistan      0          0          5654       0          0          0          0          4          222                              
Argentina        0          5000       0          2865       0          0          2614       32         214                              
Australia        363252     739635     605302     655266     602065     605198     793699     36         107     1     3          
Austria          19942      35093      3880       31647      5160       9994       19205      40         104                              
Bangladesh       0          0          0          0          8721       0          0          50         218                              
Belgium          54707      109644     3005       16445      19136      0          28838      56         104                              
Brazil           0          0          4001       33536      45332      42284      71253      76         214                              
Byelarus         0          0          0          53706      0          0          0          902        325     6                     
Canada           2066878    3201703    6628249    2918996    7102169    2648265    3992706    124        102     2     3          
Chile            12949      18000      0          9715       2750       0          2820       152        214           3          
China            0          0          10546      44000      15700      5200       1917328    156        326     1     3          
Taiwan           208330     162220     184309     82958      140253     523370     1166564    157        220     1     3          
Columbia         0          0          0          0          0          4166       0          170        214                              
Croatia          0          0          0          489000     1896       0          0          890        106                   
Denmark          11407      35934      36849      11763      8407       2621       434422     208        104                   
Ecuador          9500       0          0          0          0          0          0          218        214                   
Ethiopia         0          0          0          5530       0          0          0          230        211                   
W. Germany       130469     165527     125139     0          0          0          0          280        104                   
Fiji             15072      0          0          0          0          0          0          242        223                   
Finland          32257      22524      14660      43136      2560       0          3000       246        104                   
France           189765     210537     412252     268254     160957     721895     189320     250        104                   
Fr. Polynesia    2520       0          0          4998       0          0          0          258        223                   
Germany          0          0          0          176963     112282     609868     434090     280        104                   
Greece           12000      5490       0          0          0          0          0          300        104                   
Guatemala        0          0          5000       0          0          0          0          320        215                   
Honduras         0          6000       11000      0          0          0          3539       340        215                   
Hong Kong        180405     66737      47403      261052     516397     402609     715153     344        220     1     3 
Hungary          0          0          11443      0          3333       0          0          348        324                   
Iceland          1885       0          0          0          0          0          0          352        105                   
India            3444       19539      0          3444       0          0          0          356        218                              
Indonesia        5485       139053     81468      2790       3000       0          168956     360        219     1     3     4 
Iran             0          0          0          0          2655       0          0          364        221     5                     
Ireland          4798       0          0          0          10000      17031      36005      372        104                              
Israel           0          0          0          0          111944     148055     93041      376        103                              
Israel, July-Dec 4000       16264      0          0          0          0          0          376        103                              
Italy            62920      0          14447      68751      12607      86116      4500       380        104                              
Ivory Coast      14163      0          0          0          0          0          0          384        210                              
Japan            1314420    1250049    1948286    1216537    1163636    688377     1471531    392        108     1     3          
Jordan           0          11000      12500      0          0          0          0          400        222                              
Kenya            0          0          4000       18099      0          0          0          404        211                              
Kiribati         0          0          2650       5440       4035       0          0          168        223                              
Korea, S.        77611      144077     64695      23662      226741     808602     1447134    410        220     1     3          
Kuwait           0          0          0          0          0          21713      2763       414        221     5                     
Malaysia         35559      5823       44867      127781     208337     170462     236577     458        219     1     3     4 
Mexico           10668      32323      58135      9600       69830      87019      85171      484        214     2     3          
Nepal            0          0          0          4843       0          0          0          524        218                              
Netherland Ant.  0          0          0          0          7123       0          0          532        216                              
Netherlands      3537429    5472675    5786984    5946267    2695848    1044368    1027360    528        104                              
New Zealand      2491       13054      8409       26087      20362      70340      999327     554        107     1     3          
Nicaragua        0          9275       0          0          0          0          0          558        215                              
Norway           26270      64439      130153     27200      78070      0          8899       578        105                              
Peru             0          0          9500       0          0          0          0          604        214                              
Philippines      0          0          3404       76720      8350       6570       625579     608        219     1     3     4 
Portugal         1525       0          0          21055      4336       0          60545      620        104                              
S. African Rep.  0          0          33806      62078      24857      138478     48041      710        207                              
Romania          0          36788      417862     545000     0          0          0          642        324                              
Russia           0          0          0          286973     0          0          0          810        300                              
Saudi Arabia     0          0          11875      28000      3088       7025       2562       682        221     5                     
Singapore        16385      110418     198556     233997     269911     617952     1747336    702        219     1     3     4 
Slovenia         0          0          0          3754       0          0          0          909        325     6                     
Soviet union     0          0          0          715808     0          0          0          810        300                              
Spain            31639      28217      61804      61465      32300      16943      73334      724        104                              
Sudan            0          0          0          74184      0          0          0          736        208                              
Sweden           68205      37909      82431      66795      77545      16539      15538      752        104                              
Switzerland      35173848   31523      70829      39854      9335       23000      0          756        105                              
Syria            16271      0          0          0          0          0          0          760        222                              
Thailand         2311       0          0          0          21165      45700      36360      764        219     1     3     4 
Czech Rep.       0          0          0          0          0          206766     0          200        324                              
Togo             7450       5700       0          0          0          0          0          768        210                              
Turkmenistan     0          0          0          16314      0          0          0          913        325                              
Ukraine          0          0          0          51895      0          0          0          914        325     6                     
USSR             17388      0          44561      0          0          0          0          819        300                              
UK & N. Ireland  926772     904035     957220     1140709    1104913    6614987    4503009    826        104                              
Uruguay          11165      0          0          0          0          0          0          858        214                              
Venezuela        0          0          3014       2512       0          0          0          862        214                              
Viet Nam         0          0          0          15000      0          0          0          868        219     1     3     4 
Western Samoa    0          0          0          22718      0          0          0          882        223                              
World            44701993   13123908   18164448   16068962   14917106   16411513   22413628   0          777 
Yugoslavia       0          0          0          13800      0          0          0          890        106 
Zimbabwe         18438      7703       4300       0          0          0          0          716        212 

Excel-4 ready version for downloading