Oregon exports of SIC-92; 'Total Justice, Public order...', text version

Oregon exports of SIC-92

'Total Justice, Public Order and Safety'

for years 1989-1995



Country\Year      1989       1990       1991       1992       1993       1994       1995   C-Code     E-Code  RC-1   RC-2   RC-3
Australia        0          3280       3000       9950       146734     239363     26719      36         107    1      3          
Austria          0          0          3000       0          0          0          5170       40         104                              
Bahrain          0          0          38308      0          0          0          0          48         221    5                     
Barbados         0          0          0          28560      0          0          0          52         216                              
Belgium          0          0          0          0          0          23974      0          56         104                              
Bermuda          0          0          0          0          0          12500      0          60         217                              
Cameroon         0          0          0          0          30000      69892      0          120        209                              
Canada           120770     147571     218688     312008     2699938    5775195    1955196    124        102    2      3          
Chile            661890     0          0          0          0          0          0          152        214           3          
China            0          0          0          0          0          0          36674      156        326    1      3          
Taiwan           114675     0          12000      12070      28140      8650       4900       157        220    1      3          
Denmark          0          0          0          10000      0          0          24560      208        104                              
El Salvador      0          0          0          0          0          0          5000       222        215                              
W. Germany       0          0          28267      0          0          0          0          280        104                   
Micronesia       0          0          0          0          304500     0          75561      167        223                   
France           0          0          0          2600       0          1209891    4000       250        104                   
Germany          0          0          0          42300      70296      145876     186829     280        104                   
Ghana            0          0          0          0          0          0          28029      288        210                   
Guatemala        0          0          0          0          0          3000       12996      320        215                   
Hong Kong        0          0          28588      41041      28835      15787      0          344        220    1      3 
Ireland          0          0          0          0          12960                 0          372        104                   
Israel           0          0          0          80620      0          8174       0          376        103                   
Italy            0          0          0          0          0          0          2700       380        104                   
Japan            0          98774      68905      195012     1284815    2077054    1187174    392        108    1      3 
Korea, S.        0          0          0          2543       91500      4900       0          410        220    1      3 
Laos             0          0          0          0          4329       0          0          418        219    1          
Lebanon          0          0          0          0          26767      0          0          422        222                   
Lithuania        0          0          0          0          0          32250      0          907        325    6          
Luxembourg       0          0          0          0          0          0          8600       442        104                   
Malaysia         0          0          0          0          78500      0          181281     458        219    1      3      4 
Mexico           0          4000       3500       0          109078     298046     4775       484        214    2      3          
Netherlands      0          0          4000       0          42200      14175      0          528        104                              
New Zealand      0          0          0          0          153975     343701     389300     554        107    1      3          
Norway           0          0          41445      31515      0          0          125000     578        105                              
Palau            0          0          0          0          0          0          147800     172        223                              
Pakistan         0          0          0          0          37696      0          0          586        218                              
Panama           0          0          0          0          0          12500      5250       590        217                              
Peru             0          0          0          0          0          5500       0          604        214                              
Philippines      0          3000       0          0          55758      159583     23139      608        219    1      3      4 
Romania          0          0          0          0          0          0          7800       642        324                              
Russia           0          0          0          0          0          2552168    471190     810        300                              
Saudi Arabia     0          0          0          0          161300     0          0          682        221    5                     
Singapore        0          0          0          0          2600       0          130825     702        219    1      3      4 
Spain            0          0          6500       0          0          0          0          724        104                              
Switzerland      0          10000      0          88182      5000       10180      0          756        105                              
Tanzania         11513      0          0          0          102513     0          0          834        211                              
Thailand         0          0          8000       0          18177      7500       0          764        219    1      3      4 
Turkey           0          0          0          0          0          4500       0          792        222                              
USSR             0          194721     0          0          0          0          0          810        300                              
U. Arab Emirates 0          0          0          0          85000      1358413    182500     784        221    5                     
UK & N. Ireland  0          155305     37000      7500       48625      135481     117613     826        104                              
Western Samoa    0          32925      25000      0          0          47682      0          882        223                              
World            908848     649576     526201     863901     5629236    14575935   5350581    0          777                              

Excel-4 ready version for downloading