Oregon exports of SIC-39; 'Miscellaneous Manufacturing', text version

Oregon exports of SIC-33

'Miscellaneous Manufacturing'

for years 1989-1995



Country\Year        1989       1990       1991       1992       1993       1994       1995   C-Code     E-Code  RC-1  RC-2  RC-3
Anguilla           3087       0          0          0          0          15950      0          25         216                              
Antigua & Barbuda  0          30740      0          0          0          0          0          28         216                              
Argentina          0          0          0          131572     1941890    868593     177438     32         214                              
Aruba              0          0          10011      6984       3578       25453      0          26         216                              
Australia          2216360    2214106    2071747    1943015    3349239    4544683    2772096    36         107    1     3          
Austria            58946      74769      48569      317592     397610     244148     114595     40         104                              
Bahamas            58056      0          0          0          0          0          0          44         216                              
Bahrain            0          0          0          0          0          2520       0          48         221    5                     
Bangladesh         1870       0          0          0          0          0          0          50         218                              
Barbados           0          0          3600       8297       0          0          0          52         216                              
Belgium            303547     257355     320889     1025167    4192194    1621877    1218906    56         104                              
Belize             0          0          0          0          0          0          3000       27         216                              
Bermuda            0          4572       0          0          0          0          0          60         217                              
Brazil             0          17451      57620      28260      261575     915621     455303     76         214                   
Canada             7157168    12717179   12788083   11945438   13025061   11912499   16053747   124        102    2     3 
Chile              57312      66619      110366     158074     262144     372134     321009     152        214          3 
China              209342     10051      0          0          4000       156363     771365     156        326    1     3 
Taiwan             160236     1162435    419196     1534745    857685     1245274    2155440    157        220    1     3 
Columbia           0          2624       88617      0          11631      8393       0          170        214                   
Congo              0          0          0          0          0          0          3750       178        209                   
Costa Rica         14156      47126      56445      64461      8187       32923      37795      188        215                   
Croatia            0          0          0          0          0          15216      0          890        106                   
Cyprus             0          8652       0          0          0          0          12165      196        222                   
Czechoslovakia     0          0          55153      0          0          0          0          200        324                   
Denmark            16083      173258     74975      251565     20979      92901      108534     208        104                   
Ecuador            0          12705      0          0          18465      5397       84101      218        214                   
El Salvador        0          47525      0          3000       0          62765      0          222        215                   
Ethiopia           4985       0          0          0          0          0          0          230        211                   
W. Germany         347447     488704     725867     0          0          0          0          280        104                   
Micronesia         0          0          0          0          0          0          10000      167        223                   
Fiji               0          0          0          0          73159      0          0          242        223                   
Finland            44815      104244     222806     76824      129225     75252      127372     246        104                   
France             245719     464869     979361     1201311    642866     554084     816437     250        104                   
Fr.  Guiana        5060       0          0          0          0          0          0          254        217                   
Fr. Polynesia      11700      0          0          3265       0          0          3995       258        223                   
Gabon              0          8920       0          0          0          0          0          266        209                   
Georgia            0          0          0          0          0          0          58073      911        325    6          
Germany            0          0          0          643524     1451700    1518334    1646667    280        104                   
Ghana              0          0          0          0          0          6386       3068       288        210                   
Greece             3666       3413       3120       2650       172500     133548     80678      300        104                   
Greenland          2361       0          0          0          0          0          0          304        106                   
Grenada Island     0          0          0          3594       0          0          0          308        216                   
Guadeloupe         2907       13312      0          0          0          0          0          312        216                   
Guatemala          107371     0          2600       0          0          6394       17555      320        215                   
Hong Kong          418493     75420      104314     632488     1794755    1649305    1448254    344        220    1     3 
Hungary            17088      48134      0          5000       6231       0          30953      348        324                              
Iceland            0          3306       0          7774       0          0          0          352        105                              
India              176998     16700      0          0          665086     3042       4080       356        218                              
Indonesia          5814       3600       0          0          8914       10124      39038      360        219    1     3     4 
Iraq               3087       0          0          0                     0          0          368        221    5                     
Ireland            16779      0          7124       0          4030       7049       7432       372        104                              
Israel             0          0          0          0          13548      23272      170789     376        103                              
Israel, Jul-Dec    9447       17266      64764      242242     0          0          0          376        103                              
Italy              245806     462003     375200     308085     505914     249156     183897     380        104                              
Jamaica            0          0          28867      0          0          0          24170      388        216                              
Japan              6461105    4915579    4399213    7904326    12417701   14203758   26325403   392        108    1     3          
Jordan             5317       0          0          0          0          0          0          400        222                              
Kiribati           0          0          0          0          4500       48957      0          168        223                         
Korea, S.          860278     1471672    1681849    1023978    2379981    1351200    1854661    410        220    1     3          
Kuwait             155845     189871     0          9485       0          13736      3400       414        221    5                     
Kyrgyzstan         0          0          0          0          0          0          29143      905        325    6                     
Liberia            0          72471      0          0          0          0          0          430        210                              
Luxembourg         0          5350       4878       0          0          0          0          442        104                              
Malawi             1517       0          0          0          0          0          0          454        212                              
Malaysia           35765      8448       198371     5781       221303     23139      46561      458        219    1     3     4 
Marshall Is.       0          14519      0          0          15000      24099      9640       169        223                              
Martinique         0          7924       0          0          0          0          0          474        216                              
Mauritius          0          0          0          0          0          2712       0          480        212                              
Mexico             629238     191236     87561      279882     304929     1191145    1206592    484        214    2     3          
Montserrat Is.     0          22925      0          0          0          0          0          500        217                              
Mozambique         0          0          0          0          0          8816       0          508        212                              
Netherland Ant.    0          0          7922       0          0          0          0          532        216                              
Netherlands        48013      117302     353566     718111     3602549    6110846    7968657    528        104                              
New Caledonia      0          0          7052       0          0          0          0          540        223                              
New Zealand        232340     562114     548883     181741     645827     867807     953925     554        107    1     3          
Niger              0          0          0          15226      0          0          0          562        210                              
Nigeria            0          0          0          10600      4915       0          0          566        210                              
Niue               0          0          0          0          0          5830       18218      171        223                              
Norway             0          9940       32905      52173      93433      33249      106983     578        105                              
Oman               25799      7137                  0          0          4257       0          512        221    5                     
Pakistan           0          0          0          0          9127       9326       9957       586        218                              
Panama             0          46689      312185     0          62779      49968      0          590        217                              
Papua New Guinea   2186       0          0          0          0          0          0          596        223    1     3          
Paraguay           0          0          0          0          0          27172      0          600        214                              
Peru               0          0          68929      100751     416652     92656      87166      604        214                              
Philippines        38476      33562      42640      43044      28703      32186      93633      608        219    1     3     4 
Poland             0          0          0          0          0          0          10083      616        324                              
Portugal           0          0          26121      0          0          0          4122       620        105                              
Qatar              3000       0          0          2600       0          0          0          634        221                              
S. African Rep.    6960       161793     95073      133933     202265     359541     219928     710        207                              
Reunion            20342      0          0          0          0          0          0          638        212                              
Russia             0          0          0          0          138248     0          27008      810        300                              
Saudi Arabia       291088     48900      0          103817     23393      66851      140731     682        221    5                     
Senegal            2538       7000       0          0          0          0          0          686        210                              
Singapore          274728     547159     682810     1071999    1473170    811460     615386     702        219    1     3     4 
Slovakia           0          0          0          0          0          0          19529      201        324                              
Slovenia           0          0          0          0          0          5824       0          909        325    6                     
Solomon Is.        0          0          0          5988       0          0          0          883        223                              
Spain              237694     54075      234605     188932     139338     67051      194898     724        104                              
Sri Lanka  0       0          0          10935      22373      14307      27481      144        218                              
St Christ. & Nevis 10021      9783       0          0          10092      0          0          658        216                              
St Lucia Island    2907       0          0          0          0          12832      0          662        216                              
Swaziland          0          0          5038       0          0          0          0          715        212                              
Sweden             42102      60996      247973     594106     396198     231692     429444     752        104                              
Switzerland        73283      265394     340475     226512     562132     754192     623610     756        105                              
Thailand           28096      23058      67281      121117     201855     506534     115842     764        219    1     3     4 
Czech Rep.         0          0          0          0          30505      41555      0          200        324                              
Turkey             2400       49178      0          2745       0          0          0          792        222                              
Ukraine            0          0          0          0          0          12656      0          914        325    6                     
USSR               19896      5854       4944       0          0          0          0          810        300                              
U. Arab Emirates   0          12441      0          0          16930      54926      135418     784        221    5                     
UK & N. Ireland    401278     1113427    1054365    1786023    2567493    2282940    1749155    826        104                              
Uruguay            0          3363       0          0          0          0          40488      858        214                              
Venezuela          0          34810      3969       153700     0          0          19590      862        214                              
Viet Nam           0          0          0          0          0          0          73541      868        219    1     3     4 
World              21837918   28631028   29127902   35292432   55818947   55701876   72121895   0          777                              
Zimbabwe           0          0          0          0          5390       0          0          716        212                              

Excel-4 ready version for downloading