Oregon exports of SIC-38; 'Measuring Instruments', text version
Oregon exports of SIC-38
'Measuring Instruments'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Code E-Code RC-1 RC-2 RC-3
Afghanistan 0 0 0 0 0 4600 0 4 222
Albania 0 0 0 8386 0 0 2798 8 324
Andorra 209624 88096 0 26372 4858 0 12639 20 106
Angola 0 0 0 0 4388 0 0 24 212
Anguilla 3660 13052 0 0 0 9817 0 25 216
Antigua & Barbuda 33325 0 0 0 0 0 0 28 216
Argentina 72255 249064 83375 284925 491940 518494 322262 32 214
Armenia 0 0 0 9822 0 0 0 901 325 6
Aruba 1570 6543 5693 11077 7074 5140 0 26 216
Australia 10901407 10321750 13150040 11792012 11725368 16852306 19140655 36 107 1 3
Austria 8580677 7191253 5839386 6431262 8277167 7955579 8126668 40 104
Bahamas 6021 27754 27394 0 0 54143 0 44 216
Bahrain 2008 0 0 48197 16865 274281 32236 48 221 5
Bangladesh 25198 0 0 13443 0 0 9686 50 218
Barbados 26316 14480 5278 3450 10765 0 6901 52 216
Belgium 2727054 3208987 3047725 3069546 3771913 4073877 4563262 56 104
Belize 0 0 0 7964 0 31625 15110 27 216
Bermuda 24650 52381 0 15290 11813 40810 81961 60 217
Bhutan 0 0 0 0 0 4000 0 64 218
Bolivia 0 0 0 398772 27101 0 0 68 214
Bosnia 0 0 0 0 0 0 2322 644 106
Botswana 0 0 2014 22107 58362 0 0 72 207
Brazil 5647775 4071067 4813814 4051650 3564947 5890681 7955628 76 214
Brit. Virgin Is. 0 10063 0 0 0 0 0 92 216
Brunei 0 9245 25152 94071 72277 4808 0 96 219 1 3 4
Bulgaria 6789 0 0 14546 92261 267306 383975 100 324
Burma 0 0 76754 49451 0 0 0 104 219 1
Byelarus 0 0 0 0 0 8486 12149 902 325 6
Cameroon 0 0 3202 0 6771 0 3444 120 209
Canada 28470246 38735154 35261447 34255052 36868363 39867287 47802183 124 102 2 3
Cayman Islands 0 0 4500 0 0 28600 79472 136 217
Chile 594172 931125 941584 835173 764138 591522 1463022 152 214 3
China 6238553 7498780 7643680 9890632 12870697 6298972 14447155 156 326 1 3
Taiwan 11023275 13777473 13877749 13899445 20189758 27507218 33949715 157 220 1 3
Columbia 61159 65289 195565 173162 587159 372245 471708 170 214
Congo (Brazz.) 0 3426 0 0 0 0 0 178 209
Costa Rica 164297 128343 65616 134956 75890 115821 103383 188 215
Croatia 0 0 0 359062 102789 650876 227443 890 106
Cyprus 40725 99898 121198 40975 112063 132489 441272 196 222
Czechoslovakia 0 106021 36211 281694 0 0 0 200 324
Denmark 1027074 1630925 1390860 3868112 6200432 6060871 3294468 208 104
Dominica 0 0 0 3458 0 0 0 212 216
Dominican Rep. 21966 0 93476 54089 0 0 35623 214 216
Djibouti 0 0 0 0 20000 0 0 231 211
Ecuador 10224 66638 0 29471 17684 61255 45009 218 214
Egypt 2840 146946 161679 1219850 158766 629533 226808 818 208
El Salvador 9708 8191 278394 54414 25118 32392 35779 222 215
Estonia 0 0 0 0 0 6000 1202246 903 325 6
Ethiopia 0 0 0 0 627902 6100 0 230 211
W. Germany 28993255 45188415 49095807 0 0 0 0 280 104
Micronesia 0 2665 0 20778 0 59060 6700 167 223
Fiji 36277 34348 10390 0 3300 66456 0 242 223
Finland 1438856 1793983 2458052 1448637 1766214 1719338 3625250 246 104
France 23470587 24967228 33082098 30959125 23909295 24461746 29959287 250 104
Fr. Guiana 3004 0 0 0 0 0 0 254 217
Fr. Polynesia 63154 59735 13446 0 90045 31141 20945 258 223
Fr. S. Ant. Terr. 2165 0 0 0 0 0 0 260 223
Georgia 0 0 0 0 0 0 643918 911 325 6
Germany 0 0 0 46624873 51141235 51764401 72431420 280 104
Germany, East 52468 10965 0 0 0 0 0 280 104
Ghana 0 3800 0 21417 0 10326 0 288 210
Greece 200404 432373 594812 528158 303249 1007875 1321861 300 104
Guadeloupe 2328 47103 21023 17666 27421 32691 25378 312 216
Guatemala 51519 57555 2507 32639 6923 30423 111553 320 215
Guyana 0 15274 0 0 38971 43574 12095 328 217
Haiti 0 0 0 0 0 0 5460 332 216
Honduras 17021 0 48752 9734 19862 15979 17729 340 215
Hong Kong 4330811 4590148 5156026 15819727 21016865 23179184 17854650 344 220 1 3
Hungary 20470 47409 209710 122946 195161 655253 952031 348 324
Iceland 44245 68091 118034 42764 42454 78153 87241 352 105
India 5420102 3542917 3623957 2688121 1980511 2836718 4754970 356 218
Indonesia 225492 271177 575496 1604119 549214 344548 532060 360 219 1 3 4
Iran 0 0 12655 412503 188513 80367 28279 364 221 5
Iraq 11467 0 0 0 0 0 0 368 221 5
Ireland 331630 446635 276383 297287 2184555 2116933 3361766 372 104
Israel 156305 0 0 1431228 897057 1509273 3405679 376 103
Israel, July-Dec. 524029 881250 479648 0 0 0 0 376 103
Italy 11704381 14157158 14259159 17490573 13435528 10010134 16674717 380 104
Jamaica 30033 45785 0 13256 16439 13776 88952 388 216
Japan 64066870 63026299 72890113 60315218 67147586 80482640 100198658 392 108 1 3
Jordan 71323 27508 11467 31171 31123 33024 182470 400 222
Kazakhstan 0 0 0 0 0 8698 0 904 325 6
Kenya 1703 0 305098 77601 289215 150000 16411 404 211
Kiribati 4735 24362 7550 13595 24134 14772 0 168 223
Korea, S. 16445495 16752788 20550936 17502965 14845178 24889731 33848075 410 220 1 3
Kuwait 494312 38316 578783 517954 421233 535637 648873 414 221 5
Laos 0 0 31093 0 0 6186 0 418 219 1
Latvia 0 0 0 0 0 0 14818 906 325 6
Lebanon 0 0 112681 85970 15427 27963 184050 422 222
Lesotho 0 0 0 0 3353 0 5595 517 207
Liberia 0 3160 0 0 0 0 0 430 210
Liechtenstein 0 0 8283 0 0 25759 0 438 106
Lithuania 0 0 0 0 0 12225 1334998 907 325 6
Luxembourg 0 0 2650 0 0 0 4168 442 104
Macao 0 0 0 0 0 0 4675 446 220
Macedonia 0 0 0 0 0 0 61043 615 324
Malawi 1870 0 2864 0 0 0 0 454 212
Malaysia 822622 1552011 960651 1752735 2833096 5656021 14256311 458 219 1 3 4
Maldive Is. 0 0 0 0 0 0 12673 462 218
Malta & Gozo 0 4497 8803 0 0 0 9566 470 106
Marshall Is. 0 18719 0 36000 0 5889 2568 169 223
Martinique 17526 10349 24571 13656 17992 61622 25070 474 216
Mauritania 0 0 0 22290 0 0 0 478 210
Mauritius 0 15618 3383 27162 27115 29644 59894 480 212
Mexico 2279586 2528302 3537010 5831680 6235809 6997451 2748397 484 214 2 3
Monaco 1865 0 28060 24627 36638 30279 0 492 106
Morocco 51023 97446 109015 1905580 274048 678432 504 208
Mozambique 0 0 3075 0 0 2978 508 212
Nepal 36934 0 4822 20291 14023 20561 524 218
Netherland Ant. 7862 0 0 12814 37895 38442 17807 532 216
Netherlands 11618257 15684476 15773020 20443687 25357426 14498515 25028372 528 104
New Caledonia 0 0 3342 6494 4280 16232 48267 540 223
New Zealand 1181303 2844221 1096388 1121349 1525173 1757774 2372694 554 107 1 3
Nicaragua 0 0 21739 20538 0 19473 309624 558 215
Niger 0 0 2271 0 0 0 0 562 210
Nigeria 30243 9704 8114 48926 11217 0 45752 566 210
Norway 3330774 4798494 5689718 1813741 2347410 2384261 3795737 578 105
Oman 106732 87339 103335 388236 104229 167741 42111 512 221 5
Pakistan 203738 224536 167008 145496 204458 304694 255886 586 218
Palau 0 0 7074 3069 21600 0 0 172 223
Panama 38558 9780 56088 63714 96745 70324 71826 590 217
Papua New Guinea 20950 0 0 0 10961 16977 0 596 223 1 3
Paraguay 0 0 164800 0 7116 31022 135737 600 214
Peru 377428 138592 78109 122618 55312 562037 149321 604 214
Philippines 103799 227986 321279 1026321 289913 351022 885829 608 219 1 2 3
Poland 28268 19718 47768 749449 274588 223646 399929 616 324
Portugal 107907 93966 586146 519291 1056685 1530245 458024 620 105
Qatar 16991 0 0 2817 26810 3145 99076 634 221 5
S. African Rep. 3810327 2019761 2557337 4067398 3123049 3386660 3631795 710 207
Reunion 36108 26683 3621 11245 38490 9870 0 638 212
Romania 0 0 0 230269 68255 0 366149 642 324
Russia 0 0 0 185647 6592475 2759899 1965916 810 300
San Marino 0 0 3952 0 0 0 0 674 106
Saudi Arabia 219508 316261 251705 1080427 578045 1138952 1255089 682 221 5
Senegal 4908 7442 0 0 0 31412 202407 686 210
Seychelles 0 6378 18536 26468 9429 0 0 690 211
Singapore 5138012 5543038 6147645 7659921 4498879 8417695 13394912 702 219 1 3 4
Slovakia 0 0 0 0 9015 213457 0 201 324
Slovenia 0 0 0 38567 164959 87814 115463 909 325 6
Soviet Union 0 0 0 56932 0 0 0 810 300
Spain 6803429 8405374 9538963 10099416 7352977 4992445 7980972 724 104
Sri Lanka 16876 11379 44629 127307 20489 115956 228207 144 218
St. Christ. & Nevis 0 0 0 383567 0 0 0 658 216
St. Lucia Island 5289 31775 32760 0 0 16331 0 662 216
St. Pierre & Miquel 0 0 31918 0 0 0 0 666 217
St. Vincent & Grena 6607 0 0 0 0 0 0 670 216
Sudan 0 0 8384 0 0 0 0 736 208
Suriname 4248 0 43932 0 5176 0 0 740 217
Swaziland 0 0 13266 0 0 0 76084 715 212
Sweden 6579875 7396535 6958658 6946123 9836636 6032522 11650399 752 104
Switzerland 5710265 4475750 5454706 5310429 5440132 6023068 7069375 756 105
Syria 0 6376 5875 51375 23058 526246 49911 760 222
Tanzania 0 0 0 0 0 0 9923 834 211
Thailand 881679 1579404 2168851 1252716 746043 1937856 3839023 764 219 1 3 4
Czech Rep. 0 0 0 0 540584 1355840 943879 200 324
Trinidad & Tobago 0 0 51273 22640 43071 0 10500 780 216
Tunisia 8518 3235 0 108448 30825 62911 203078 788 208
Turkey 110214 580695 295845 882457 1368889 932540 1080782 792 222
Turkmenistan 0 0 0 0 0 11121 0 913 325 6
Ukraine 0 0 0 13078 6208 1668 14850 914 325 6
USSR 1554484 862813 446843 0 0 0 0 810 300
U. Arab Emirates 91140 84087 416425 180957 152958 224944 584132 784 221 5
UK & N. Ireland 28781550 23509650 23139115 28997815 30663325 39367355 38134885 826 104
Uruguay 1839 0 5610 17712 31453 82716 44586 858 214
Vanuatu 0 0 10346 3390 4299 0 0 173 223
Venezuela 405986 170709 876407 560484 284727 134382 225933 862 214
Viet Nam 0 0 0 0 0 224555 111560 868 219 1 3 4
Western Sahara 0 0 0 0 5554 26922 0 732 208
Western Samoa 24034 5045 0 0 8424 0 0 882 223
World 314796416 348554460 379147780 392122459 421614424 457853697 582092580 0 777
Yemen (Sana) 16458 0 0 0 1742 56995 43901 886 222
Yugoslavia 43817 85925 92068 3006 0 10077 0 890 106
Zimbabwe 0 62000 32262 26042 102229 15843 3670 716 212
Excel-4 ready version for downloading