Oregon exports of SIC-37; 'Transportation Equipment', text version
Oregon exports of SIC-37
'Transportation Equipment'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Code E-Code RC-1 RC-2 RC-3
Angola 0 0 0 0 0 81398 331422 24 212
Argentina 0 12652 0 10775 199816 182155 68387 32 214
Australia 7063959 3662977 3643077 2647774 3658549 4450186 7021000 36 107 1 3
Austria 18000 39900 56241 177045 9299 56909 78062 40 104
Bahrain 0 2565 50459 0 0 0 0 48 221 5
Barbados 0 0 0 6275 17415 0 0 52 216
Belgium 3695099 479124 4994482 1941367 1771169 37623 281834 56 104
Belize 0 0 0 0 15000 32363 12500 27 216
Benin 0 0 0 0 6800 0 0 561 210
Bermuda 0 2800 0 0 0 10700 2749 60 217
Bolivia 0 0 0 0 0 47229 0 68 214
Botswana 0 0 409336 3500 0 0 0 72 207
Brazil 155010 138569 928275 35525 3506101 855459 191730 76 214
Burkina 0 0 6085 22218 0 0 0 565 210
Burma 0 0 744421 12100 0 0 0 104 219
Cambodia 0 0 0 0 6038954 11000 3600 116 219
Cameroon 6037 0 0 0 12328 0 0 120 209
Canada 86627684 108001839 79540414 92385649 157950270 234143432 254036015 124 102
Cape Verde 0 0 0 3385 0 0 0 132 210
Cayman Islands 92687 0 0 0 0 0 0 136 217
Chile 42723 409935 197855 1376983 691956 2959329 2074003 152 214
China 24076 22228 32500 307796 1644842 2514518 246336 156 326 1 3
Taiwan 7953066 4013464 536040 3098544 1341042 2095821 1962042 157 220 1 3
Columbia 19184 23282 305151 1346317 742154 1786360 3537 170 214
Congo (Brazz.) 0 0 0 0 116069 0 0 178 209
Costa Rica 36902 17271 29000 80386 37116 396576 1202732 188 215
Croatia 0 0 0 0 0 227561 871145 890 106
Cyprus 0 0 10107 0 0 0 0 196 222
Denmark 97781 94420 219893 506650 737891 830681 148953 208 104
Dominican Rep. 0 0 0 0 4000 0 0 214 216
Ecuador 0 0 22200 4000 0 2938 202029 218 214
Egypt 5000 682256 0 3675 184556 15000 0 818 208
El Salvador 0 0 0 477092 48850 29481 112342 222 215
Estonia 0 0 0 0 0 0 14000 903 325 6
W. Germany 34086631 1428890 2313945 0 0 0 0 280 104
Micronesia 0 99322 0 187402 8500 62400 37000 167 223
Fiji 0 0 0 0 0 0 16950 242 223
Finland 314554 371775 292529 47066 86939 71547 39315 246 104
France 1893483 1019710 4855228 2396431 1052739 1063889 3872016 250 104
Fr. Polynesia 10250 35100 156261 88529 64458 12600 168299 258 223
Fr. S. Ant. Ter. 0 0 0 34199 9630 0 0 260 223
Georgia 0 0 0 0 0 0 20170 911 325 6
Germany 0 0 0 7610175 3153084 2837213 2970582 280 104
Ghana 0 0 0 3338 0 0 7628 288 106
Greece 152547 92586 16843 304709 0 20000 93423 300 104
Greenland 0 0 0 0 0 0 3750 304 106
Guatemala 43257 0 0 6600 110336 119579 271037 320 215
Guinea 1420985 128570 0 0 0 0 5047 324 210
Honduras 6500 1661291 1801965 998226 3500 34693 66711 340 215
Hong Kong 318798 215684 1073501 2658753 5186588 968409 4814780 344 220 1 3
Hungary 0 0 0 0 0 0 28392 348 324
Iceland 22254 50243 4475 15000 11374 0 0 352 105
India 26388 2747 0 978184 477852 1263821 3632 356 218
Indonesia 41644 363962 15420 11807 14729 238817 441870 360 219 1 3 4
Iran 5160 0 0 0 0 0 0 364 221 5
Ireland 13832 114373 8000 0 10270 29399 346646 372 104
Israel 0 0 0 0 83248 242353 2665276 376 103
Israel, July-Dec. 5799 451316 54998 103082 0 0 0 376 103
Italy 954729 1141502 2396433 0 3006209 6694861 2876777 380 104
Ivory Coast 471172 65275 39772 4120734 400000 4464 0 384 210
Jamaica 0 3998 0 10638 0 0 0 388 216
Japan 13551372 38996720 44355760 0 10091285 44786113 13703638 392 108 1 3
Jordan 0 0 0 0 0 12906 0 400 222
Kenya 6200 0 15000 11114025 2136 0 0 404 211
Kiribati 0 2695 20658 27165 0 9875 0 168 223
Korea, S. 391628 1678539 935384 13500 650920 1399428 3687176 410 220 1 3
Kuwait 56217 56330 418602 716748 46000 454861 640953 414 221 5
Laos 0 0 0 0 0 4398872 0 418 219 1
Latvia 0 0 0 0 6625 0 0 906 325 6
Lebanon 0 0 0 0 16300 0 40000 422 222
Liberia 21981 58446 0 279114 257683 194978 5474 430 210
Liechtenstein 46768 10000 2429 13925 37756 0 0 438 106
Lithuania 0 0 0 0 0 929448 0 907 325 6
Luxembourg 0 82211 0 0 13550 3290 22404 442 104
Malaysia 33780 82706 119866 284979 786831 13761680 9812735 458 219 1 3 4
Mali 0 0 0 0 0 0 47916 563 210
Marshall Is. 231043 77571 184355 280816 160471 342435 168048 169 223
Martinique 0 0 0 0 0 0 3121 474 216
Mexico 2112068 2396756 20788697 53001768 51541332 47672352 3661846 484 214 2 3
Moldova 0 0 0 0 4084 0 1904 908 325 6
Morocco 0 0 0 357375 0 768777 94299 504 208
Mozambique 0 0 0 0 0 1504747 0 508 212
Namibia 0 0 0 0 0 29744 0 516 207
Netherlands 557136 1098937 945429 1846219 859794 1422919 1461484 528 104
New Caledonia 0 52548 0 0 0 0 0 540 223
New Zealand 875377 1270889 804843 874436 551815 552124 1533418 554 107 1 3
Nicaragua 0 0 0 0 15000 19748 0 558 215
Niger 0 0 2061 0 0 0 0 562 210
Nigeria 40424 59689 23006 300000 66836 2076549 20000 566 210
Norway 402355 880847 843556 2295689 935817 653867 296788 578 105
Oman 0 11000 0 0 0 0 116423 512 221 5
Pakistan 0 0 0 0 25226 73255 4208 586 218
Palau 0 0 5000 16325 0 0 0 172 223
Panama 234904 440836 36087 32640 25848 114213 68118 590 217
Papua New Guinea 15507421 5785982 6710316 498186 1213032 1734846 3731895 596 223 1 3
Paraguay 0 0 0 0 0 32800 62400 600 214
Peru 2200 26493 388458 278704 97579 2850 233212 604 214
Philippines 155626 440114 411606 292118 176694 1040773 445521 608 219 1 3 4
Poland 0 0 0 0 0 0 61550 616 324
Portugal 8417 0 592385 311583 0 0 59515 620 105
S. African Rep 573470 278774 12245 868422 1050766 168679 4235954 710 207
Romania 0 0 0 0 0 335203 35184 642 324
Russia 0 0 0 89765 1729934 678391 830615 810 300
Rwanda 0 0 0 0 0 8023 0 646 211
Saudi Arabia 383119 569238 834851 726692 334227 363493 2016382 682 221 5
Sierra Leone 0 5143 0 0 0 0 0 694 210
Singapore 594155 1395992 2691772 707489 805720 625659 801923 702 219 1 3 4
Slovakia 0 0 0 0 0 0 6350 201 324
Solomon Is. 0 0 2331 0 0 0 0 883 223
Somalia 3199 0 0 0 0 0 0 706 211
Spain 518704 480377 396082 549893 503735 294296 208842 724 104
Sri Lanka 0 12000 0 0 0 0 0 144 218
Sweden 1701938 11092234 22836264 23006179 12651785 672523 620823 752 104
Switzerland 554638 650145 421391 31531 402812 410294 388958 756 105
Syria 0 0 0 0 0 0 2086260 760 222
Tanzania 0 28458 0 29420 87726 7400 0 834 211
Thailand 348871 98201 1223949 409992 12861396 10328063 587000 764 219 1 3 4
Czech Rep. 0 0 0 0 27908 13652 0 200 324
Togo 1919816 1605114 2547950 1691734 2294359 2085466 1052999 768 210
Tonga 18186 41998 0 4282 0 0 0 776 223
Trinidad & Tobago 0 19308 4547 0 0 0 21120 780 216
Turkey 11730 0 6000 9332 195540 9360 32032 792 222
Ukraine 0 0 0 0 0 4424 0 914 325 6
USSR 0 138621 0 0 0 0 0 810 300
U. Arab Emirates 80768 60068 304046 4190627 698348 515919 970656 784 221 5
UK & N. Ireland 3519372 5824173 6341022 5114241 1802954 5497658 15130133 826 104
Uruguay 0 0 0 15355 10574 0 15362 858 214
Venezuela 15264 58118 57781 37546 133676 33658 104426 862 214
Viet Nam 0 0 0 0 0 0 792574 868 219 1 3 4
Western Sahara 0 0 0 0 0 1825000 0 732 208
Western Samoa 0 121367 0 0 0 19525 0 882 223
World 190123274 201044996 220162389 234339744 295596229 412320900 357817234 0 777
Yemen (Sana) 10700 7658 19264 0 1922 0 0 886 222
Yugoslavia 0 0 53523 0 0 0 0 890 106
Zaire 9236 0 35950 0 0 0 31651 180 213
Zambia 0 199074 15017 0 0 0 250225 894 212
Zimbabwe 0 0 0 0 6600 0 0 716 212
Excel-4 ready version for downloading