Oregon exports of SIC-36; 'Electric & Electrical Equip.', text version
Oregon exports of SIC-36
'Electric and Electrical Equipment'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Code E-Code RC-1 RC-2 RC-3
Afghanistan 0 0 0 0 0 8645 0 4 222
Albania 0 0 0 133902 0 0 0 8 324
Algeria 0 0 0 0 0 0 3225 12 208
Angola 0 0 0 0 40164 0 76308 24 212
Argentina 6150 51880 102945 434387 313353 362600 242674 32 214
Aruba 0 0 0 0 0 3649 10057 26 216
Australia 5592080 8010642 5903694 7533493 9851997 37935343 113426379 36 107 1 3
Austria 1776352 1952544 2721612 1847186 1334903 1595099 1735543 40 104
Bahamas 0 2779 18342 7174 0 6993 0 44 216
Bahrain 4765 10724 113000 0 2520 28432 0 48 221 5
Barbados 8640 13105 47092 34055 24774 0 7420 52 216
Belgium 1238612 1968160 2575644 1814661 2756482 2067655 5352403 56 104
Belize 0 0 0 0 0 8550 0 27 216
Bermuda 1769 9922 6736 2956 0 201113 25517 60 217
Botswana 0 0 0 0 123380 0 0 72 207
Bolivia 4000 0 4000 0 0 10609 3000 68 214
Brazil 3205042 4665962 3954352 2773551 1250926 1715929 3359649 76 214
Brit. Virgin Is. 0 0 3504 0 0 0 0 92 216
Brunei 0 0 0 0 2799 0 10483 96 219 1 3 4
Bulgaria 0 0 0 102730 44415 1490549 7802 100 324
Burma 0 0 36270 9311 8526 0 0 104 219 1
Byelarus 0 0 0 0 0 5560 0 902 325 6
Canada 34917392 46569737 49198174 53293215 61965720 71323154 87020055 124 102 2 3
Cayman Islands 0 0 0 0 0 0 36529 136 217
Chile 7381011 729396 790517 1279399 490335 205876 757374 152 214 3
China 1197334 2343781 1481661 1088220 1854260 2275344 4963241 156 326 1 3
Taiwan 6698792 6167476 9063972 17987784 50359788 48667834 75115010 157 220 1 3
Columbia 33519 6900 200854 136324 669379 327570 844331 170 214
Costa Rica 9005 53670 38727 24789 42765 21007 23431 188 215
Croatia 0 0 0 0 5033 9759 28929 890 106
Cyprus 1811 18242 4087 12947 5250 2569 0 196 222
Czechoslovakia 0 0 448634 374622 0 0 0 200 324
Denmark 585253 799115 1517744 2601856 3564063 4741987 6845773 208 104
Dominica 0 0 0 0 2984 0 50255 212 216
Dominica Is. 0 0 58095 0 0 0 0
Dominican Rep. 157413 6287 3709 237116 9016 86399 56084 214 216
Ecuador 0 4088 2864 0 10395 0 208127 218 214
Egypt 4055 19319 4464 71477 3750 43538 135138 818 208
El Salvador 0 0 4725 0 0 0 13276 222 215
Estonia 0 0 0 0 19703 4038 32626 903 325 6
Ethiopia 0 0 0 0 0 0 2881 230 211
W. Germany 15979557 22172796 29266699 0 0 0 0 280 104
Micronesia 3823 0 2211775 193552 53169 77636 40978 167 223
Fiji 16779 9901 16217 0 41011 23013 7863 242 223
Finland 1179638 1717788 1474344 1258777 1653409 1481104 717478 246 104
France 7379586 10567655 14572143 20425623 21884400 27531661 60017791 250 104
Fr. Polynesia 12785 16217 4840 6000 76400 0 5750 258 223
Georgia 0 0 0 0 0 0 480532 911 325 6
Germany 0 0 0 35649475 29441088 36348244 36817868 280 104
Ghana 0 0 0 0 0 7992 0 288 210
Greece 74515 113916 68876 147947 382614 155344 136209 300 104
Grenada Island 0 0 0 0 3820 3110 0 308 216
Guadeloupe 0 0 0 0 3074 0 0 312 216
Guatemala 0 30200 0 0 0 0 33732 320 215
Guinea 9504 0 0 0 0 0 0 324 210
Guyana 22903 3000 5888 3661 3032 0 22222 328 217
Honduras 0 0 0 0 7215 2579 68798 340 215
Hong Kong 9432201 18317166 14687266 10251529 16749188 22399067 114365723 344 220 1 3
Hungary 83013 28846 61557 26502 94360 111162 500277 348 324
Iceland 0 2720 518929 3084 11849 14894 55171 352 105
India 1758367 2006127 1269237 1095267 518404 320720 761486 356 218
Indonesia 150826 610035 95226 438634 73773 222937 57528 360 219 1 3 4
Iran 0 0 0 256719 0 0 0 364 221 5
Ireland 21529 1470401 11915898 15435204 20798448 57432904 64150578 372 104
Israel 191024 0 0 2166980 6643031 4226461 7275818 376 103
Israel, July-Dec. 433051 1518908 1537054 0 0 0 0 376 103
Italy 2619913 4748334 4407736 3821179 4199732 10979833 18587959 380 104
Ivory Coast 0 0 0 33830 0 0 0 384 210
Jamaica 11489 0 0 3992 98999 0 19788 388 216
Japan 72998726 73787913 71847065 84759803 103323714 87004328 136135903 392 108 1 3
Jordan 29259 0 0 0 24937 3440 2550 400 222
Kenya 0 0 37980 0 16668 5244 5082 404 211
Kiribati 2595 18651 10474 100513 1632188 4753 0 168 223
Korea, S. 40106538 64033157 36202998 44918746 96349340 112158294 178743460 410 220 1 3
Kuwait 16070 49867 66877 257130 182680 215809 483707 414 221 5
Latvia 0 0 0 0 0 3036 0 906 325 6
Lebanon 0 0 33328 5008 0 46776 88293 422 222
Liberia 25334 2895 0 0 0 0 0 430 210
Liechtenstein 45782 0 2917 0 0 0 0 438 106
Lithuania 0 0 0 0 10303 0 28689 907 325 6
Luxembourg 19000 0 0 0 0 0 3480 442 104
Macedonia 0 0 0 0 7533 10000 0 615 324
Malaysia 536754 11857547 13384979 24049957 30030749 99816920 180919801 458 219 1 3 4
Maldives Is. 4361 0 0 0 0 0 0 462 218
Malta & Gozo 0 0 2850 0 3628 6640 70623 470 106
Marshall Is. 122156 333632 157140 1151948 43705 514685 288839 169 223
Martinique 0 0 0 0 0 3825 0 474 216
Mexico 1095125 7726875 1759143 2190620 2111296 2921153 6283955 484 214 2 3
Mongolia 0 0 0 0 4524 0 0 496 327
Morocco 0 72675 0 0 6688 13288 6938 504 208
Mozambique 0 0 0 0 0 3600 11415 508 212
Namibia 0 0 0 0 0 0 3398 516 207
Nepal 0 0 0 0 0 31301 0 524 218
Netherland Ant. 5778 9044 0 9454 0 0 4608 532 216
Netherlands 7595385 15827671 21763204 15453576 14124323 25891867 25396314 528 104
New Caledonia 0 0 0 0 0 12610 9350 540 223
New Zealand 1433055 954502 771137 1267074 1081919 2288204 5342813 554 107 1 3
Niger 0 0 0 0 0 20817 0 562 210
Nigeria 0 15825 0 0 0 6243 4881 566 210
Niue 2718 0 0 0 0 0 0 171 223
Norway 200805 457637 624154 619099 651356 554293 988389 578 105
Oman 14719 18192 27184 7829 0 5230 0 512 221 5
Pakistan 36583 15938 3000 33872 192200 22124 8105 586 218
Palau 0 0 0 80406 120372 6547 232121 172 223
Panama 0 8839 52562 98305 36579 117228 237914 590 217
Papua New Guinea 0 0 0 36418 0 0 0 596 223 1 3
Paraguay 0 0 3159 2616 0 0 3870 600 214
Peru 126252 91850 20505 96498 30146 50054 53680 604 214
Philippines 585377 5071984 19160601 11322630 20962157 14151499 22095644 608 219 1 3 4
Poland 1925 0 63645 125284 106566 87626 134907 616 324
Portugal 28947 45128 124622 531789 385909 185109 548714 620 105
Qatar 0 0 0 0 0 20000 0 634 221
S. African Rep. 708633 863802 1160393 1070459 808822 872173 837603 710 207
Reunion 4649 0 3447 0 8061 0 0 638 212
Romania 0 0 87015 0 0 13620 12657 642 324
Russia 0 0 0 3375 178059 143119 570418 810 300
Saudi Arabia 276235 80651 202203 141239 175160 339243 783896 682 221
Seychelles 0 0 0 3789 0 0 0 690 211
Singapore 45836005 59182844 80779564 116615963 134762440 137117321 284111672 702 219 1 3 4
Slovakia 0 0 0 0 34362 141582 211438 201 324
Solvenia 0 0 0 0 4515 18444 17287 909 325 6
Solomon Islands 0 0 0 59566 60536 0 0 883 223
Soviet Union 0 0 0 8575 0 0 0 810 300
Spain 2323495 3549603 7082761 2737747 1018841 4239099 1265039 724 104
Sri Lanka 7395 0 113395 0 8315 0 0 144 218
St. Lucia Island 3000 0 0 0 0 12832 0 662 216
St. Pierre & Miq. 0 0 3420 0 0 0 0 666 217
Swaziland 0 0 0 0 0 0 5834 715 212
Sweden 1377232 2433905 1979634 3409079 3562602 3537616 5634769 752 104
Switzerland 7438662 2135526 2609469 2137007 2813637 2034251 2655899 756 105
Syria 0 0 0 0 0 6954 0 760 222
Thailand 345647 640548 1912106 1159139 536867 2677081 16808321 764 219 1 3 4
Czech Rep 0 0 0 0 253091 822189 788031 200 324
Togo 14630 7406 0 6717 12775 26500 31039 768 210
Tokelau Island 0 21417 0 15981 0 0 0 772 223
Trinidad & Tobago 135892 22559 183111 66778 23635 7081 0 780 216
Tunisia 0 0 17521 15567 0 5171 3160 788 208
Turkey 134807 254149 106484 185190 117086 120164 459764 792 222
Turkmenistan 0 0 0 0 0 18367 0 913 325 6
Ukraine 0 0 0 0 0 21409 0 914 325 6
USSR 4348 166635 41521 0 0 0 0 810 300
U. Arab Emirates 56715 56298 172197 306723 77329 32986 187945 784 221 5
UK & N. Ireland 50161472 32679302 42717087 67717283 37507046 57157507 91757834 826 104
Uruguay 0 0 8811 30066 37165 19309 12502 858 214
Venezuela 39876 18724 268465 79018 87424 90553 162380 862 214
Viet Nam 0 0 0 0 0 13234 0 868 219 1 3 4
Western Samoa 25305 0 0 0 0 0 0 882 223
World 336459645 419283780 466080802 565965549 691023978 890231806 1568981941 0 777
Yemen (Sana) 144405 0 0 0 3034 0 0 886 222
Yugoslavia 184500 32850 68057 0 0 0 0 890 106
Zaire 0 0 0 0 0 72996 0 180 213
Zambia 0 0 25514 51506 0 0 0 894 212
Zimbabwe 0 0 0 7097 0 0 0 716 212
Excel-4 ready version for downloading