Oregon exports of SIC-35; 'Industrial & Commercial Equipment', text version
Oregon exports of SIC-35
'Industrial & Commercial Equipment'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Code E-Code RC-1 RC-2 RC-3
Afganistan 0 0 0 0 0 0 2700 4 222
Albania 0 0 219423 263076 0 0 0 8 324
Algeria 58690 0 0 0 0 0 0 12 208
Andorra 0 0 0 36537 0 0 0 20 106
Angola 45689 0 0 0 0 0 7646 24 212
Antigua & Barbuda 0 0 0 3122 0 0 0 28 216
Argentina 258853 1300504 203863 1255968 3200666 7002293 3928992 32 214
Aruba 1780 0 0 20867 3187 0 26 216
Australia 33983561 29277412 28881455 33032754 40550238 60121988 72612620 36 107 1 3
Austria 4541034 8225513 2370082 3610103 5389666 2721452 5820686 40 104
Bahamas 0 0 12288 0 4209 28121 3726 44 216
Bahrain 1691 37507 181704 302177 48232 407076 148514 48 221 5
Bangladesh 0 0 6336 31635 70500 9700 15316 50 218
Barbados 10031 11889 8078 7855 15080 22608 107978 52 216
Belgium 5178110 5774260 9428591 8418156 10706827 12112917 13310677 56 104
Belize 0 0 19100 6252 3881 0 0 27 216
Benin 2021 0 0 0 0 0 35551 561 210
Bermuda 12700 4662 0 106976 8000 47965 30697 60 217
Bolivia 40111 3600 27881 23592 91938 1294498 135909 68 214
Bosnia 0 0 0 0 0 0 3933 644 106
Botswana 24934 0 0 70080 0 0 0 72 207
Brazil 4397711 3835544 6126118 7370042 7668120 8851410 8471295 76 214
Brit. Virgin Is. 0 0 2700 0 13871 0 31299 92 216
Brunei 0 0 0 0 11500 530250 0 96 219 1 3 4
Bulgaria 20484 0 14357 41920 114758 34374 39670 100 324
Burma 7436 138393 105764 0 236168 30709 676809 104 219 1
Cambodia 0 0 0 361613 4761 139500 116 219 1
Cameroon 2277 14834 0 0 0 0 10035 120 209
Canada 188223021 161285105 129991170 132008369 167120344 199368224 234050684 124 102 2 3
Cape Verde 0 30245 0 0 0 0 0 132 210
Cayman Islands 0 0 5384 2700 0 42982 2604 136 217
Cen. African Rep. 2196 0 0 0 0 0 25465 267 209
Chile 11701450 14087201 11559191 10066318 27427126 18054363 14187696 152 214 3
China 5603197 5234232 2704069 6167920 11753647 8762797 21198437 156 326 1 3
Taiwan 9225159 11573872 11229755 10483170 16761600 24713409 38071910 157 220 1 3
Cocos Is. 0 0 0 0 0 27651 45194 166 223
Columbia 578471 1541690 875378 830181 1598785 2523912 2532348 170 214
Congo 80960 0 0 2272492 54532 136495 0 178 209
Costa Rica 307742 379431 360092 551740 786993 1379641 858815 188 215
Croatia 0 0 0 156890 528970 284422 201733 890 106
Cyprus 8885 0 2907 5850 72326 6480 341557 196 222
Czechoslovakia 0 23483 112982 1566552 0 0 0 200 324
Denmark 1436238 1711026 2106619 1927904 2364154 2567188 3545107 208 104
Djibouti 118461 0 0 0 284650 0 0 231 211
Dominica 0 0 0 0 0 15889 0 212 216
Dominican Rep. 371099 13415 8877 12618 18829 187594 1946836 214 216
Ecuador 75513 111279 194327 433749 292602 1294549 437811 218 214
Egypt 51209 10879116 11515402 278517 8063051 2884908 393839 818 208
El Salvador 74894 17626 38755 144498 133707 347305 522601 222 215
Eritrea 0 0 0 0 0 0 12489 229 211
Estonia 0 0 0 0 0 6290 130765 903 325 6
Ethiopia 0 20966 7465 0 0 0 0 230 211
W. Germany 82026001 74291540 81867340 0 0 0 0 280 104
Micronesia 36968 51714 260819 191326 355872 38694 2134814 167 223
Fiji 158756 592955 108243 1129446 401912 485348 397364 242 223
Finland 6197164 5214573 5814323 4149791 3806326 4334837 5678199 246 104
France 32396812 25709651 24682967 31976020 38358466 45538879 143846304 250 104
Fr. Guiana 0 0 25000 0 0 2585 3593 254 217
Fr. Polynesia 281159 77995 29023 0 356676 99217 3798 258 223
Gabon 53600 194454 66752 6382 50564 773602 125280 266 209
Georgia 0 0 0 0 0 0 26251 911 325 6
Germany 0 0 0 125842053 214135822 133732881 221584805 280 104
Germany, East 53023 0 0 0 0 0 0 280 104
Ghana 314477 897296 124659 529660 1782610 2590892 5251291 288 210
Greece 1098321 1759747 858420 1765883 1352816 1267965 1260510 300 104
Greenland 329673 3805 0 0 0 0 0 304 106
Grenada Is. 5033 0 3480 0 0 0 0 308 216
Guadeloupe 0 0 19333 0 0 35899 2893 312 216
Guatemala 38548 211899 358147 446759 1147484 1471021 794703 320 215
Guinea 0 3527561 0 0 0 0 47357 324 210
Guyana 84555 203994 436409 106543 8509 120256 284052 328 217
Honduras 0 0 0 0 369667 257563 698230 340 215
Hong Kong 5354678 5838273 7559717 14838576 24820117 36364779 50232426 344 220 1 3
Hungary 11534 83431 231861 177712 428638 825196 585612 348 324
Iceland 18508 8491 166472 475284 115094 185738 61766 352 105
India 1902430 3144394 412704 2575451 2148690 3011941 4515378 356 218
Indonesia 4969500 7694373 5418344 5110177 6404991 3870140 10632261 360 219 1 3 4
Iran 0 0 0 154529 106976 21843 54514 364 221 5
Ireland 727571 1429439 5672514 3393380 12406619 18669267 163320753 372 104
Israel 804909 0 0 1661818 1608302 4220242 11392843 376 103
Israel, Jul-Dec. 1148758 2903689 1700777 0 0 0 0 376 103
Italy 18681818 21095529 18093590 11835182 8633088 9833937 9725928 380 104
Ivory Coast 189767 47048 181240 1232675 820264 155576 473522 384 210
Jamaica 141166 19000 4436 93759 232096 89920 135246 388 216
Japan 90369387 103749133 103577013 113237894 102587544 120096625 269510488 392 108 1 3
Jordan 11203 0 48218 80329 85041 71077 66686 400 222
Kenya 7283 78621 57552 6518 16864 207888 418461 404 211
Kiribati 2687 25865 48316 116473 72766 7255 0 168 223
Korea, S. 25393257 19552125 24051396 22156477 16561216 33023197 63185056 410 220 1 3
Kuwait 1006612 738114 772550 1469322 1333006 2779771 622807 414 221 5
Laos 139210 70378 14237 0 6069 0 0 418 219 1
Latvia 0 0 0 0 0 66395 2917 906 325 6
Lebanon 0 0 0 0 18435 3118 171049 422 222
Liberia 188361 146243 0 175486 0 0 0 430 210
Lithuania 0 0 0 0 0 1092884 373297 907 325 6
Luxembourg 541812 500353 321142 54212 50654 937290 1107579 442 104
Macao 0 0 0 0 0 0 123111 446 220
Macedonia 0 0 0 0 0 69879 1068670 615 324
Malawi 177528 2660 32495 8441 0 345237 3500 454 212
Malaysia 1169152 3412141 8674248 3027978 2436327 8591354 102452057 458 219 1 3 4
Maldives Is. 20112 12742 8859 3616 6134 0 17897 462 218
Mali 18814 0 0 0 0 0 0 563 210
Malta & Gozo 0 4495 0 23334 14109 33144 48557 470 106
Marshall Is. 112342 193827 358206 139643 136227 111999 271911 169 223
Martinique 0 0 0 0 0 0 3176 474 216
Mauritania 0 0 0 0 0 0 89740 478 210
Mauritius 0 154754 0 0 0 0 0 480 212
Mexico 17415004 14895824 14943213 19294496 25378020 32014571 48042208 484 214 2 3
Moldova 0 0 0 0 0 0 10416 908 325 6
Montserrat 0 0 0 0 0 3482 0 500 217
Morocco 59075 538756 167765 0 23482 0 572584 504 208
Mozambique 8078 0 71250 0 0 17103 3362 508 212
Namibia 251601 254994 1011981 525893 225538 73401 281946 513 207
Nauru 0 0 0 0 4013 0 8467 520 223
Nepal 0 0 8000 0 0 0 0 524 218
Netherland Ant 462248 31639 252865 126453 79975 1238694 287209 532 216
Netherlands 12753336 11696681 15408979 37286725 39373674 41787373 96257352 528 104
New Caledonia 28890 44508 56032 45275 73606 68371 218711 540 223
New Zealand 4427558 5845498 11564709 6426639 8691576 8698435 10583623 554 107 1 3
Nicaragua 0 0 16113 0 0 17146 34854 558 215
Nigeria 355494 233346 0 120402 415314 146605 29349 566 210
Niue 0 0 0 0 0 0 3167 171 223
Norfolk Island 0 0 0 0 7815 21721 0 574 223
Norway 4205974 2266201 2012662 2771662 1761692 4224202 3458140 578 105
Oman 94931 527536 189582 655654 340722 73964 589630 512 221 5
Pakistan 14979 706012 57237 567246 607370 54187 402694 586 218
Palau 57894 0 62340 0 16956 0 310499 172 223
Panama 293021 36197 124384 204634 276817 297549 430703 590 217
Papua New Guinea 2793371 1488348 252484 229242 240242 879417 1338095 596 223 1 3
Paraguay 21836 8700 41820 44995 69894 161891 77604 600 214
Peru 3925051 3795065 2245188 2376228 4701754 4417895 7413018 604 214
Philippines 1374733 2923060 1277906 3754861 3164986 6057360 9421894 608 219 1 3 4
Poland 0 151276 206858 476854 1255786 1123571 2985490 616 324
Portugal 696357 460450 2466010 2978147 762344 1351640 1214428 620 105
Qatar 137122 200870 0 4236250 3735841 9095 16212 634 221 5
S. Africa Rep. 18096554 8276798 9305156 10482375 7297740 12549213 20387114 710 207
Reunion 2097 0 53826 0 0 0 4107 638 212
Romania 0 14685 2990 16518 14083 346363 1159662 642 324
Russia 0 0 0 21018512 5865576 10281481 7580936 810 300
Rwanda 0 0 0 0 0 28550 0 646 211
Saudi Arabia 10955477 15887450 8526222 7022647 4144779 2121266 2730800 682 221 5
Senegal 0 40665 0 19204 654339 17856 3456 686 210
Seychelles 0 0 55988 20254 0 3636 9973 690 211
Sierra Leone 0 4484 0 3098 12133 1214860 3170 694 210
Singapore 20471889 18465301 18641100 35197860 82380774 91846714 164152738 702 219 1 3 4
Slovakia 0 0 0 0 7919 31550 6042 201 324
Slovenia 0 0 0 8289 2901749 96616 196009 909 325
Solomon Is. 414365 13440 28893 3020172 51855 0 135215 883 223
Somalia 0 0 0 0 56093 0 0 706 211
Soviet Union 0 0 0 108696 0 0 0 810 300
Spain 5890870 7787111 6820506 7324459 4922316 4762174 11298484 724 104
Sri Lanka 170181 94088 147001 447515 130429 160447 928432 144 218
St. Christ. & Nevi 19000 0 0 2685 0 166352 3088 658 216
St. Lucia Island 0 0 0 2599 0 0 21789 662 216
Sudan 0 0 0 0 0 5833 0 736 208
Suriname 0 0 0 14032 0 4997 232244 740 217
Sweden 12520756 9809395 6718143 4810802 12009977 15264787 22884859 752 104
Switzerland 3778155 3489490 2398837 4103472 6724376 10619432 9925986 756 105
Syria 0 61116 5662 0 182366 178973 7140 760 222
Tanzania 80193 12925 0 0 0 0 54584 834 211
Taroc Islands 0 0 0 0 0 0 33095 597 223
Thailand 1269158 1215512 3022044 1960576 5271173 20956071 35031733 764 219 1 3 4
Czech Rep. 0 0 0 0 1215825 1836676 1637120 200 324
Togo 33590 74380 0 0 0 0 0 768 210
Tokelau Is 0 5611 0 0 0 0 0 772 223
Tonga 21504 0 0 0 0 19590 0 776 223
Trinidad & Tobago 2500 0 0 32277 58831 23823 55650 780 216
Tunisia 12350 0 0 97675 128486 11386 11202 788 208
Turkey 391199 913964 656451 290562 2486405 1999722 2367612 792 222
Turkmenistan 0 0 0 0 0 36670 0 913 325 6
Uganda 0 3838 0 0 5761 6484 0 800 211
Ukraine 0 0 0 0 1188278 33947 133615 914 325 6
USSR 52526 1437391 8102920 0 0 0 0 810 300
U. Arab Emirates 1105095 2492294 2360656 2671558 4506333 3529921 35421 784 221 5
UK & N. Ireland 88693133 117555678 93135817 139188203 135093945 177351276 172236546 826 104
Uruguay 65854 86139 59047 131966 634094 458295 622045 858 214
Vanuatu 0 0 0 4052 0 89044 14939 173 223
Vatican City 3305 0 0 0 0 0 0 21 106
Venezuela 607328 852165 616368 1392404 2225038 2139553 1378189 862 214
Viet Nam 0 0 0 0 0 57052 64746 868 219 1 3 4
Western Samoa 0 4245 34688 4660 0 0 23753 882 223
World 758655130 779861549 725167545 893905984 1121212149 1253245289 2142968692 0 777
Yemen (Sana) 115500 23307 0 10240 5500 5903 7980 886 222
Yugoslavia 538873 2381884 739514 964420 0 0 0 890 106
Serbia 0 0 0 5000 0 0 0 645 106
Zaire 88108 744202 35228 0 0 11775 24146 180 213
Zambia 127088 793802 45965 347439 337875 162902 1458301 894 212
Zimbabwe 981784 2031575 812198 1253566 554923 816874 1747585 716 212
Excel-4 ready version for downloading