Oregon exports of SIC-34; 'Fabricated Metal Equip.', text version
Oregon exports of SIC-34
'Fabricated Metal Equipment'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Code E-Code RC-1 RC-2 RC-3
Andorra 0 0 0 0 0 2780 20429 20 106
Argentina 170570 49648 452519 386845 158913 579959 457300 32 214
Australia 2351446 3446143 2728639 2831645 2385601 3025931 4161642 36 107 1 3
Austria 47374 40452 240784 285334 282046 351485 710680 40 104
Bahamas 0 0 0 0 0 0 7692 44 216
Barbados 0 0 0 0 9399 6408 5641 52 216
Bahrain 14983 0 5708 11688 0 0 0 48 221 5
Bangladesh 0 20376 0 0 0 0 0 50 218
Belgium 3069087 3950013 3803964 4742652 5726106 7301903 5258350 56 104
Belize 0 11845 0 3758 0 0 0 27 216
Bermuda 0 8315 6174 0 2938 0 0 60 217
Boliva 0 0 0 16824 5400 27249 35250 68 214
Brazil 87908 189367 462672 994063 285352 680299 325711 76 214
Bulgaria 0 0 0 0 0 0 3568 100 324
Burma 0 0 3370 0 0 0 0 104 219 1
Canada 22054153 27101713 24561760 26519968 47363697 35779540 47038520 124 102 2 3
Cayman Islands 63820 0 8367 0 0 0 136 217
Chile 404057 1849071 1342082 1210080 1146863 1472074 2450022 152 214 3
China 407037 2480361 147821 451681 451685 491486 1006993 156 326 1 3
Taiwan 315903 672395 307465 441061 2748724 509188 1047910 157 220 1 3
Columbia 4944 26057 15924 0 155587 6019 97091 170 214
Congo (Brazza.) 0 4958 0 0 0 0 0 178 209
Cook Islands 13075 16942 0 3989 0 0 0 184 223
Costa Rica 40480 30229 140365 266443 32497 28008 128603 188 215
Croatia 0 0 0 7794 142263 2950 288141 890 106
Cyprus 0 38541 0 10707 0 0 3800 196 222
Denmark 11846 10546 212954 94782 60353 38682 61681 208 104
Djibouti 0 0 0 0 21000 0 0 231 211
Ecuador 82738 86901 112986 141349 100455 355728 51461 218 214
Egypt 45000 167857 0 0 21711 3891 0 818 208
El Salvador 0 7825 59052 28591 3720 0 0 222 215
W. Germany 1335166 1229056 2011491 0 0 0 0 280 104
Micronesia 28396 52592 275717 222373 712063 139290 37369 167 223
Fiji 0 18348 25645 0 7657 35836 27129 242 223
Finland 194849 11284 73331 204036 251374 341690 807925 246 104
France 488604 706779 499108 1321414 15533122 6897325 4763456 250 104
Fr. Guiana 0 0 0 0 0 0 12510 254 217
Fr. Polynesia 9050 0 59118 0 0 0 0 258 223
Gabon 3808 2831 0 42588 0 0 0 266 209
Georgia 0 0 0 0 0 0 56359 911 325
Germany 0 0 0 2826658 1340598 2538402 3579999 280 104
Ghana 0 8114 35775 20920 29081 8171 16865 288 210
Gibraltar 0 0 0 0 0 2684 57346 292 106
Greece 2062 22360 69384 222189 14326 11509 6349 300 104
Greenland 0 0 0 0 4800 0 0 304 106
Guatemala 30742 22064 118464 247125 55052 61570 131978 320 215
Guyana 0 0 0 7900 0 0 273976 328 217
Honduras 44626 6481 49279 17296 9476 159445 0 340 215
Hong Kong 413934 333923 503956 2693744 1045571 1549134 2286133 344 220 1 3
Hungary 0 1026188 94957 24165 127234 7748 12524 348 324
Iceland 9759 23188 48674 11423 13176 6778 114270 352 105
India 110921 794558 110700 215089 89668 118755 247072 356 218
Indonesia 1713940 1645538 594285 689397 484004 19860 3441450 360 219 1 3 4
Iran 10421 0 0 24625 0 0 0 364 221 5
Ireland 33557 2940 51562 200165 60745 67209 383624 372 104
Israel 14557 0 0 117224 299058 621193 42143 376 103
Israel, July-Dec 26184 272094 420329 0 0 0 0 376 103
Italy 332451 146110 1497048 3067605 181691 154971 912531 380 104
Ivory Coast 0 0 0 0 4200 0 0 384 210
Jamaica 11485 205573 81385 0 0 0 0 388 216
Japan 8446631 9437802 9170208 9121666 9737911 11482421 8295261 392 108 1 3
Jordan 0 0 0 0 33697 0 0 400 222
Kenya 0 0 0 0 3299 0 0 404 211
Kiribati 0 0 0 37559 0 0 0 168 223
Korea, S. 953958 774442 1023165 476556 413831 1003145 934720 410 220 1 3
Kuwait 0 10124 0 16614 7820 15457 2780 414 221 5
Lithuania 0 0 0 0 0 4237 136513 907 325 6
Luxembourg 0 0 0 0 0 8540 0 442 104
Malaysia 140711 157169 192355 306628 356827 110945 1208877 458 219 1 3 4
Maldive Islands 0 0 0 0 0 0 5763 462 218
Mali 0 0 0 0 0 0 5184 563 210
Malta & Gozo 0 0 0 0 5560 0 8712 470 106
Marshall Is. 514111 482747 575950 318430 891300 48688 38531 169 223
Martinique 0 0 0 0 30471 0 0 474 216
Mexico 936920 948066 1200858 1454114 2155344 1558481 821371 484 214 2 3
Morocco 5000 0 0 0 0 0 0 504 208
Nauru 0 0 0 0 0 0 5885 520 223
Netherlands Ant. 0 0 0 0 0 0 39282 532 216
Netherlands 1195490 1022444 528610 489900 833734 646185 766276 528 104
New Caledonia 11134 11174 115394 4940 5771 0 4450 540 223
New Zealand 806402 554261 1157099 1500834 1044842 907564 783516 554 107 1 3
Niger 0 0 5804 0 0 0 0 562 210
Nigeria 0 0 79537 0 2670 0 0 566 210
Norway 83031 94651 163276 236198 370943 377676 985624 578 105
Oman 0 0 0 0 0 0 30271 512 221 5
Pakistan 27441 0 0 0 8093 0 6520 586 218
Palau 0 217111 159704 14142 41193 0 98333 172 223
Panama 11574 20495 210408 8251 45277 2840 115825 590 217
Papua New Guinea 30117 55857 97263 19580 37771 24275 28398 596 223 1 3
Paraguay 0 18600 229555 475554 173450 35000 128357 600 214
Peru 102394 114325 98415 39717 235149 474347 308697 604 214
Philippines 489853 266550 446619 674918 540898 835755 559854 608 219 1 3 4
Poland 0 0 0 0 0 0 2845 616 324
Portugal 32510 47401 33606 1097591 79600 151031 91222 620 105
Qatar 0 36141 0 0 0 4140 0 634 221 5
S. Africa Rep. 445925 189396 85210 339722 216914 238809 338829 710 207
Russia 0 0 0 0 287499 102865 24874 810 300
San Marino 2025 0 0 0 0 0 0 674 106
Saudi Arabia 126825 92498 265684 186949 132299 133963 90344 682 221 5
Senegal 2757 0 0 0 0 0 0 686 210
Singapore 1139436 521347 2693538 5356998 6324148 5703536 2851040 702 219 1 3 4
Slovenia 0 0 0 0 11827 0 135581 909 325 6
Soviet Union 0 0 0 2750 0 0 0 810 300
Spain 62512 49039 415548 270803 78563 52143 176053 724 104
Sri Lanka 0 19638 0 3200 0 0 21534 144 218
Suriname 0 21947 0 80435 0 0 0 740 217
Sweden 1123482 1086073 845832 912988 1395346 2006366 1676349 752 104
Switzerland 60372 783471 188356 471301 193122 269544 534552 756 105
Syria 0 0 0 3518 0 0 0 760 222
Tanzania 0 10587 0 0 5000 0 0 834 211
Thailand 324296 87418 297421 303643 101223 476423 155946 764 219 1 3 4
Czech Rep. 0 0 0 0 5660 0 12500 200 324
Togo 0 0 6000 0 0 0 0 768 210
Trinidad & Tobago 0 58870 4252 0 77746 2658 6012 780 216
Turkey 1311004 132831 304379 33770 61880 0 2844 792 222
Turks & Caicos Is. 0 0 0 29745 0 0 0 796 217
Uganda 4959 0 0 0 2579 0 0 800 211
Ukraine 0 0 0 0 0 20160 62500 914 325 6
USSR 0 510918 90000 0 0 0 0 810 300
U. Arab Emirates 4070 5230 16700 2725 1158336 338485 44979 784 221 5
UK & N. Is. 1431468 1778627 1227439 1317574 0 1428921 4008162 826 104
Uruguay 0 12269 29317 31083 37066 34636 0 858 214
Vanuatu 0 0 0 36987 62749 2765 17055 173 223
Venezuela 158467 54420 53820 75523 0 0 38590 862 214
Western Samoa 8109 0 0 0 0 0 0 882 223
World 54017806 66434056 63262682 76386064 108618467 91907151 105982304 0 777
Yemen (Sana) 19072 0 0 0 33350 0 0 886 222
Yugoslavia 0 0 18546 0 10503 0 0 890 106
Zambia 0 0 0 7968 0 0 0 894 212
Zimbabwe 6817 10541 0 0 0 0 0 716 212
Excel-4 ready version for downloading