Oregon exports of SIC-33; 'Primary Metal Industries', text version

Oregon exports of SIC-33

'Primary Metal Industries'

for years 1989-1995



Country\Year      1989       1990       1991       1992       1993       1994       1995   C-Code     E-code  RC-1  RC-2  RC-3
Afghanistan      2639       0          0          0          0          0          11212      4          222                              
Argentina        0          0          0          36996      3700798    3351160    1391732    32         214                              
Australia        100082     294319     2080702    125053     321270     732526     595461     36         107    1     3          
Austria          44318      570342     178106     171475     384598     295825     384686     40         104                              
Belgium          2024033    1201024    449107     1716735    1808209    3269016    2726648    56         104                              
Botswana         0          0          0          0          0          3500       0          72         207                              
Brazil           0          0          36837      453249     43108      14278      48632      76         214                              
Byelarus         0          0          0          0          0          0          8262       902        325    6                     
Canada           25089528   44923266   39182831   30904671   42032423   62396212   46816532   124        102    2     3          
Chile            56881      5469       0          0          29566      134893     23334      152        214          3          
China            27560      306934     196859     1180629    304922     507645     3312102    156        326    1     3          
Taiwan           13230568   8672144    5973211    1512547    646649     4626804    4259277    157        220    1     3          
Columbia         0          0          0          0          0          0          306300     170        214                              
Costa Rica       0          0          0          0          0          0          3352       188        215        
Croatia          0          0          0          3065       0          0          0          890        106        
Denmark          0          3429       95499      133246     432727     794136     557106     208        104        
Dominican Rep.   0          0          0          0          27063      0          0          214        216        
El Salvador      0          0          0          0          229483     0          0          222        215        
Egypt            0          0          0          2588       0          0          0          818        208        
Estonia          0          0          0          0          0          0          60263      903        325    6 
West Germany     11226496   11691432   14788056   0          0          0          0          280        104        
Micronesia       0          0          14645      111775     55580      76009      195332     167        223        
Finland          1515783    763087     850561     2439754    1819419    1418840    1138825    246        104        
France           6914282    7386196    5366967    6842162    1671214    20976723   26571114   250        104        
Georgia          0          0          0          0          0          0          53174      911        325    6 
Germany          0          0          0          18928189   13268358   15351698   40240839   280        104        
Gibraltar        0          0          0          0          0          0          2333       292        106        
Greece           0          0          32530      24283      27593      9624       0          300        104        
Guatemala        0          0          0          2565       0          315914     33752      320        215        
Guyana           0          0          0          0          0          2511       7161       328        217                              
Honduras         93059      16780      0          0          0          0          18339      340        215                              
Hong Kong        263758     247263     850795     1489980    1500552    1420342    1174363    344        220    1     3          
Hungary          0          0          0          0          0          0          4142       348        324                              
India            334661     29481      24102      741593     3402       30307      1487968    356        218                              
Indonesia        0          113914     1572326    37763      5661       33471      3136735    360        219    1     3     4 
Ireland          4218       9558       369381     221296     100185     66337      116303     372        104                              
Israel           804798     0          0          719315     2673469    134067     304164     376        103                              
Israel, Jul-Dec  619415     252807     807420     0          0          0          0          376        103                              
Italy            102185     281273     593364     401900     1146560    1213079    2921089    380        104                              
Japan            95743513   55483770   49969089   153939220  82679013   101514467  24345237   392        108    1     3          
Kiribati         0          0          5000       0          2621       0          0          168        223                              
Korea, S.        3858805    1886276    5524863    0          10644457   1940011    41851794   410        220    1     3          
Kuwait           0          0          0          0          56158      58762      0          414        221    5                     
Latvia           0          0          0          0          0          4389       0          906        325    6                     
Liechtenstein    4496       0          0          0          4628       14557      63618      438        106                              
Macao            4263       0          0          0          0          0          0          446        220                              
Malaysia         13958688   12946762   655744     192601     9170       0          4074854    458        219    1     3     4 
Marshall Is.     50572      274983     91093      56945      94161      265401     217973     169        223                              
Mauritius        0          0          0          0          2932       0          0          480        212                             
Mexico           1833145    4061068    699739     1515273    1362171    854558     1077166    484        214    2     3          
Mongolia         0          0          0          4035       0          0          0          496        327                              
Netherland Ant.  0          0          0          0          3870       0          0          532        216                              
Netherlands      402960     1996570    1884988    658183     461131     854558     225046     528        104                              
New Caledonia    0          0          0          0          0          4675       0          540        223                              
New Zealand      0          54712      11345      84115      15836      53953      6175       554        107    1     3          
Norway           38000      135456     489467     530521     894310     968073     883720     578        105                              
Oman             0          0          0          0          22916      0          33700      512        221    5                     
Palau            0          0          6330       1626       6000       23315      17174      172        223                              
Panama           0          0          440914     0          0          0          0          590        217                              
Papua New Guinea 0          0          0          0          0          17356      0          596        223    1     3          
Peru             6638       0          196956     0          0          120548     169099     604        214                              
Philippines      0          23580      310992     122513     0          265065     1569832    608        219    1     3     4 
Portugal         0          0          0          0          21508      0          12070      620        105                              
Qatar            0          0          3490       0          0          0          0          634        221    5                     
Rep. of S. Africa 27762     10403      2501       8568       102683     10441      105303     710        207                              
Russia           0          0          0          0          0          56045      27272      810        300                              
Saudi Arabia     3818       0          0          0          10683      105448     0          682        221                            
Singapore        2312289    66694      6083268    416391     405358     1709542    392502     702        219    1     3     4 
Slovakia         0          0          0          0          0          0          44764      201        324                              
Spain            11393      24808      119616     277164     58704      118336     40330      724        104                              
Sri Lanka        0          0          0          0          7193       0          0          144        218                              
Sweden           5150990    3968399    3506661    4037328    2277050    1712002    5147111    752        104                              
Switzerland      390294     73265      427692     883042     215035     412033     482431     756        105                              
Syria            3636       0          0          0          0          0          0          760        222                              
Thailand         483932     1103544    10187      7174137    240083     1050727    16836448   764        219    1     3     4 
The Czech Rep.   0          0          0          0          0          3245       26559      200        324                              
Turkey           0          2906       0          19819      14777      5847       0          792        222                              
Turkmenistan     0          0          0          0          0          3511       0          913        325    6                     
Ukraine          0          0          0          0          0          5714       0          914        325    6                     
U. Arab Emirates 0          0          0          0          3338       2585       0          784        221    5                     
U K & N. Ireland 10060105   5059454    2680341    3287850    3811639    4169277    5224912    826        104                              
Venezuela        0          0          3386       0          0          0          0          862        214                              
Viet Nam         0          0          0          0          0          0          45998      868        219    1     3     4 
World            196802267  163943990  146668249  249177803  175662926  233657020  240831560  0          777                              
Yeman (Aden)     2704       0          0          0          0                                887        222                              

Excel-4 ready version for downloading