Oregon exports of SIC-32; 'Stone, Clay...', text version

Oregon exports of SIC-32

'Stone, Clay & Glass'

for years 1989-1995



Country\Year       1989       1990       1991       1992       1993       1994       1995   C-Code     E-Code  RC-1  RC-2  RC-3
Antigua & Barbuda 0          0          9249       0          0          0          0          28         216                              
Argentina         0          0          0          0          0          2683       0          32         214                              
Australia         131144     251123     762480     2174749    2960727    2484291    2925821    36         107    1     3          
Austria           0          0          29734      71706      101898     116813     154663     40         104                              
Bahamas           0          0          17328      0          0          3447       0          44         216                              
Belize            0          0          0          0          0          23659      0          27         216                              
Belgium           11966      13947      0          54371      102217     0          13300      56         104                              
Botswana          0          0          5650       0          0          0          0          72         207                              
Brazil            3840       19021      14932      52288      0          12767      13437      76         214                              
Brit. Virgin Is.  0          4972       0          0          0          0          0          92         216                              
Brunei            0          0          0          0          0          0          16883      96         219    1     3     4 
Canada            3258710    10158187   9745784    8419166    15422658   13911604   15665881   124        102    2     3          
Cayman Islands    0          2880       0          0          0          4261       0          136        217                              
Chile             1573       0          346834     400613     275995     190431     6028       152        214                   
China             22410      0          26138      88356      73778      854418     3722827    156        326    1     3 
Taiwan            423490     524046     2271737    4368405    6457333    7936295    7470137    157        220    1     3 
Columbia          0          0          0          0          0          0          24715      170        215                   
Croatia           0          0          0          0          0          2670       2879       890        106                   
Denmark           2074       0          0          40859      29984      146372     108067     208        104                   
Egypt             0          336358     0          0          0          0          0          818        208                   
W. Germany        519255     688117     779827     0          0          0          0          280        104                   
Micronesia        0          273598     0          19796      18406      32000      0          167        223                   
Fiji              0          0          17638      34107      105126     78235      32876      242        223                   
Finland           5553       87182      365579     426239     118878     37356      18632      246        104                   
France            1680242    729871     321247     744030     1276849    4864022    1905938    250        104                   
Fr. Polynesia     2400       0          5481       8600       0          0          5761       258        223                   
Georgia           0          0          0          0          0          0          5167       911        325    6          
Germany           0          0          0          795381     596789     661637     683612     280        104                   
Ghana             0          0          0          2571       0          0          0          288        210                   
Greece            0          0          0          0          0          19895      7538       300        104                              
Guadeloupe        0          7705       0          0          0          0          0          312        216                              
Guatemala         0          0          0          0          0          0          3795       320        215                              
Guinea            0          0          0          12516      43998      0          0          324        210                              
Honduras          12000      0          0          0          0          0          0          340        215                              
Hong Kong         73339      28431      786944     2006374    1738411    1491271    2558523    344        220    1     3          
Hungary           0          0          0          0          10680      0          0          348        324                              
India             10200      0          0          0          82200      0          4000       356        218                              
Indonesia         0          20166      620327     1121029    541675     1085508    1044737    360        219    1     3     4 
Ireland           4300       7442       4790       14811      185882     7987       157108     372        104                             
Israel            674250     0          0          661574     1282295    1395527    1132429    376        103                              
Israel, July-Dec. 540837     877572     1034901    0          0          0          0          376        103                              
Italy             27863      178508     556755     669145     510135     351672     241721     380        104                              
Japan             1640909    6105650    2831182    2561645    3920320    3749826    4324318    392        108    1     3          
Korea, S.         115216     92418      310651     480606     692428     658315     1784151    410        220    1     3          
Kuwait            0          90846      0          0          0          188912     0          414        221    5                     
Lebanon           0          0          0          0          21622      152663     0          422        222                              
Liberia           4843       0          0          0          0          0          0          430        210                              
Liechtenstein     10850      0          0          0          0          0          0          438        106                              
Malaysia          0          14254      249638     860752     566946     880835     1894114    458        219    1     3     4 
Marshall Is.      6136       91843      78046      0          0          72295      0          169        223                              
Mexico            1608037    2056711    1684004    1523904    1738516    1591979    188495     484        214    2     3          
Netherlands       71840      20923      189661     171015     0          44952      14393      528        104                              
New Zealand       0          279262     0          30851      16185      49114      153908     554        107    1     3          
Niger             0          0          0          0          0          17418      0          562        210                              
Norway            9260       0          73668      21584      0          5335       3484       578        105                              
Pakistan          0          0          0          0          0          0          17704      586        218                              
Palau             0          0          9160       0          0          0          44737      172        223                              
Panama            0          0          0          0          0          0          3396       590        217                              
Papua New Guinea  0          0          0          0          5950       0          0          596        223    1     3          
Philippines       0          72655      156302     351089     346536     393081     627474     608        219    1     3     4 
Poland            0          0          10647      0          0          0          0          616        324                              
S. Africa Rep.    7425       0          321682     89888      0          3840       20928      710        207                              
Russia            0          0          0          0          0          10693      57583      810        300                              
Saudi Arabia      24113      0          14200      8293       37573      80530      43348      682        221                              
Singapore         29691      782737     848192     3276452    3012156    1514635    1621902    702        219    1     3     4 
Soviet Union      0          0          0          47616      0          0          0          810        300                              
Spain             0          25454      0          0          0          0          13750      724        104                              
Sri Lanka         0          0          0          0          0          0          3687       144        218                              
St. Christopher   0          0          0          4065       0          0          0          658        216                              
Sweden            10543      32085      527200     482610     117670     71508      0          752        104                              
Switzerland       96312      248295     141206     73371      140367     129039     187085     756        105                              
Thailand          0          165338     216364     573500     399484     419715     892799     764        219    1     3     4 
Tonga             14499      26052      0          0          0          0          3600       776        223                              
Tunisia           0          0          0          0          0          21825      0          788        208                              
Turkey            0          0          15700      0          0          8714       0          792        222                              
Ukraine           0          0          0          0          0          8689       0          914        325    6                     
UK & N. Ireland   1643048    435101     1356852    1110201    2032387    2593727    2346847    826        104                              
Venezuela         0          0          0          17697      4201       0          35572      862        214                              
Viet Nam          0          0          0          0          0          133174     63204      868        219    1     3     4 
World             12698168   24748750   26757710   33871825   44988255   48515635   52272934   0          777                              

Excel-4 ready version for downloading