Oregon exports of SIC-31; 'Leather and..' text version

Oregon exports of SIC-31

'Leather and Leather products'

for years 1989-1995



Country\Year        1989       1990       1991       1992       1993       1994       1995   C-Code     E-Code  RC-1  RC-2  RC-3
Andorra            0          12847      0          0          0          0          0          20         106                              
Antigua & Barbuda  0          2587       4714       0          0          0          0          28         216                              
Argentina          114934     99028      3070702    2090035    2965709    1181549    849399     32         214                              
Aruba              0          0          0          0          7859       7944       0          26         216                              
Australia          57074      16054      7728       37849      94693      28284      125332     36         107    1     3          
Austria            0          0          2970       84840      68377      51202      94667      40         104                              
Bahamas            4510       0          0          0          0          0          0          44         216                              
Barbados           0          0          0          0          19506      0          0          52         216                              
Belgium            25602      6237       8552       7173       91772      47209      170381     56         104                              
Bermuda            2408       0          0          0          0          0          0          60         217                              
Brazil             4405       1310755    1716729    1294663    1221749    1114736    467185     76         214                              
Brunei             0          0          0          0          0          0          30750      96         219     1     3          4 
Canada             1046196    3257541    2919905    2252383    1941409    2025073    2326391    124        102     2     3          
Cayman Islands     0          22225      0          0          0          0          0          136        217                   
Chile              11349      7200       189511     355377     58208      48634      295127     152        214                   3 
China              51998      5429       0          8440       0          178874     857763     156        326     1     3 
Taiwan             7206282    10888006   7124304    6183504    6590641    10179313   8479306    157        220     1     3 
Columbia           0          0          0          19996      0          4807       0          170        214                   
Costa Rica         0          0          0          0          0          12100      32927      188        215                   
Croatia            0          0          0          0          0          0          2377       890        106                   
Cyprus             0          0          0          0          7111       0          0          196        222                   
Czechoslovakia     0          0          30276      28161      0          0          0          200        324                   
Denmark            73384      0          55206      53894      69082      46704      190581     208        104                   
Dominican Rep.     0          0          18117      0          0          0          0          214        216                   
Ecuador            0          0          101866     0          0          0          0          218        214                   
Egypt              0          0          0          0          0          6589       4180       818        208                   
El Salvador        0          0          0          0          15050      45599      10975      222        215                   
West Germany       385176     384054     407329     0          0          0          0          280        104                   
Fiji               0          2765       0          0          0          0          0          242        223                   
Finland            36293      13038      0          97003      50656      9853       7039       246        104                              
France             0          26510      115505     28582      63941      122332     106269     250        104                              
Fr. Polynesia      0          0          0          22686      0          0          0          258        223                              
Georgia            0          0          0          0          0          0          10677      911        325                              
Germany            0          0          0          244253     384573     477931     288490     280        104                              
Ghana              0          12000      0          0          0          0          0          288        210                              
Greece             2349       0          0          12160      14123      8024       18869      300        104                              
Guatemala          0          0          0          0          0          19141      12734      320        215                              
Haiti              2785       0          0          0          0          0          26200      332        216                              
Hong Kong          104412     81999      639299     2945187    4476454    10690264   18817225   344        220     1     3          
Hungary            0          0          0          0          88388      169032     26154      348        324                              
Iceland            0          0          0          0          2723       3241       11098      352        105                              
India              0          0          0          40346                 0          0          356        218                              
Indonesia          0          21341      322259     2326778    2528781    5252379    12671751   360        219     1     3          4 
Ireland            14536      13066      46454      228238     154450     193039     74170      372        104                              
Israel             0          0          0          12169      29271      40753      17789      376        103                              
Israel, July-Dec   0          175691     287746     0          0          0          0          376        103                   
Italy              88508      89397      222382     205181     21474      18809      118692     380        104                   
Jamaica            85939      0          0          0          0          0          0          388        216                   
Japan              1974455    775224     840594     537994     1217263    2393838    1760194    392        108     1     3 
Jordan             0          0          0          113697     0          7295       0          400        222                   
Kenya              0          0          0          0          61722      3381       14635      404        211                   
Kiribati           0          0          3934       0          0          0          0          168        223                   
Korea, S.          10398928   22940878   17000533   17014631   14270612   13829284   24144984   410        220     1     3 
Kuwait             0          0          210664     133237     32277      10207      0          414        221     5          
Laos               0          0          0          0          0          0          27566                                       
Mexico             956146     249286     395415     472194     83600      22910      0          484        214     2     3 
Netherland Ant.    122424     0          378491     33957      0          2890       120155     532        216                   
Netherlands        59254      106663     158904     138880     6515       25424      288979     528        104                   
New Caledonia      46161      4985       0          0          0          0          0          540        223                   
New Zealand        133055     253279     78175      67967      83571      61475      51741      554        107     1     3 
Norway             3849       33164      46949      15228      7665       38780      14259      578        105                   
Oman               0          0          0          0          51167      0          0          512        221     5                     
Panama             1884       743448     500946     343393     140854     164105     0          590        217                              
Paraguay           0          0          0          0          12645      0          25334      600        214                              
Peru               30461      0          0          0          0          0          0          604        214                              
Poland             0          0          0          0          32748      30046      0          616        324                              
Portugal           0          6612       211378     0          0          0          0          620        104                              
S. Africa Rep.     0          0          0          49090      0          46972      20323      710        207                              
Romania            2403       0          0          0          0          0          0          642        324                              
Saudi Arabia       0          0          0          2916       0          0          0          682        221     5                     
Singapore          35677      42343      55528      21699      17487      193129     40282      702        219     1     3          4 
Slovenia           0          0          0          0          0          0          20253                                                  
Spain              138299     342503     4933       230768     51281      23257      124935     724        104                              
Sri Lanka          0          0          0          0          0          0          0          144        218                              
Sweden             182981     66362      148035     283254     121434     60529      49715      752        104                              
Switzerland        20109      30330      23783      9979       147118     212521     119223     756        105                              
Thailand           251633     714917     859208     1113487    1198879    2802371    2159500    764        219     1     3          4 
Czech Rep.         0          0          0          0          87978      14453      2850       200        324                              
Trinidad & Tobago  0          0          0          0          0          4388       4320       780        216                              
Turkey             0          260990     9292       0          6293       0          3342       792        216                              
USSR               220771     150724     0          0          0          0          0          810        300                              
U of Arab Emirates 1533       12527      0          0          68725      128654     0          784        221     5                     
UK & N. Ireland    627229     728917     436699     832742     471280     639762     371794     826        104                              
Uruguay            0          0          0          0          0          0          167917     858        214                              
Venezuela          0          0          13372      86544      279659     235567     105883     862        214                              
Viet Nam           0          0          0          0          0          0          1336381    868        219     1     3          4 
World              24525392   43910922   38668387   40080555   39419478   52934653   77137315   0          777                              
Yemen (Sana)       0          0          0          0          2705       0          0          886        222                              

Excel-4 ready version for downloading