Oregon exports of SIC-28; 'Chemical and ..', text version
Oregon exports of SIC-28
'Chemical and Allied Products'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Codes E-Codes RC-1 RC-2 RC-3
Algeria 0 0 0 0 9550 0 0 12 208
Andorra 21688 0 0 0 0 0 0 20 106
Argentina 0 4725 0 27380 48906 102956 30353 32 214
Australia 679646 849669 1155830 791639 1172406 1289153 1819299 36 107 1 3
Austria 108233 23590 40959 176956 103118 78643 69901 40 104
Bahamas 17833 0 0 0 0 0 0 44 216
Bahrain 0 0 0 0 0 0 8842 48 221 5
Bangladesh 0 96500 0 0 0 0 0 50 218
Belgium 93221 73971 388283 590106 423180 326719 279258 56 104
Bermuda 13050 15974 15930 0 14170 16360 17789 60 217
Brazil 2447 320344 49171 81587 158176 185476 683656 76 214
Bulgaria 0 0 0 0 178747 657723 0 100 324
Byelarus 0 0 0 0 376483 200000 0 902 325 6
Canada 18195090 17866238 18815616 24349192 31928238 42825527 48408434 124 102 2 3
Chile 2140 276752 57018 234365 338928 132587 59291 152 214 3
China 253066 194982 44497 43067 128017 32614 332855 156 326 1 3
Taiwan 599416 362316 603823 957894 1747079 1142488 546939 157 220 1 3
Columbia 1736 25531 0 0 0 0 0 170 214
Cook Is. 3275 59838 5755 0 0 0 0 184 223
Costa Rica 10335 0 36414 6642 18016 17619 0 188 215
Croatia 0 0 0 0 0 0 2717 890 106
Cyprus 0 0 0 11925 0 6360 12433 196 222
Czechoslovakia 0 0 0 11013 0 0 0 200 324
Denmark 5637 13128 25394 79693 191807 332390 63109 208 104
Dominican Rep. 4221 3817 0 0 0 16135 5335 214 216
Ecuador 0 0 47100 175152 269082 24344 25000 218 214
Egypt 0 0 0 606549 0 0 0 818 208
El Salvador 0 0 0 0 12549 0 0 222 215
Estonia 0 0 0 0 0 55480 0 903 325 6
W. Germany 325050 2370494 2118062 0 0 0 0 280 104
Micronesia 0 0 0 51760 140246 32410 30445 167 223
Finland 23115 6869 66335 26828 20250 63854 34846 246 104
France 841171 837443 2747000 2388793 1702309 1586591 884022 250 104
Fr. Polynes 116523 46989 4326 0 0 0 0 258 223
Georgia 0 0 0 0 0 0 32955 911 325 6
Gibraltar 0 0 0 0 0 0 158675 292 106
Greece 47520 0 9205 0 0 0 18421 300 104
Germany 0 0 0 1343348 968319 641827 1381816 280 104
Greenland 0 0 0 30079 30000 0 0 304 106
Grenada Is. 0 0 0 0 0 6470 0 308 216
Guadeloupe 0 0 0 0 17521 0 0 312 216
Guatemala 0 0 0 0 0 0 8160 320 215
Guyana 0 0 0 0 0 0 25611 328 217
Honduras 111968 8349 0 0 0 0 0 340 215
Hong Kong 294429 75893 188798 1027291 1329622 1221362 2752162 344 220 1 3
Hungary 0 0 0 0 0 7072 0 348 324
Iceland 0 0 0 0 0 0 9608 352 105
India 294791 104208 136111 93128 759290 60643 243348 356 218
Indonesia 69736 20486 238955 256899 205756 120580 637919 360 219 1 3 4
Ireland 0 56680 742005 295137 193793 135715 259772 372 104
Israel 0 0 0 106166 0 10678 202006 376 103
Israel, July-Dec. 0 0 33522 582539 0 0 0 376 103
Italy 136364 19948 138433 0 475130 79562 383445 380 104
Jamaica 0 0 50074 0 0 20000 0 388 216
Japan 4151804 2731718 2601755 4775472 3344106 3545499 11472352 392 108
Jordan 0 0 0 0 0 6922 46620 400 222
Kenya 0 0 0 0 0 0 3405 404 211
Korea, S. 985032 492755 763061 996439 962613 1305629 2547149 410 220 1 3
Kuwait 218930 71262 0 23228 3578 57079 20656 414 221 5
Liechtenstein 27500 60701 24671 0 46244 0 26000 438 106
Lithuania 0 0 0 17490 0 0 5845 907 325 6
Macao 0 0 0 0 94076 0 0 446 220
Malaysia 276848 0 9813 71259 220055 259104 471221 458 219 1 3 4
Marshall Is. 0 0 7036 25335 11955 25650 13675 169 223
Mexico 471424 413570 247292 393190 234402 1346525 823891 484 214 2 3
Nepal 3651 0 0 0 0 0 0 524 218
Netherlands Ant. 0 0 0 0 0 0 7150 532 216
Netherlands 867117 17783 0 0 0 0 0 528 104
Netherlands 0 888578 1394099 3104278 1123007 1497992 5088440 528 104
New Zealand 14463 3384 7440 50319 164167 183489 359247 554 107 1 3
Niger 0 0 0 3600 0 0 0 562 210
Nigeria 0 0 0 2668 0 0 0 566 210
Niue 0 0 0 0 0 2691 0 171 223
Norway 20398 18814 46050 19569 4412 25054 45848 578 105
Oman 15250 29672 0 2870 0 0 18840 512 221 5
Pakistan 23900 0 0 2732 0 72376 197311 586 218
Palau 0 0 0 0 32962 35592 12670 172 223
Panama 0 0 0 0 0 2590 4952 590 217
Papua New Guinea 0 0 0 0 0 0 2560 596 223 1 3
Peru 4185 0 0 0 11164 40040 0 604 214
Philippines 57625 24205 58307 4814 38868 209101 75635 608 219 1 3 4
Poland 0 0 23962 8562 13880 0 15733 616 324
Portugal 0 0 2855 98039 2909 2517 4350 620 105
S. Africa Rep. 43725 69199 157187 443869 194638 228475 627811 710 207
Romania 0 0 0 0 0 158126 9530 642 324
Russia 0 0 0 0 79937 62166 134678 810 300
Saudi Arabia 20903 37136 11934 14876 21995 136868 0 682 221 5
Singapore 220012 457398 1325715 312933 545296 712495 737962 702 219 1 3 4
Spain 26160 46013 46517 61706 60553 23581 84171 724 104
Sri Lanka 28049 0 0 0 0 0 0 144 218
St. Christ. & Nevis0 0 0 0 0 5400 0 658 216
Sweden 30362 137873 493933 732694 543906 876426 330229 752 104
Switzerland 16149 41048 93456 29267 121875 86612 157548 756 105
Syria 8593 0 0 0 0 0 0 760 222
Taroc Islands 0 0 0 3380 0 0 0 597 223
Thailand 980907 1600227 13376 89038 213296 377418 259245 764 219 1 3 4
Czech Rep. 0 0 0 0 0 11913 16898 200 324
Togo 0 0 0 7809 0 0 0 768 210
Tonga 5927 0 0 0 0 53514 0 776 223
Trinidad & Tobago 0 0 0 0 8910 5111 21006 780 216
Turkey 0 0 0 84000 0 0 0 792 222
Ukraine 0 0 0 0 0 0 70980
U. Arab Emirates 8240 11478 0 0 86335 8983 37504 784 221 5
UK & N. Ireland 792751 1224064 1567246 1090860 1489932 3589714 3177598 826 104
Uruguay 0 0 0 0 0 328382 0 858 214
Venezuela 15501 56297 11054 78012 683742 26140 0 862 214
Viet Nam 0 0 0 0 0 0 39311
World 31610657 32167909 36665375 46893436 53323117 66738512 86396443 0 777
Yemen (Sana) 3550 0 0 0 0 0 0 886 222
Excel-4 ready version for downloading