Oregon exports of SIC-27; 'Printing and Publishing', text version
Oregon exports of SIC-27
'Printing and Publishing'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Code E-code RC-1 RC-2 RC-3
Afghanistan 5648 0 0 0 0 0 0 4 222
Argentina 0 0 0 7453 5600 33278 6000 32 214
Australia 7732844 8690749 9129903 11409683 5011422 3429000 3637993 36 107 1 3
Austria 125469 93697 173133 0 11601 13928 29505 40 104
Bahamas 8076 28339 17043 3326 0 0 0 44 216
Bahrain 0 0 0 0 0 0 5278 48 221 5
Bangladesh 0 9179 0 0 0 0 0 50 218
Barbados 0 0 0 3187 224859 3594 0 52 216
Belgium 18040 37493 44154 12879 41371 19452 30661 56 104
Bermuda 6298 0 0 6003 0 0 5995 60 217
Bhutan 3198 0 0 0 0 0 0 64 218
Brazil 9674 28765 48300 16693 2954 26220 8124 76 214
Brunei 0 0 5975 61020 23830 6927 0 96 219 1 3 4
Bulgaria 0 0 0 2730 0 0 0 100 324
Canada 2773005 3765163 6732433 8614233 7259934 6502444 7615476 124 102 2 3
Chile 0 16650 3522 10517 2712 14314 43108 152 214 3
China 565890 105488 31194 83182 48636 302798 108606 156 326 1 3
Taiwan 439617 742411 771603 1166072 919365 634342 475952 157 220 1 3
Columbia 0 0 0 0 2713 6381 0 170 214
Croatia 0 0 0 4850 0 0 0 890 106
Czechoslovakia 0 0 455119 39957 0 0 0 200 324
Denmark 52146 54635 45516 84541 56532 169916 4447 208 104
West Germany 990334 659451 1063382 0 0 0 0 280 104
Estonia 0 0 0 0 0 5024 0 903 325 6
Fiji 2833 0 0 0 0 0 0 242 223
Finland 21003 18012 15203 0 20130 13118 22440 246 104
France 450913 607920 522417 397572 506044 546058 1320404 250 104
French Polynesia 0 3583 0 0 0 0 0 258 223
Georgia 0 0 0 0 0 0 78583 911 325
Ghana 0 7125 0 0 0 0 0 288 210
Germany 0 0 0 900562 1150030 1078011 430141 280 104
Greece 0 0 0 0 0 0 8743 300 104
Honduras 16049 6539 0 0 0 0 0 340 215
Hong Kong 1543655 2007030 1692449 2218974 2599548 2387986 3050886 344 220 1 3
Hungary 0 0 0 0 2640 3060 3120 348 324
Iceland 0 0 4954 0 30162 0 3908 352 105
India 36529 0 2846 36260 0 0 15695 356 218
Indonesia 1614 9072 6660 0 3084 0 0 360 219 1 3 4
Iran 0 0 0 3064 0 0 0 364 221 5
Ireland 94284 230086 391068 287357 236522 337696 77777 372 104
Israel 15126 0 0 20386 314231 0 11636 376 103
Israel, Jul-Dec 13806 14588 78299 0 0 0 0 376 103
Italy 162709 222745 181733 48401 14686 53598 8355 380 104
Jamaica 0 0 0 0 0 21150 0 388 216
Japan 864259 1296850 1536823 1711978 941744 4149991 4132734 392 108 1 3
Kiribati 0 4750 0 0 0 0 0 168 223
Korea, S. 127753 247098 553374 444572 295081 211306 1634390 410 220 1 3
Kuwait 11826 0 0 0 0 0 0 414 221 5
Latvia 0 0 0 0 0 3968 0 906 325 6
Macedonia 0 0 0 0 0 0 7875 615 324
Malawi 79503 0 0 0 0 0 0 454 212
Malaysia 9512 67591 57196 145535 48460 5564 18713 458 219 1 3 4
Marshall Is. 0 0 0 7347 0 0 0 169 223
Mauritius 21905 0 0 0 0 0 0 480 212
Mexico 4670 13699 127079 84553 7209692 8330065 121946 484 214 2 3
Mongolia 0 0 0 3884 0 0 0 496 327
Morocco 0 0 0 17874 0 0 0 504 208
Netherland Ant. 0 0 4215 0 0 0 0 532 216
Netherlands 1439395 629909 378476 631806 662943 640317 1192958 528 104
New Zealand 81368 1178416 1792860 2175232 1173241 433725 444893 554 107 1 3
Nigeria 14700 18013 14708 44606 9940 31430 166658 566 210
Niue 5436 0 0 0 0 0 0 171 223
Norway 23431 32016 32795 0 77415 354730 8986 578 105
Panama 0 0 0 3579 0 0 0 590 217
Papua New Guinea 9800 0 0 0 0 0 0 596 223 1 3
Peru 0 2824 0 0 0 14095 3500 604 214
Philippines 125535 53076 32083 18564 15495 36908 70846 608 219 1 3 4
Poland 0 0 0 2640 0 0 0 616 324
Portugal 0 0 12300 0 0 0 48272 620 104
Rep. of S. Africa 37453 35300 65705 0 9058 91585 255903 710 207
Romania 0 0 0 5460 0 0 0 642 324
Russia 0 0 0 0 141760 10000 19600 810 300
Saudi Arabia 5005 18600 19216 80712 73335 2937 14243 682 221 5
Singapore 1621075 1334022 1673142 1365102 806036 1983205 766179 702 219 1 3 4
Solomon Is. 0 0 3167 33549 0 0 0 883 223
Spain 37591 144598 70429 72418 17157 3264 59018 724 104
Sri Lanka 0 0 0 0 0 0 0 144 218
St. Lucia Island 0 0 0 0 0 0 0 682 216
Swaziland 2600 0 0 0 0 0 0 715 212
Sweden 99765 173230 286281 169774 76399 44757 167862 752 105
Switzerland 167639 59218 74317 63959 14600 47160 127898 756 105
Thailand 20801 13800 33789 24208 2623 4645 37943 764 219 1 3 4
The Czech Rep. 0 0 0 0 0 0 48585 200 324
Trinidad & Tobago 0 0 0 0 8720 0 0 780 216
Tunisia 0 0 0 0 0 0 44936 788 208
U. Arab Emirates 0 0 0 3054 10053 3900 21556 784 221
U K & N. Ireland 2173011 1688618 1079808 2095933 3205629 2569724 2993527 826 104
Viet Nam 0 0 0 0 0 0 22535 868 219 1 3 4
World 22152430 24375829 29267601 34678370 33287987 34592644 29434389 0 777
Yemen (Sana) 9166 5481 0 0 0 0 886 222
Yugoslavia 0 0 2932 12000 0 0 0 890 106
Zaire 30471 0 0 0 0 0 0 894 212
Zimbabwe 0 0 0 8072 0 0 0 716 212
Excel-4 ready version for downloading