Oregon exports of SIC-26; 'Paper and..', text version
Oregon exports of SIC-26
'Paper and Allied Products'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Code E-Code RC-1 RC-2 RC-3
Antigua & Barbuda 0 0 0 0 0 2545 0 28 216
Argentina 0 20500 41000 47584 19880 78845 7472 32 214
Australia 1963116 4923727 6997780 10403952 12205789 6220915 3859511 36 107 1 3
Austria 10575 4310 0 1058133 18596 6448 0 40 104
Bahamas 3821 2631 0 0 0 7452 7222 44 216
Bahrain 0 0 0 0 35282 0 60396 48 221 5
Belgium 2299413 638943 12223 455446 989873 1052472 18721 56 104
Brazil 101359 31751 54034 93185 121845 55268 270140 76 214
Brit. Virgin Is. 0 0 0 0 0 3391 0 92 216
Byelarus 0 0 0 0 1723 0 2370 902 325 6
Cameroon 0 0 0 0 0 0 746096 120 209
Canada 23703914 0 21809754 23352596 28127513 39839750 35672775 124 102 2 3
Chile 27625 20355506 12337 0 124087 4743340 1301119 152 214 3
China 1636061 3410899 18470330 10202220 5477263 2991122 5937016 156 326 1 3
Taiwan 3807922 3254013 7602761 19511241 25924545 41111607 50393518 157 220 1 3
Columbia 0 0 120553 0 0 284592 1600439 170 214
Costa Rica 0 133011 162602 181895 162959 492927 810634 188 215
Croatia 0 0 0 0 0 0 102758 890 106
Denmark 32726 0 3283 2688 0 10192 0 208 104
Dominican Rep. 0 16881 12845 0 0 0 35372 214 216
Ecuador 32889 0 0 546243 418544 80476 10367 218 214
Egypt 328846 12038 0 0 0 258695 43000 818 208
El Salvador 171114 0 17751 0 0 16708 0 222 215
W. Germany 982368 750233 189166 4200 0 0 0 280 104
Micronesia 0 0 0 0 0 24575 17307 167 223
Fiji 430440 295312 0 12175 0 75113 73051 242 223
Finland 42863 17811 0 9574 50261 185552 55011 246 104
France 223598 2207393 2430580 619771 19988 755650 507201 250 104
Fr. Guiana 0 0 0 0 0 0 6110 254 217
Fr. Polynesia 9394 4076 0 0 0 276914 435270 258 223
Germany 0 0 0 2566648 332363 4261140 1776894 280 104
Ghana 0 0 0 0 0 0 7144 288 210
Greece 0 0 0 0 0 23461 33344 300 104
Guatemala 0 0 44100 0 0 199564 333544 320 215
Guyana 0 0 0 0 0 0 36966 328 217
Honduas 0 7527 0 0 0 0 0 340 215
Hong Kong 7860406 7077006 16957813 13729653 11955165 22350556 19832993 344 220 1 3
Hungary 0 0 5710 0 0 0 0 348 324
India 0 0 97310 16241 0 702372 31339 356 218
Indonesia 1215233 0 88736 1831513 797572 2272201 3232645 360 219 1 3 4
Iran 3166 251612 0 0 0 312884 51266 364 221 5
Ireland 0 0 7769 25238 2985 258631 156437 372 104
Israel 0 0 0 0 17335 4185 3106 376 104
Israel, July-Dec. 7324 24425 0 0 0 0 0 376 104
Italy 10263435 2485801 25648 2147595 808981 1265805 15910606 380 104
Ivory Coast 0 5433 0 0 0 1887320 3295993 384 210
Jamaica 0 0 0 22841 0 0 0 388 216
Japan 46479496 32742460 32553709 33574227 26108979 27032578 26862319 392 108 1 3
Kiribati 0 0 0 0 0 24389 0 168 223
Korea, S. 17740269 16222928 20665693 22392978 18165889 18317202 30482626 410 220 1 3
Lebanon 124391 0 188336 26706 0 15378 66058 422 222
Liberia 0 0 0 0 0 4125 0 430 210
Lithuania 0 0 0 0 29590 0 0 907 325 6
Macao 15707 0 0 0 24753 0 0 446 220
Malawi 0 0 511209 0 67690 535657 2097823 454 212
Malaysia 2617995 6547717 13957831 11426542 11464251 11832890 10383268 458 219 1 3 4
Mali 0 0 0 0 0 0 6737 563 210
Marshall Is. 0 0 0 11556 0 0 0 169 223
Mauritius 57457 7639 0 0 0 0 0 480 212
Mexico 458641 257686 377503 2504036 7344219 14290750 12249264 484 214 2 3
Moldova 0 0 0 0 0 6297 47807 908 325 6
Mozambique 0 0 21377 0 0 0 0 508 212
Netherlands 370147 302721 761380 1433102 1005780 1267926 5150316 528 104
New Caledonia 0 0 0 0 0 0 216855 540 223
New Zealand 139513 552540 104678 155010 370002 1197669 3281840 554 107 1 3
Nigeria 2185 18501 205528 0 379410 20762 0 566 210
Niue 0 0 0 0 0 0 100108 171 223
Norway 6744 20520 16170 160283 5156 0 0 578 105
Oman 5729 0 0 0 0 0 0 512 221 5
Pakistan 0 0 0 0 0 0 539487 586 218
Palau 0 0 0 0 0 0 12748 172 223
Panama 718253 86890 702001 661765 926756 1072070 2981918 590 217
Papua New Guinea 0 0 2560 0 0 0 5213 596 223 1 3
Peru 25823 19550 559623 255614 534207 1355802 2878871 604 214
Philippines 4651538 8146966 10867020 7193276 7313308 17423862 8408275 608 219 1 3 4
Poland 0 0 26390 0 356917 0 0 616 324
Portugal 0 0 0 0 0 2783 15475 620 104
S. Africa Rep. 16521 24055 179592 112487 393678 376013 1483122 710 207
Russia 0 0 0 0 0 86633 86047 810 300
Rwanda 0 0 0 0 0 44747 0 646 211
Saudi Arabia 3371 0 29850 247638 0 191968 409481 682 221 5
Singapore 7026286 7020735 10901417 8031480 3933882 7520170 17302758 702 219 1 3 4
Slovakia 0 0 0 0 0 0 4800 201 324
Solomon Is. 0 2501 2631 9538 0 0 0 883 223
Spain 1784300 12725 5888 86030 125789 37968 39241 724 104
Sri Lanka 0 0 18074 77893 104753 6406 17028 144 218
Sweden 0 0 9640 149927 39473 63464 0 752 104
Switzerland 6703 356363 16554 65650 49118 81619 20000 756 105
Syria 0 0 0 0 0 14061 0 760 222
Tanzania 0 0 0 0 0 0 12671 834 211
Thailand 1805162 1338568 5628012 2099582 1219546 4270366 4078468 764 219 1 3 4
Togo 2112 7525 0 0 0 0 0 768 210
Trinidad & Tobago 0 0 0 9233 0 0 0 780 216
Tunisia 0 0 0 187503 0 0 0 788 208
Turkey 0 0 0 318613 0 0 0 792 222
Uganda 0 0 0 0 0 0 2879 800 211
Ukraine 0 0 0 0 0 28259 0 914 325 6
USSR 8962 0 114784 0 0 0 0 810 300
U Arab Emirates 0 0 0 0 4538 0 128255 784 221 5
UK & N. Ireland 2841712 2863883 4183711 2929964 1670114 1937846 739363 826 104
Uruguay 7200 0 0 0 0 0 858 214
Vanauatu 0 0 0 5160 0 0 173 223
Venezuela 0 403000 59841 219102 0 3472 0 862 214
Viet Nam 0 0 0 0 0 0 132210 868 219 1 3 4
World 142073825 122886312 177835087 181185527 169250347 241613820 278956843 0 777
Zimbabwe 0 0 0 0 0 438020 2033217 716 212
Excel-4 ready version for downloading