Oregon exports of SIC-25; 'Furnitures and..', text version

Oregon exports of SIC-25

'Furnitures and Fixtures'

for years 1989-1995



Country\Year        1989       1990       1991       1992       1993       1994       1995  C-Code     E-code  RC-1   RC-2  RC-3
Argentina         0          0          0          0          33212      23061      3000       32         214                              
Aruba             0          0          0          0          0          4332       2710       26         216                              
Australia         35830      36858      48769      11075      5796       73621      13463      36         107    1      3          
Austria           3558       0          0          2942       6140       18714      5280       40         104                              
Belgium           14955      0          0          18918      51345      0          34981      56         104                              
Bermuda           0          0          0          0          103040     51497      0          60         217                              
Bolivia           0          0          0          0          0          0          4744       68         214                              
Brazil            0          12472      3341       2736       18531      8230       68139      76         214                              
Cameroon          0          0          14000      0          0          0          0          120        209                              
Canada            2624804    4776060    10723456   12920363   12911269   9886621    8420682    124        102    2      3          
Chile             0          2580       0          20683      4241       25793      102118     152        214                 3          
China             0          0          0          0          0          82148      76071      156        326    1      3          
Taiwan            6498       0          3612       7048       16657      11327      5678       157        220    1      3          
Costa Rica        0          0          0          0          0          6759       0          188        215                              
Croatia           0          0          0          0          0          0          8420682    890        106                              
Denmark           0          0          0          3585       6981       2547       0          208        104                              
Dominica          0          0          0          0          0          0          102118     212        216                              
Egypt             0          0          0          0          0          2540       0          818        208                              
W. Germany        32224      811437     491087     0          0          0          0          280        104                              
Micronesia        0          0          33804      7582       8557       5117       76071      167        223                              
Finland           0          5000       3785       9185       4250       52121      5678       246        104                              
France            20748      24153      33440      118571     25184      131607     46494      250        104                              
Germany           0          0          0          405004     980768     148583     215370     280        104                              
Greece            15920      0          7267       0          0          2563       0          300        104                              
Hong Kong         6989       2676       13304      134912     12460      15688      24275      344        220    1      3          
Hungary           0          0          3250       31557      0          7997       0          348        324                              
India             39260      0          0          44930      0          0          18003      356        218                              
Indonesia         0          0          0          10450      0          0          0          360        219    1      3      4 
Ireland           0          0          30364      0          7081       0          123124     372        104                              
Israel            0          0          0          4287       0          11194      23721      376        103                   
Israel, July-Dec. 0          6540       0          0          0          0          0          376        103                   
Italy             56223      98235      22871      84962      89682      47006      220731     380        104                   
Jamaica           0          0          0          0          5000       0          0          388        216                   
Japan             1070215    2019219    3411577    711547     1161999    1694438    2586363    392        108    1      3 
Jordan            0          0          0          0          39136      0          0          400        222                   
Korea, S.         52437      0          172099     161274     62423      100347     1253457    410        220    1      3 
Kuwait            61204      45052      0          2699       30093      171762     65422      414        221    5          
Marshall Is.      22274      97125      115506     0          0          0          0          169        223                   
Martinique        0          0          0          0          0          10652      0          474        216                   
Mexico            14522      60260      87453      148382     334746     116251     156531     484        214    2      3 
Monaco            0          0          0          0          0          6770       0          492        106                   
Morocco           0          0          0          0          3448       0          0          504        208                   
Netherlands       99600      180989     177739     71307      44895      65048      84877      528        104                   
New Zealand       8457       0          2527       11207      0          0          0          554        107    1      3 
Norway            0          0          0          35524      0          0          10000      578        105                   
Oman              0          0          7019       0          0          0          0          512        221    5                     
Palau             0          0          214952     54551      0          0          15218      172        223                              
Peru              0          0          0          3038       0          0          0          604        214                              
Philippines       0          31818      4856       4000       0          0          0          608        219    1      3      4 
Poland            0          0          0          3013       0          0          0          616        324                              
Portugal          0          0          0          6913       0          0          0          620        104                              
Qatar             0          3516       0          0          0          90319      69099      634        221    5                     
S. Africa Rep.    0          0          0          0          6035       15611      282906     710        207                              
Romania           0          0          0          0          44702      0          0          642        324                              
Russia            0          0          0          0          136471     34168      84152      810        300                              
Saudi Arabia      284459     271807     9372       70233      42741      39913      0          682        221                              
Singapore         6995       5305       34887      0          0          11000      95871      702        219    1      3      4 
Soviet Union      0          0          0          7875       0          0          0          810        300                              
Spain             5212       23673      435230     143998     55970      8303       0          724        104                              
Sweden            14874      0          53631      5975       19158      0          0          752        104                              
Switzerland       1769       2698       0          2513       3401       0          6800       756        105                              
The Czech Rep.    0          0          0          0          0          0          5065       200        324        
Uganda            3550       1610       0          0          0          0          0          800        211        
Ukraine           0          0          0          0          0          4176       0          914        325    6 
U. Arab Emirates  0          0          0          0          34216      0          111143     784        221    5 
UK & N. Ireland   512483     809364     586223     618358     343570     397627     476767     826        104        
Uruguay           0          0          0          0          0          0          37335      858        214        
World             5015060    9328447    16745421   16095956   16653198   13385451   14867879   0          777        
Yemen (Sana)      0          0          0          194759     0          0          0          886        222        

Excel-4 ready version for downloading