Oregon exports of SIC-24; 'Lumber and Wood..', text version
Oregon exports of SIC-24
'Lumber and Wood Products'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Code E-Code RC-1 RC-2 RC-3
Antigua & Barbuda 0 0 0 0 0 7627 0 28 216
Albania 0 0 0 0 0 0 10233 8 324
Algeria 13665811 19783198 4546419 2606060 5170577 0 0 12 208
Andorra 0 10284 0 0 0 0 0 20 106
Anguilla 0 0 0 0 0 0 20852 25 216
Argentina 0 0 0 37448 137730 172606 150294 32 214
Armenia 0 0 0 0 10000 60983 14934 901 325 6
Aruba 0 0 159411 0 0 0 0 26 216
Australia 82898508 77459453 82652051 57791041 65998855 38408738 45956567 36 107 1 3
Austria 591480 610795 258183 43358 150598 531380 228967 40 104
Bahamas 0 16373 26112 38333 0 84532 16955 44 216
Bahrain 11596 4408 101482 48922 0 0 0 48 221 5
Barbados 0 0 0 0 0 0 0 52 216
Belgium 13935864 22028472 20422303 23452393 12958576 18201576 10541108 56 104
Bermuda 0 11538 0 0 12400 0 0 60 217
Brit. Virgin Is 6508 0 0 0 0 0 0 92 216
Brunei 0 0 0 0 4814 0 0 96 219 1 3 4
Burkina 0 1600 0 0 0 0 0 565 210
Byelarus 0 0 0 0 128951 0 46326 902 325 6
Canada 142439256 173539530 153143478 175056684 176609109 143757985 127625305 124 102 2 3
Chile 74241 117095 46082 708774 182783 344478 964721 152 214 3
China 19568038 14543493 17291919 9860188 13733983 505224 1609606 156 326 1 3
Taiwan 28241865 19796998 20970110 21270420 21967285 34105219 24494399 157 220 1 3
Columbia 0 0 0 0 0 0 148781 170 214
Cook Islands 19580 0 0 0 50000 0 0 184 223
Costa Rica 0 0 0 0 74045 54088 0 188 215
Croatia 0 0 0 0 36825 611783 307819 890 106
Cyprus 552789 46885 0 0 0 0 0 196 222
Denmark 14117318 8234485 2359389 1554812 810062 1267265 916260 208 104
Dominican Rep. 0 0 26363 0 0 28139 376033 214 216
Ecuador 0 0 0 83324 0 0 0 218 214
Egypt 0 0 2252428 9689 0 0 0 818 208
Estonia 0 0 0 40976 0 44727 6112 903 325 6
Ethiopia 0 0 0 0 10783 0 0 230 211
W. Germany 28193421 26404631 54723664 0 0 0 0 280 104
Micronesia 1613579 1381987 2136511 2254634 1966781 2545738 2044480 167 223
Finland 108241 329348 96073 0 0 0 0 246 104
France 1961291 3226037 1217734 919027 1468214 5723205 3032698 250 104
Fr. Guiana 0 0 0 0 2928 0 0 254 217
Fr. Polynesia 9225451 8241479 9739756 9378495 8461257 10769680 11188534 258 223
Georgia 0 0 0 9782 0 0 0 911 325 6
Germany 0 0 0 41057683 40953032 70943655 62437533 280 104
Ghana 0 0 0 0 0 0 4795 288 210
Gibraltar 10354 4676 0 20859 0 44950 3972 292 106
Greece 16571946 14031631 11548690 7567899 3490345 5944119 3204112 300 104
Guatemala 0 0 0 0 0 770394 807483 320 215
Guinea 98473 141491 63706 49394 125020 22525 41781 324 210
Honduras 0 0 0 1935000 0 0 0 340 215
Hong Kong 5092953 5237066 6444911 6299797 7573308 11156082 17047047 344 220 1 3
Hungary 0 0 0 0 24240 28404 0 348 324
Iceland 325363 678958 324467 153105 59736 78993 148185 352 105
India 0 0 0 0 0 0 16021 356 218
Indonesia 2438 58157 79513 132264 230704 1985688 1126167 360 219 1 3 4
Iran 0 0 30812 0 0 0 0 364 221 5
Iraq 11692991 0 0 0 0 0 0 368 221 5
Ireland 480973 2404644 383472 702258 49301 227711 467490 372 104
Israel 209898 0 0 1456953 977471 1797357 157040 376 103
Israel, July-Dec. 350681 744240 1961233 0 0 0 0 376 103
Italy 77824002 80384912 94637203 74329644 39054001 60668124 31896392 380 104
Jamaica 0 197097 0 0 0 0 133971 388 216
Japan 598940145 593199116 594734425 560961202 590773360 670957261 683285199 392 108 1 3
Jordan 18747 0 0 104993 162512 0 0 400 222
Kiribati 1492919 0 0 0 0 0 57384 168 223
Korea, N. 0 0 0 73868 0 0 2824 408 327
Korea, S. 42021669 54148675 51984418 28299590 48656119 27583157 29164663 410 220 1 3
Kuwait 0 2664439 56321 0 0 2625 49069 414 221 5
Lebanon 765373 527410 331213 1004392 454425 533373 649501 422 222
Liechtenstein 18064 0 0 0 0 0 2901 438 106
Lithuania 0 0 0 13635 0 0 0 907 325 6
Luxembourg 0 0 0 0 37886 0 0 442 104
Macao 20890 0 21332 0 4569 0 0 446 220
Macedonia 0 0 0 10424 0 0 5705 615 324
Malawi 0 0 0 0 0 0 3064 4554 212
Malaysia 817775 627670 1123392 949568 4287549 3258471 4375019 458 219 1 3 4
Mali 0 0 0 0 9160 0 0 563 210
Malta & Gozo 0 0 260514 0 72807 60788 9570 470 106
Marshall Is. 1648630 1089794 1663073 1384509 1993590 1103440 1258659 169 223
Mauritania 0 9027 0 0 0 0 0 474 216
Mexico 382310 896223 2424954 6417271 3173672 2858791 692721 484 214 2 3
Moldova 0 0 0 0 0 129303 136152 908 325 6
Morocco 549314 272544 0 84297 7181 0 90748 504 208
Namibia 0 0 0 0 0 4686 0 516 207
Nepal 0 0 57000 0 0 0 0 524 218
Netherland Ant. 7522 0 0 0 0 0 69269 532 216
Netherlands 3164874 7755046 5737639 3712882 4288961 10802633 9796403 528 104
New Caledonia 629723 729177 702295 416100 409556 261688 302190 540 223
New Zealand 315473 554347 674827 293554 328013 446670 351568 554 107 1 3
Niger 0 0 0 0 0 219206 0 562 210
Niue 0 0 0 0 0 0 1985 171 223
Norfolk Is. 8403 0 0 11399 7743 24988 0 574 223
Norway 1107113 1086934 810923 621954 703417 631124 59810 578 105
Oman 0 43846 0 0 0 0 19264 512 221
Pakistan 0 0 18786 0 0 0 0 586 218
Palau 872163 671686 819022 886949 1680428 813176 1184191 172 223
Panama 55185 0 0 2623 29846 477896 28256 590 217
Peru 289960 20639 175275 58425 33817 142193 259215 604 214
Philippines 1529915 922036 273270 459529 1079613 1154002 3620107 608 219 1 3 4
Poland 0 0 0 205653 0 553856 306933 616 324
Portugal 0 59129 0 654261 0 0 0 620 105
Qatar 0 59070 34430 0 0 0 0 634 221 5
S. Africa Rep. 572623 595819 990430 991954 699269 1144864 1135272 710 207
Reunion 0 13287 0 0 0 0 0 638 212
Romania 0 293988 0 0 0 0 0 642 324
Russia 0 0 0 0 12000 375405 461729 810 300
Rwanda 0 0 2504 0 0 9186 0 646 211
San Marino 0 0 0 0 7148 0 0 674 106
Sao Tome & Princip 0 15394 0 10723 0 11870 0 678 213
Saudi Arabia 1482477 1818065 4210883 2982256 1326746 350545 1102771 682 221 5
Senegal 0 0 0 24312 0 0 0 686 210
Sierra Leone 17466 0 0 0 0 0 0 694 210
Singapore 1310027 1189851 4714101 1223448 625546 1712199 1074207 702 219 1 3 4
Slovenia 0 0 0 140337 171153 21607 0 909 325 6
Solomon Is 8336 0 0 0 0 0 0 883 223
Somalia 0 0 0 0 195061 0 0 706 211
Spain 11016538 16429033 9284932 8478846 2100521 10737245 6643332 724 104
Sri Lanka 0 0 0 0 0 55165 137364 144 218
St. Lucia Is. 0 0 3412 0 0 0 0 662 216
St. Vinc. & Grenad.0 0 0 0 0 4216 44927 670 216
Sweden 1619558 1593674 871232 688768 57667 1289938 18762 752 104
Switzerland 501608 3232572 582884 1226630 481226 1341770 286843 756 105
Syria 767868 436048 478949 1146380 1275753 1013773 971613 760 222
Tanzania 0 0 7731 0 0 0 9471 834 211
Thailand 250230 2791998 1730990 808518 517412 1284610 700098 764 219 1 3 4
The Czech Rep. 0 0 0 0 0 0 33087 200 324
Tonga 1093884 234046 597259 329267 401779 513601 756545 776 223
Trinidad & Tobago 0 0 0 0 0 0 80679 780 216
Tunisia 22564 1652077 0 0 0 0 0 788 208
Turkey 0 0 44505 229652 58153 233281 438488 792 222
Turkmenistan 0 0 0 0 0 3801 0 913 325 6
Turks & Caicos Is. 0 0 962589 0 0 0 0 796 217
Uganda 0 0 0 0 1972 5716 0 800 211
Ukraine 0 0 0 0 0 1573515 0 914 325 6
U. Arab Emirates 1910788 22792 35823 407697 12925 0 57836 784 221 5
UK & N. Ireland 38978098 42473646 14934169 27868238 29219966 19061605 8538596 826 104
Uruguay 0 56700 156790 0 39438 4140 19881 858 214
Vanuatu 2337 0 0 0 0 0 0 173 223
Vatican City 0 0 11694 0 0 0 0 21 106
Venezuela 0 0 0 0 0 0 8248 862 214
West Bank 40600 0 0 0 0 0 0 274 222
Western Sahara 0 0 0 50714 0 0 0 732 208
Western Samoa 43568 106149 482644 1352277 333749 11694 470470 882 223
World 1184212024 1218057680 1189691184 1093598097 1098215422 1173672048 1106102905 0 777
Yugoslavia 32378 94772 41079 125040 0 0 0 890 106
Serbia 0 0 0 16746 0 0 0 645 106
Excel-4 ready version for downloading