Oregon exports of SIC-23; "Apparel", text version
Oregon exports of SIC-23
'Apparel'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Code E-Code RC-1 RC-2 RC-3
Argentina 0 0 0 46008 48841 33124 0 32 214
Australia 35215 100578 243515 69751 89070 93382 265196 36 107 1 3
Austria 4950 44900 78230 12690 98988 932376 4753 40 104
Bahamas 0 0 0 0 20389 4004 0 44 216
Bahrain 0 0 12000 0 0 0 0 48 221 5
Bangladesh 0 0 38917 19214 0 0 0 50 218
Belgium 1518 0 11678 127360 107475 63795 15411 56 104
Bermuda 0 0 0 36995 0 0 0 60 217
Brazil 0 0 2901 7316 5072 0 12500 76 214
Brit. Virgin Is 0 0 15617 0 0 0 0 92 216
Burma 0 0 3300 0 0 0 0 104 219 1
Canada 1994421 1706529 704379 1968176 2350566 5484375 9037518 124 102 2 3
Cayman Is. 0 0 3367 0 2552 0 0 136 217
Chile 0 0 23006 259399 63661 5021 122137 152 214 3
China 37947 0 55298 0 0 0 145137 156 326 1 3
Taiwan 16141 14718 81730 9714 45948 9894 5570 157 220 1 3
Columbia 0 0 0 0 3000 0 796826 170 214
Costa Rica 10050 0 0 0 0 2887 9145 188 215
Cyprus 0 0 0 13660 12740 0 0 196 222
Denmark 4626 0 0 0 20603 30381 0 208 104
Dominican Rep. 31019 4740 0 0 0 34387 0 214 216
El Salvador 0 0 0 0 0 15548 70319 222 215
Ethiopia 0 0 0 0 263622 0 0 230 211
W. Germany 142128 632917 553348 0 0 0 0 280 104
Micronesia 0 0 0 0 170057 0 0 167 223
Fiji 0 0 0 0 0 0 10038 242 223
Finland 12263 7425 9493 0 16645 158819 43200 246 104
France 34337 175966 276080 588811 255300 409307 190017 250 104
Germany 0 0 0 286009 1186585 1038055 661814 280 104
Greece 0 0 0 0 0 3503 22213 300 104
Guatemala 0 0 0 357450 0 0 8588 320 215
Hong Kong 38612 9679 11533 109373 106586 143438 106340 344 220 1 3
Indonesia 0 0 0 3000 0 0 0 360 219 1 3 4
Ireland 2017 0 0 0 14560 9043 5449 372 104
Israel 0 0 0 0 0 12639 2660 376 103
Italy 56540 173016 73578 163547 132756 481492 26976 380 104
Jamaica 0 0 0 24382 6700 0 0 388 216
Japan 2059451 2449388 3175725 3269477 5615850 7915595 9122026 392 108 1 3
Jordan 0 14133 7039 0 0 0 0 400 222
Kazakhstan 0 0 0 0 0 0 4206 904 325 6
Kenya 0 0 0 0 54866 71167 80481 404 211
Korea, S. 32132 0 20625 3840 65222 57038 108149 410 220 1 3
Kuwait 0 0 0 11688 8976 0 9574 414 221 5
Malawi 5419 0 0 0 0 0 0 454 212
Malaysia 0 29972 9593 50525 20535 0 9520 458 219 1 3 4
Malta & Gozo 0 0 134280 54436 20262 0 470 106
Mexico 150131 234361 45726 864500 975012 455717 491958 484 214 2 3
Netherland Ant. 0 43610 16598 129326 0 4756 14987 532 216
Netherlands 15865 7092 5313 31520 77479 183266 340789 528 104
New Zealand 6500 15000 222051 44613 215385 5816 128792 554 107 1 3
Niger 0 0 0 0 2816 0 0 562 210
Norway 6781 17185 25614 25838 314180 93455 13493 578 105
Panama 0 4624 14456 0 0 0 0 590 217
Peru 0 0 0 0 0 0 7416 604 214
Philippines 0 0 6735 27869 200215 2922 0 608 219 1 3 4
Portugal 0 0 0 0 7320 0 0 620 104
Romania 0 0 0 0 0 0 4584 642 324
Russia 0 0 0 6000 36107 16862 39603 810 300
S. Africa Rep. 0 0 0 15555 0 134805 0 710 207
Saudi Arabia 0 0 0 72291 17582 16862 23328 682 221 5
Singapore 6801 10581 13933 17081 58539 98738 31478 702 219 1 3 4
Somalia 0 0 0 0 12410 0 41910 706 211
Spain 8812 100051 25175 15545 30595 40985 36306 724 104
Sweden 29261 15146 16156 22714 143070 43367 117477 752 104
Switzerland 11388 12248 46047 143149 177288 76992 164394 756 105
Tanzania 0 0 0 0 0 0 1823 834 211
Thailand 16703 27672 19347 0 62427 2700 24560 764 219 1 3 4
Turkey 0 0 12029 0 0 0 0 792 222
Ukraine 0 0 0 0 0 3068 0 914 325 6
U. Arab Emirates 0 0 6003 0 28876 10040 0 784 221 5
USSR 5690 0 0 0 0 0 0 810 300
UK & N. Islands 32610 114852 198952 600035 317860 113236 319475 826 104
Uruguay 0 0 0 0 0 0 2694 858 214
Venezuela 0 5218 4803 9950 0 0 3584 862 214
World 4809328 5971601 6224170 9464371 13518762 18316257 22736178 0 777
Yemen (Sana) 0 0 0 0 0 0 5000 886 222
Excel-4 ready version for downloading