Oregon exports of SIC-22; "Textile Mill Products", text version
Oregon exports of SIC-22
'Textile Mill Products'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Codes E-Codes RC-1 RC-2 RC-3
Argentina 0 0 23576 2673 0 0 0 32 214
Aruba 0 0 0 22603 3524 0 0 26 216
Australia 227535 183932 334679 139972 184819 320245 338252 36 107 1 3
Austria 0 3320 0 8965 4374 3538 0 40 104
Belgium 0 0 0 4599 4741 4000 6103 56 104
Brazil 0 0 0 5460 3488 0 18998 76 214
Canada 2483129 2165987 1106196 1408257 1453999 1322449 2365172 124 102 2 3
Chile 0 0 0 25113 11049 3403 6128 152 214
China 2954 0 17864 0 0 60000 213260 156 326 1 3
Taiwan 498301 1081420 4100 0 14745 146771 0 157 220 1 3
Columbia 0 0 0 0 9245 34168 40306 170 214
Costa Rica 0 0 0 4200 0 14584 2740 188 215
Cyprus 0 0 0 0 5084 0 0 196 222
Denmark 0 0 0 13157 8231 3279 31915 208 104
Dominican Rep. 0 0 0 0 0 0 35913
W. Germany 18065 98987 43876 0 0 0 0 280 104
Finland 0 0 0 0 3712 0 0 246 104
France 1880 4795 197545 527652 929399 0 10719 250 104
Fr. Polynesia 0 3000 0 0 0 0 0 258 223
Germany 0 0 0 80979 58979 73075 46988 280 104
Georgia 0 0 0 0 0 0 4945 911 325 6
Greece 0 0 0 9412 0 0 11288 300 104
Guatemala 0 346398 359162 0 24957 5490 0 320 215
Hong Kong 67768 12014 58237 12854 44451 8685 24997 344 220 1 3
Hungary 0 0 0 0 0 0 12051 348 324
Indonesia 0 0 10187 0 19996 0 0 360 219 1 3 4
Iran 0 0 0 0 0 5000 0 364 221 5
Ireland 0 0 3225 7631 2677 6340 0 372 104
Israel, July-Dec. 0 0 3000 0 4763 0 0 376 103
Italy 2050 58847 55544 12554 188751 39238 15183 380 104
Ivory Coast 0 0 0 0 24000 0 0 384 210
Jamaica 0 5456 0 0 0 0 0 388 216
Japan 140742 772943 811761 665083 843297 506353 948651 392 108 1 3
Kenya 0 0 0 0 0 0 39335 404 211
Korea, S. 64511 22761 37562 25000 12582 4874 46572 410 220 1 3
Kuwait 0 0 0 0 0 18438 0 414 221 5
Laos 0 0 3042 0 0 0 0 418 219 1
Malaysia 0 51090 28772 0 0 23682 6669 458 219 1 3 4
Marshall Is. 0 0 0 0 0 0 8388 169 223
Mauritius 0 0 0 0 0 10014 11481 480 212
Mexico 10015 50118 135498 624022 587042 341724 249851 484 214 2 3
Netherland Ant. 0 11983 0 0 0 0 0 532 216
Netherlands 4095 0 83427 31406 7569 16384 156371 528 104
New Zealand 13796 5477 89844 126610 110308 46709 179576 554 107 1 3
Norway 0 0 0 0 0 3942 22122 578 105
Pakistan 0 0 0 0 0 0 5568 586 218
Palau 14428 0 0 0 3030 0 14525 172 223
Panama 0 0 0 0 0 0 7434 590 217
Peru 0 0 4765 0 0 0 0 604 214
Philippines 62136 100974 79468 109538 146664 119818 2905 608 219 1 3 4
S. Africa Rep. 0 0 0 0 23896 147997 88956 710 207
Russia 0 0 0 0 61033 54293 37955 810 300
Saudi Arabia 0 0 0 0 9575 29181 50725 682 221 5
Singapore 0 0 14051 0 0 5329 7460 702 219 1 3 4
Spain 8473 0 0 0 2579 0 19532 724 104
Sweden 0 2985 28428 0 0 18994 4140 752 104
Switzerland 3750 0 0 13922 2678 0 0 756 105
Thailand 2243 2618 0 0 0 11000 0 764 219 1 3 4
Czech Republic 0 0 0 0 0 0 65790 200 324
Trinidad & Tobago 3243 0 0 0 0 0 0 780 216
U. Arab Emirates 4006 0 0 0 0 0 0 784 221 5
UK & N. Ireland 175760 215929 583248 689129 905789 287673 180769 826 221 5
Uruguay 0 0 3405 0 0 0 0 858 214
Venezuela 0 5753 0 0 0 0 0 862 214
World 3808880 5206787 4120462 4570791 5721026 3696670 5345699 0 777
Zimbabwe 0 0 0 0 0 0 5930 716 212
Excel-4 ready version for downloading