Oregon exports of SIC-20; 'Food and...', text version
Oregon exports of SIC-20
'Food and Kindred Products'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Code E-Code RC-1 RC-2 RC-2
Albania 0 0 0 0 0 0 2003 8 324
Argentina 0 2704 62618 229935 432003 432669 352362 32 214
Armenia 0 0 0 0 0 3561 2066 901 325 6
Aruba 0 0 0 0 25628 0 0 26 216
Australia 6785394 5903888 6886109 6602621 7010473 9209906 7833911 36 107 1 3
Austria 36239 473241 431628 24499 36728 13877 75755 40 104
Azerbaijan 0 0 0 0 0 0 62642 914 324 6
Bahamas 0 0 0 0 0 15800 0 44 216
Bahrain 0 0 19865 0 0 0 72207 48 221 5
Barbados 0 0 0 0 0 3008 18999 52 216
Belgium 1606928 985678 1446158 1405043 3084504 2517380 3597097 56 104
Brazil 26156 3430 37500 51749 144728 205594 560966 76 214
Brunei 17000 0 0 0 36836 25176 22610 96 219 1 3 4
Bulgaria 0 0 0 0 0 0 22355 100 324
Byelarus 0 0 0 0 1943 0 3364 902 325 6
Canada 20882010 41998304 46206041 52033403 44889128 46927703 51931444 124 102 2 3
Chile 52710 184641 239910 90238 226048 253611 872189 152 214 3
China 0 11087 4705 256406 372658 108019 1315523 156 326 1 3
Taiwan 7355479 5205269 8850880 9383907 9162369 11712672 22253865 157 220 1 3
Cocos Islands 16320 6620 0 0 0 0 0 166 223
Columbia 7219 0 10670 0 0 0 20000 170 214
Costa Rica 285367 641692 75474 67257 180759 218200 63803 188 215
Croatia 0 0 0 0 3048 89013 39994 890 106
Cyprus 0 0 0 0 5510 0 60412 196 222
Denmark 74256 22753 2876 150585 84969 138680 50830 208 104
Dominican Rep. 0 31009 22049 65913 112799 0 0 214 216
Ecuador 35525 0 256640 0 92984 19910 0 218 214
Egypt 0 0 0 0 16687 21999 0 818 208
El Salvador 0 0 0 0 9034 91299 139410 222 215
Equat. Guinea 0 0 417967 0 0 0 0 121 209
Micronesia 0 0 0 0 0 131569 250904 167 223
W. Germany 380998 296941 649522 58958 0 0 0 280 104
Fiji 0 0 10209 0 0 0 2504 242 223
Finland 0 0 29180 9556 0 0 0 246 104
France 317541 2975305 2175985 3273025 399553 843830 1000815 250 104
Fr. Polynesia 76953 82473 79678 138087 62836 173836 77809 258 223
Germany 0 0 0 1251265 1059571 2971093 695429 280 104
Greece 0 0 0 4149 14755 130563 730811 300 104
Guadeloupe 0 0 15940 0 98837 0 0 312 216
Guatemala 0 0 114619 182586 49760 72094 77704 320 215
Guinea 0 0 0 39094 0 0 0 324 210
Honduras 17858 0 33387 81127 5100 0 7111 340 215
Hong Kong 2762426 1924356 7266251 9934377 13427781 11957867 17597803 344 220 1 3
Hungary 0 0 0 24690 0 0 0 348 324
Iceland 151468 2591 0 41081 87942 6418 2644 352 105
India 0 0 0 0 0 25190 7807 356 218
Indonesia 63808 53540 65834 202980 3480749 3614261 3563745 360 219 1 3 4
Iran 0 357566 0 0 0 0 0 364 221 5
Iraq 0 0 0 0 33169 0 0 368 221 5
Ireland 0 18900 33624 25200 12600 12600 0 372 104
Israel 0 0 50744 135890 134060 367395 824243 376 103
Italy 0 4236 176031 214607 101640 2585307 632504 380 104
Ivory Coast 3325 0 0 0 0 0 0 384 210
Japan 133215338 146684277 129458649 138116595 151231784 135078141 151100731 392 108 1 3
Jordan 0 0 0 0 0 0 25677 400 222
Kazakhstan 0 0 0 0 1411141 2220931 0 904 325 6
Kiribati 0 7310 0 0 0 0 0 168 223
Korea, S. 9539402 7813046 7645798 9716879 7485930 19172417 21523664 410 220 1 3
Kuwait 79825 34987 0 49848 146799 28108 100835 414 221 5
Kyrgyzstan 0 0 0 0 0 2163213 0 905 325 6
Latvia 0 0 0 0 0 0 94354 906 325 6
Lebanon 17545 0 0 0 0 13980 0 422 222
Malaysia 142612 184498 609641 654589 1745083 3051610 2257089 458 219 1 3 4
Marshall Is 0 0 0 83900 27297 22500 31000 169 223
Mexico 493851 862395 3191801 1847416 2771830 2435387 1781657 484 214 2 3
Moldova 0 0 0 3016 0 13121 132937 906 325 6
Mongolia 0 0 0 0 315703 48768 0 496 327
Netherland Ant. 29445 0 0 17624 96779 0 0 532 216
Netherlands 2538172 2062245 2547159 4215174 2229249 3563450 4961087 528 104
New Caledonia 0 6920 0 0 0 0 49957 540 223
New Zealand 34169 157338 125484 3628666 8028915 665919 1071651 554 107 1 3
Nigeria 0 11074 0 0 0 0 0 566 210
Norway 21806 47003 38918 772440 65542 85436 110776 578 105
Pakistan 6224973 11810010 0 5130186 0 0 5939633 586 218
Palau 0 0 0 0 0 0 36165 172 223
Panama 184464 175726 140888 51250 13828 42780 0 590 217
Peru 0 4311 44226 323653 41366 432704 394120 604 214
Philippines 1907445 2364066 1923344 2284808 2875624 3880369 1578437 608 219 1 3 4
Poland 0 0 0 242680 0 0 0 616 324
Portugal 53415 77818 37200 0 0 0 19936 620 105
Qatar 0 0 0 0 0 3000 0 634 221 5
S. Africa Rep. 118454 283365 60468 0 66631 46655 76978 710 207
Russia 0 0 0 0 369641 5870219 2023787 810 300
Rwanda 0 0 0 0 0 2065 0 646 211
Saudi Arabia 171965 197707 21223 86251 362887 306571 242203 682 221 5
Senegal 0 9124 0 0 5984711 0 0 686 210
Singapore 2800958 4452388 4366096 4932968 3891254 3589239 3993141 702 219 1 3 4
Somalia 0 0 0 0 5436 0 0 706 211
Soviet Union 0 0 0 5175 0 0 0 810 300
Spain 10000 197410 694610 1609829 62543 152360 814282 724 104
Sri Lanka 0 0 0 0 0 142431 58188 144 218
Sudan 0 0 0 0 0 95496 0 736 208
Sweden 1973102 1645587 1118835 1882925 141364 270799 581092 752 104
Switzerland 538974 901615 877227 1890747 1995257 1328613 1053363 756 105
Tajikistan 0 0 0 0 0 2752883 133200 910 325 6
Tanzania 0 0 0 0 0 0 1644 834 211
Thailand 386344 213817 186999 557621 654125 1280360 672751 764 219 1 3 4
Czech Rep 0 0 0 0 0 58100 404213 200 324
Tonga 2872 0 0 0 0 0 3500 776 223
Trinidad & Tobago 0 17000 40239 71490 19278 0 0 780 216
Uganda 0 0 0 0 17028 0 0 800 211
Ukraine 0 0 0 0 0 1092970 690561 914 325 6
USSR 0 0 7200 0 0 0 0 810 300
U. Arab Emirates 43799 23451 65459 29090 47693 110099 342709 784 221 5
UK & N. Ireland 19655470 13546867 15427988 33366922 18015698 15794737 21425753 826 104
Uruguay 9209 0 0 0 17900 8739 113627 858 214
Uzbekistan 0 0 0 0 0 1610813 0 915 325
Venezuela 0 28529 128114 53256 152789 69686 284482 862 214
Viet Nam 0 0 0 0 0 14250 0 868 219 1 3 4
West Bank 0 0 12546 0 0 0 0 274 222
World 221148589 255006108 244442206 297603226 295196244 302419019 339348831 0 777
Excel-4 ready version for downloading