Oregon exports of SIC-09; 'Fishing, etc...', text version

Oregon exports of SIC-09

'Fishing, hunting, and trapping'

for years 1989-1995



Country\Year      1989       1990       1991       1992       1993       1994       1995   C-Code  E-Code RC-1 RC-2  RC-3
Angola          16841      0          0          0          0          0          0          24      212                              
Australia       0          0          0          2607       0          110138     30754      36      107    1    3          
Austria         6850       6528       0          2528       32403      23716      67543      40      104                              
Belgium         116214     103100     23850      0          0          0          0          56      104                              
Bermuda         0          0          0          0          14952      0          0          60      217                              
Canada          8049617    4855686    2930844    4141052    5519547    2908332    3677101    124     102    2     3          
Chile           354054     45128      9375       129681     0          0          0          152     214               3          
China           0          0          0          0          101951     0          665300     156     326    1     3          
Taiwan          30667      146243     45264      145544     87579      560216     329840     157     220    1     3          
Denmark         102600     0          0          0          0          0          13287      208     104                              
W. Germany      14948      0          497185     0          0          0          0          280     104                              
France          935434     0          729914     5316       602929     22016      13104      250     104                              
Germany         0          0          0          18099      45240      8919       0          280     104                              
E. Germany      0          2038       0          0          0          0          0          280     104                              
Greece          0          0          0          0          0          67021      0          300     104                              
Hong Kong       0          265235     4852       136015     197257     315764     632683     344     220    1     3          
Iceland         358363     0          0          0          0          0          0          352     105                              
Indonesia       0          0          0          0          49439      78830      2822       360     219    1     3     4 
Italy           15000      0          92016      0          0          34000      38004      380     104                              
Japan           8859675    11458395   12915813   12464569   16003521   25371280   28383607   392     108    1     3          
Korea, S.       479512     461777     172119     391691     3541016    6082775    3435313    410     220    1     3          
Macao           0          0          0          0          0          19363      0          446     220                              
Malta & Gozo    8172       0          0          0          0          0          0          470     106                              
Netherlands     0          0          0          0          0          309536     0          528     104                              
New Zealand     0          0          0          0          2504       0          0          554     107    1     3          
Nicaragua       0          0          0          20796      0          0          0          558     215                              
Norway          1258538    46089      0          834989     760762     0          1122820    578     105                              
Philippines     0          0          0          0          34897      0          0          608     219    1     3     4 
Portugal        0          0          0          56811      421343     31072      0          620     104                              
S. Africa Reb.  182918     0          0          0          0          0          6552       710     207                              
Saudi Arabia    0          0          0          0          403826     147639     0          682     221    5                     
Singapore       0          52379      0          0          0          24927      4750       702     219    1     3     4 
Spain           0          7313       0          113700     14000      2126998    649010     724     104                              
Sweden          1506828    1223777    559260     1492738    825955     565901     298414     752     104                              
Thailand        341408     0          10475      55793      34774      1393841    108564     764     219    1     3     4 
UK & N. Ireland 0          625375     0          543938     24873      78180      26960      826     104                              
World           22637639   19299063   17990967   20555867   28718768   40280464   39506428   0       777                              

Excel-4 ready version for downloading