Oregon exports of SIC-01; 'Crops', text version
Oregon exports of SIC-01
'Crops'
for years 1989-1995
Country\Year 1989 1990 1991 1992 1993 1994 1995 C-Code E-Code RC-1 RC-2 RC-3
Afghanistan 0 0 0 0 491357 0 0 4 222
Algeria 0 7644719 5441901 0 2822465 6759274 0 12 208
Argentina 191192 1383148 240681 304522 255603 484234 761944 32 214
Armenia 0 0 0 0 4058673 0 0 901 325 6
Australia 2307914 2409434 3146785 2087318 1587081 2795289 3741613 36 107 1 3
Austria 75188 321185 448398 281915 117124 131855 61596 40 104
Bahamas 0 0 0 0 0 0 8178 44 216
Bahrain 0 0 54784 0 23710 0 0 48 221 5
Bangladesh 67198886 18382795 23042783 55099958 8967251 44436466 66129305 50 218
Belgium 1167105 1053186 1429901 682799 489047 348282 445657 56 104
Bermuda 0 0 6000 0 0 0 0 60 217
Bolivia 3400 0 0 0 0 0 0 68 214
Bosnia 0 0 0 0 6146 0 0 644 106
Brazil 1017889 279285 234161 178837 3245805 304922 1456525 76 214
Brunei 0 0 0 0 0 8750 4500 96 219 1 3 4
Bulgaria 0 0 12000 0 0 0 0 100 324
Burma 0 0 2699 0 0 0 0 104 219 1
Cameroon 0 2400 0 0 0 0 0 120 209
Canada 27154830 48048339 44665531 57343462 45851454 40614836 45706952 124 102 2 3
Chile 92540 197771 175349 260188 8556891 3391468 11666383 152 214 3
China 111229 119121 728873 234839 931881 323937 3262465 156 326 1 3
Taiwan 113957438 78861885 71397018 74681155 96393400 148205863 128802080 157 220 1 3
Columbia 550462 891243 498954 380084 407638 820911 6610247 170 214
Costa Rica 32046 2625 37101 87270 10195 97465 150591 188 215
Croatia 0 0 0 0 3900 0 0 890 106
Cyprus 11852 23553 15256 5814661 7918507 0 0 196 222
Denmark 727697 870576 724625 1568110 784899 855446 476910 208 104
Djibouti 0 0 0 0 0 0 1487054 231 211
Dominican Rep. 3375 0 0 0 317153 0 95207 214 216
Ecuador 193857 170230 220428 306641 155108 476543 5786953 218 214
Egypt 83688393 76923695 126643219 90442634 75850234 149482212 35816088 818 208
El Salvador 0 6311281 14805 212051 3015199 0 0 222 215
W. Germany 2856158 2567332 2222790 270455 0 0 0 280 104
Ethopia 0 0 0 0 7336501 0 1402519 230 211
Eritrea 0 0 0 0 0 957015 0 229 211
Fiji 0 0 0 0 10533 0 15955 242 223
Finland 306222 690515 673056 224231 51277 65105 72957 246 104
France 2008290 3095952 1998795 1600973 1174266 988353 1394712 250 104
Fr. Polynesia 0 0 0 0 0 2772 7264 258 223
Germany 0 0 0 0 1840051 2956889 4219387 280 104
Greece 93787 123815 197176 1635797 111426 121815 145087 300 104
Guadeloupe 0 0 0 0 16205 0 0 312 216
Guatemala 38198 26011 32928 101730 3443279 592226 135397 320 215
Guinea 5195 2837 0 59736 0 0 0 324 210
Haiti 195828 22284 0 0 0 0 332 216
Honduras 66514 0 0 38649 14274084 14750 60473 340 215
Hong Kong 2627654 3001336 11927328 0 13897 18336234 12095264 344 220 1 3
Hungary 0 214827 44326 12046318 590993 0 0 348 324
Iceland 0 24450 0 0 0 0 86342 352 105
India 550175 190166 194237 0 0 411031 620588 356 218
Indonesia 51175667 29356865 1402458 0 0 667376 55481339 360 219 1 3 4
Iran 0 0 0 0 2850 0 0 364 221 5
Iraq 0 15765909 0 1135182 159201 355360 0 368 221 5
Ireland 62840 1043631 385747 256546 367378 362456 274349 372 104
Israel 21525 0 9949 45069 4233310 170198 967161 376 103
Italy 2379108 3633387 3270281 2778171 1432341 2701366 2214449 380 104
Jamaica 0 0 0 0 0 5625 2696 388 216
Japan 361422432 403532509 365163060 413699271 394384305 479208443 563854983 392 108 1 3
Jordan 31169 3488418 5726265 0 6797479 240966 0 400 222
Kenya 1733 0 5362 43624 2921609 15150202 4601923 404 211
Kiribati 0 0 0 4650 0 0 0 169 223
Korea, S. 143909480 195534328 166786101 147869007 174300554 213503356 360954585 410 220 1 3
Kuwait 16000 0 2540171 0 3086978 2280818 5243706 414 221 5
Kyrgyzstan 0 0 0 0 0 0 9822 905 325 6
Lebanon 2000 0 4520 0 0 0 9951526 422 222
Luxembourg 0 0 0 0 14304 0 0 442 104
Macao 0 0 0 0 0 0 17000 446 220
Malaysia 54625 1420324 8545525 7399941 16517367 4053859 16928504 458 219 1 3 4
Mali 0 55025 0 0 0 0 0 563 210
Mexico 6613217 4117639 2151293 4750832 6498335 3340673 1134306 484 214 2 3
Morocco 0 0 0 9599 4439043 2181836 7080 504 208
Mozambique 287015 0 0 0 0 0 0 508 212
Netherland Ant. 70072 0 0 0 0 0 0 532 216
Netherlands 5921422 4416096 3335896 5229668 4618236 5394083 4608814 528 104
New Zealand 606143 4943009 1357788 2545823 2069810 780423 549365 554 107 1 3
Nicaragua 0 0 0 8845 0 0 5788 558 215
Niger 0 0 0 0 0 63080 0 562 210
Norway 52465 375688 78142 94254 0 39143 0 578 105
Oman 0 4244 0 0 0 0 111248 512 221 5
Pakistan 305669250 86992965 75507754 143090514 79088757 134289835 195742466 586 218
Panama 163855 288785 94021 73138 27720 18948 143241 590 217
Peru 0 80746 467471 8939540 3606638 4337373 12364768 604 214
Philippines 87092245 81724338 104360418 133522331 127557180 182208563 201637610 608 219 1 3 4
Poland 0 0 0 0 0 6500 0 616 324
Portugal 59236 34001 40158 0 5434 0 111467 620 105
S. Africa Rep. 349138 310434 598414 250869 18038768 5077211 168575 710 207
Russia 0 0 0 3800160 16806872 7337175 15982831 810 300
Rwanda 0 0 0 0 0 247305 0 646 211
Saudi Arabia 41633194 25151328 39684647 10162614 1451629 3581047 36496749 682 221 5
Senegal 7161 17552 0 0 0 0 0 686 210
Singapore 380495 658614 513389 3902839 106072 2316206 12401118 702 219 1 3 4
Somalia 0 0 0 165808 0 0 1494332 706 211
Soviet Union 0 0 0 19711070 0 0 0 810 300
Spain 786411 776557 972769 893789 434145 1104724 1109075 724 104
Sri Lanka 12907808 9517346 4062238 11329143 53646101 36520485 70980890 144 218
Sudan 0 0 0 0 7723199 4556300 0 736 208
Sweden 1230705 2261318 1967674 897736 406275 154341 253235 752 104
Switzerland 1503837 2424913 1037520 765529 780351 1164449 995886 756 105
Tanzania 0 0 10132 0 0 2100711 834 211
Thailand 2468753 26878090 27451294 17563863 29499374 49499840 64610293 764 219 1 3 4
Czech Rep. 0 0 0 0 6374 0 0 200 324
Tonga 0 0 0 17822 0 0 0 776 223
Tunisia 0 3955583 0 0 0 2732152 6600 788 208
Trinidad/Tobago 0 0 0 0 50591 0 0 780 216
Turkey 0 0 0 10199 0 0 10122754 792 222
Turkmenistan 0 0 0 0 96561 222817 0 913 325 6
USSR 9203190 14433563 6340913 0 0 0 810 300
U. Arab Emirates 0 174395 75705 117822 347180 243566 172508 784 221 5
UK & N. Ireland 3055630 8089209 4290257 4302683 2135130 3290322 2662575 826 104
Uruguay 22383 0 0 54862 6073 74582 25492 858 214
Uzbekistan 0 0 0 0 0 5819746 0 915 325 6
Venezuela 14430 395515 261837 353480 189401 169905 92725 862 214
Viet Nam 2174 0 0 0 0 45565 8010 868 219 1 3 4
World 1346494890 1185738290 1128137359 1278480283 1275562497 1621532235 2033892392 0 777
Yeman (Aden) 20606 0 0 0 0 0 0 887 222
Yemen (Sana) 57162 29970 3166302 26739657 20586339 19929361 46664355 886 222
Excel-4 ready version for downloading