Oregon Exports of Farm Products (SICs 01 & 02) to the Asian Pacific Rim Countries (APRCs)
                1989-1996 (U.S. Dollars)
 
Country\Year 1989 1990 1991 1992 1993 1994 1995 1996
World 1,347,798,598 1,186,966,809 1,129,641,574 1,279,997,228 1,276,581,679 1,622,698,631 2,035,399,212 2,049,459,352
APRC Total 649,299,949 742,406,799 687,075,080 724,336,612 743,429,907 950,215,881 1,291,274,769 1,431,788,046
APRC % of World 48.17% 62.55% 60.82% 56.59% 58.24% 58.56% 63.44% 69.86%
China 111,229 119,121 728,873 234,839 931,881 323,937 3,262,465 6,558,814
Taiwan 0 0 0 0 0 0 0 177,148,442
Hong Kong 2,663,023 3,122,292 11,993,011 62,557 101,457 18,407,651 12,113,231 2,615,520
Indonesia 51,175,667 29,356,865 1,402,458 0 0 667,376 55,481,339 57,669,779
Japan 361,444,432 403,592,827 365,294,011 413,737,817 394,416,022 479,208,443 563,879,624 557,439,224
Korea, S. 143,909,480 195,534,328 166,786,101 147,869,007 174,300,554 213,503,356 360,954,585 316,349,772
Malaysia 54,625 1,420,324 8,545,525 7,399,941 16,517,367 4,064,559 16,928,504 40,630,308
Philippines 87,092,245 81,724,338 104,360,418 133,522,331 127,557,180 182,220,563 201,637,610 231,136,724
Singapore 380,495 658,614 513,389 3,946,257 106,072 2,320,156 12,401,118 7,583,992
Thailand 2,468,753 26,878,090 27,451,294 17,563,863 29,499,374 49,499,840 64,616,293 34,655,471
 
 Downloadable Excel-4 version