Oregon exports of ALL Categories, to the APEC region, text version
Oregon exports of All Categories to the APEC Countries
'All Categories'
for years 1989-1995
---------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 5090612807 5120319333 5097028572 5639556633 6127550131 7247127180 9436454308
APEC Total 3430844295 3694638891 3623111744 3878347569 4410936653 5215199203 6752588428
APEC % of World 67.40% 72.16% 71.08% 68.77% 71.99% 71.96% 71.56%
---------------------------------------------------------------------------------------------
Australia 168156552 159293253 172196937 153690258 169461527 194350670 293555918
Brunei 17000 9245 31127 155091 152056 575911 85226
Canada 672444471 806871914 735501615 801471792 963445070 1080873829 1167639387
Chile 21540689 18957855 16102605 17445707 40728245 33257196 36864812
China 36398219 37162570 51172091 47170567 53588244 38091153 72413660
Hong Kong 47063098 60379711 86654013 110682583 134665834 175946640 299960097
Indonesia 65161957 41368402 12610563 15044556 16273376 20016514 96612956
Japan 1565871477 1586174854 1537912255 1632188045 1622023612 1873375905 2139243525
Korea, S. 339790886 435790976 374822384 335831029 435532253 506109644 839164716
Malaysia 24460634 38987859 49236154 51356593 71870431 151585675 350901642
Mexico 38066820 42985627 55400575 107470978 125856701 135301720 86576180
New Zealand 10327347 20204827 20437253 20689412 26401031 19909817 29728041
Papua New Guinea 18365971 7330187 7062623 783426 1507956 2672871 5106161
Philippines 99545749 104985698 141370017 162496519 167320563 233702934 256822921
Singapore 89760952 102818117 143566200 192435682 246294253 271125610 509727046
Taiwan 223468665 192163896 173158776 193721241 281557125 376675819 417384497
Thailand 10401634 39153900 45876556 35699090 54258376 101139465 148106211
Viet Nam 2174 0 0 15000 0 487830 2695432
Excel-4 ready version for downloading