Oregon exports of SIC-99; 'Total nonclassifiable Establishments', to the APEC region, text version
Oregon exports of SIC-99 to the APEC Countries
'Total nonclassifiable Establishments'
for years 1989-1995
-------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 44701993 13123908 18164448 16068962 14917106 16411513 22413628
APEC Total 4296744 5883092 9883629 5704161 10370666 6679664 15406241
APEC % of World 9.61% 44.83% 54.41% 35.50% 69.52% 40.70% 68.74%
-------------------------------------------------------------------------------------------
Australia 363252 739635 605302 655266 602065 605198 793699
Canada 2066878 3201703 6628249 2918996 7102169 2648265 3992706
Chile 12949 18000 0 9715 2750 0 2820
China 0 0 10546 44000 15700 5200 1917328
Hong Kong 180405 66737 47403 261052 516397 402609 715153
Indonesia 5485 139053 81468 2790 3000 0 168956
Japan 1314420 1250049 1948286 1216537 1163636 688377 1471531
Korea, S. 77611 144077 64695 23662 226741 808602 1447134
Malaysia 35559 5823 44867 127781 208337 170462 236577
Mexico 10668 32323 58135 9600 69830 87019 85171
New Zealand 2491 13054 8409 26087 20362 70340 999327
Philippines 0 0 3404 76720 8350 6570 625579
Singapore 16385 110418 198556 233997 269911 617952 1747336
Taiwan 208330 162220 184309 82958 140253 523370 1166564
Thailand 2311 0 0 0 21165 45700 36360
Viet Nam 0 0 0 15000 0 0 0
Excel-4 ready version for downloading