Oregon exports of SIC-39; 'Miscellaneous Manufacturing.', to the APEC region, text version
Oregon exports of SIC-39 to the APEC Countries
'Miscellaneous Manufacture'
for years 1989-1995
--------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 21837918 28631028 29127902 35292432 55818947 55701876 72121895
APEC Total 18786937 24002238 23202314 26845628 36975267 38877611 54846493
APEC % of World 86.03% 83.83% 79.66% 76.07% 66.24% 69.80% 76.05%
--------------------------------------------------------------------------------------------
Australia 2216360 2214106 2071747 1943015 3349239 4544683 2772096
Canada 7157168 12717179 12788083 11945438 13025061 11912499 16053747
Chile 57312 66619 110366 158074 262144 372134 321009
China 209342 10051 0 0 4000 156363 771365
Hong Kong 418493 75420 104314 632488 1794755 1649305 1448254
Indonesia 5814 3600 0 0 8914 10124 39038
Japan 6461105 4915579 4399213 7904326 12417701 14203758 26325403
Korea, S. 860278 1471672 1681849 1023978 2379981 1351200 1854661
Malaysia 35765 8448 198371 5781 221303 23139 46561
Mexico 629238 191236 87561 279882 304929 1191145 1206592
New Zealand 232340 562114 548883 181741 645827 867807 953925
Papua New Guinea 2186 0 0 0 0 0 0
Philippines 38476 33562 42640 43044 28703 32186 93633
Singapore 274728 547159 682810 1071999 1473170 811460 615386
Taiwan 160236 1162435 419196 1534745 857685 1245274 2155440
Thailand 28096 23058 67281 121117 201855 506534 115842
Viet Nam 0 0 0 0 0 0 73541
Excel-4 ready version for downloading