Oregon exports of SIC-37; 'Transportation Equipment', to the APEC region, text version
Oregon exports of SIC-37 to the APEC Countries
'Transportation Equipment'
for years 1989-1995
---------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 190123274 201044996 220162389 234339744 295596229 412320900 357817234
APEC Total 135599525 168426053 162883145 157192791 248475045 366312221 307279769
APEC % of World 71.32% 83.78% 73.98% 67.08% 84.06% 88.84% 85.88%
---------------------------------------------------------------------------------------------
Australia 7063959 3662977 3643077 2647774 3658549 4450186 7021000
Canada 86627684 108001839 79540414 92385649 157950270 234143432 254036015
China 24076 22228 32500 307796 1644842 2514518 246336
Hong Kong 318798 215684 1073501 2658753 5186588 968409 4814780
Indonesia 41644 363962 15420 11807 14729 238817 441870
Japan 13551372 38996720 44355760 0 10091285 44786113 13703638
Korea, S. 391628 1678539 935384 13500 650920 1399428 3687176
Malaysia 33780 82706 119866 284979 786831 13761680 9812735
Mexico 2112068 2396756 20788697 53001768 51541332 47672352 3661846
New Zealand 875377 1270889 804843 874436 551815 552124 1533418
Papua New Guinea 15507421 5785982 6710316 498186 1213032 1734846 3731895
Philippines 155626 440114 411606 292118 176694 1040773 445521
Singapore 594155 1395992 2691772 707489 805720 625659 801923
Taiwan 7953066 4013464 536040 3098544 1341042 2095821 1962042
Thailand 348871 98201 1223949 409992 12861396 10328063 587000
Viet Nam 0 0 0 0 0 0 792574
Excel-4 ready version for downloading