Oregon exports of SIC-36; 'Electric & Electrical Equipment', to the APEC region, text version
Oregon exports of SIC-36 to the APEC Countries
'Electric * Electrical Equipment'
for years 1989-1995
----------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 336459645 419283780 466080802 565965549 691023978 890231806 1568981941
APEC Total 228306863 306003603 307038103 378192624 530506342 641177589 1226157362
APEC % of World 67.86% 72.98% 65.88% 66.82% 76.77% 72.02% 78.15%
----------------------------------------------------------------------------------------------
Australia 5592080 8010642 5903694 7533493 9851997 37935343 113426379
Brunei 0 0 0 0 2799 0 10483
Canada 34917392 46569737 49198174 53293215 61965720 71323154 87020055
Chile 7381011 729396 790517 1279399 490335 205876 757374
China 1197334 2343781 1481661 1088220 1854260 2275344 4963241
Hong Kong 9432201 18317166 14687266 10251529 16749188 22399067 114365723
Indonesia 150826 610035 95226 438634 73773 222937 57528
Japan 72998726 73787913 71847065 84759803 103323714 87004328 136135903
Korea, S. 40106538 64033157 36202998 44918746 96349340 112158294 178743460
Malaysia 536754 11857547 13384979 24049957 30030749 99816920 180919801
Mexico 1095125 7726875 1759143 2190620 2111296 2921153 6283955
New Zealand 1433055 954502 771137 1267074 1081919 2288204 5342813
Papua New Guinea 0 0 0 36418 0 0 0
Philippines 585377 5071984 19160601 11322630 20962157 14151499 22095644
Singapore 45836005 59182844 80779564 116615963 134762440 137117321 284111672
Taiwan 6698792 6167476 9063972 17987784 50359788 48667834 75115010
Thailand 345647 640548 1912106 1159139 536867 2677081 16808321
Viet Nam 0 0 0 0 0 13234 0
Excel-4 ready version for downloading