Oregon exports of SIC-35; 'Industrial & Commercial Equipment', to the APEC region, text version
Oregon exports of SIC-35 to the APEC Countries
'Industrial & Commercial Equipment'
for years 1989-1995
----------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 758655130 779861549 725167545 893905984 1121212149 1253245289 2142968692
APEC Total 423744075 406537410 383347814 416993307 541561421 674006746 1144768672
APEC % of World 55.85% 52.13% 52.86% 46.65% 48.30% 53.78% 53.42%
----------------------------------------------------------------------------------------------
Australia 33983561 29277412 28881455 33032754 40550238 60121988 72612620
Brunei 0 0 0 0 11500 530250 0
Canada 188223021 161285105 129991170 132008369 167120344 199368224 234050684
Chile 11701450 14087201 11559191 10066318 27427126 18054363 14187696
China 5603197 5234232 2704069 6167920 11753647 8762797 21198437
Hong Kong 5354678 5838273 7559717 14838576 24820117 36364779 50232426
Indonesia 4969500 7694373 5418344 5110177 6404991 3870140 10632261
Japan 90369387 103749133 103577013 113237894 102587544 120096625 269510488
Korea, S. 25393257 19552125 24051396 22156477 16561216 33023197 63185056
Malaysia 1169152 3412141 8674248 3027978 2436327 8591354 102452057
Mexico 17415004 14895824 14943213 19294496 25378020 32014571 48042208
New Zealand 4427558 5845498 11564709 6426639 8691576 8698435 10583623
Papua New Guinea 2793371 1488348 252484 229242 240242 879417 1338095
Philippines 1374733 2923060 1277906 3754861 3164986 6057360 9421894
Singapore 20471889 18465301 18641100 35197860 82380774 91846714 164152738
Taiwan 9225159 11573872 11229755 10483170 16761600 24713409 38071910
Thailand 1269158 1215512 3022044 1960576 5271173 20956071 35031733
Viet Nam 0 0 0 0 0 57052 64746
Excel-4 ready version for downloading