Oregon exports of SIC-32; 'Stone, Clay and Glass', to the APEC region, text version
Oregon exports of SIC-32 to the APEC Countries
'Stone, Clay and Glass'
for years 1989-1995
--------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 12698168 24748750 26757710 33871825 44988255 48515635 52272934
APEC Total 7302946 20550978 20509743 27836878 37893103 37154061 44955174
APEC % of World 57.51% 83.04% 76.65% 82.18% 84.23% 76.58% 86.00%
--------------------------------------------------------------------------------------------
Australia 131144 251123 762480 2174749 2960727 2484291 2925821
Brunei 0 0 0 0 0 0 16883
Canada 3258710 10158187 9745784 8419166 15422658 13911604 15665881
China 22410 0 26138 88356 73778 854418 3722827
Hong Kong 73339 28431 786944 2006374 1738411 1491271 2558523
Indonesia 0 20166 620327 1121029 541675 1085508 1044737
Japan 1640909 6105650 2831182 2561645 3920320 3749826 4324318
Korea, S. 115216 92418 310651 480606 692428 658315 1784151
Malaysia 0 14254 249638 860752 566946 880835 1894114
Mexico 1608037 2056711 1684004 1523904 1738516 1591979 188495
New Zealand 0 279262 0 30851 16185 49114 153908
Papua New Guinea 0 0 0 0 5950 0 0
Philippines 0 72655 156302 351089 346536 393081 627474
Singapore 29691 782737 848192 3276452 3012156 1514635 1621902
Taiwan 423490 524046 2271737 4368405 6457333 7936295 7470137
Thailand 0 165338 216364 573500 399484 419715 892799
Viet Nam 0 0 0 0 0 133174 63204
Excel-4 ready version for downloading