Oregon exports of SIC-31; 'Leather and Leather Products', to the APEC region, text version
Oregon exports of SIC-31 to the APEC Countries
'Leather and Leather Products'
for years 1989-1995
--------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 24525392 43910922 38668387 40080555 39419478 52934653 77137315
APEC Total 22227205 39253497 30432459 33337490 32561598 47705828 73096727
APEC % of World 90.63% 89.39% 78.70% 83.18% 82.60% 90.12% 94.76%
--------------------------------------------------------------------------------------------
Australia 57074 16054 7728 37849 94693 28284 125332
Brunei 0 0 0 0 0 0 30750
Canada 1046196 3257541 2919905 2252383 1941409 2025073 2326391
Chile 11349 7200 189511 355377 58208 48634 295127
China 51998 5429 0 8440 0 178874 857763
Hong Kong 104412 81999 639299 2945187 4476454 10690264 18817225
Indonesia 0 21341 322259 2326778 2528781 5252379 12671751
Japan 1974455 775224 840594 537994 1217263 2393838 1760194
Korea, S. 10398928 22940878 17000533 17014631 14270612 13829284 24144984
Mexico 956146 249286 395415 472194 83600 22910 0
New Zealand 133055 253279 78175 67967 83571 61475 51741
Singapore 35677 42343 55528 21699 17487 193129 40282
Taiwan 7206282 10888006 7124304 6183504 6590641 10179313 8479306
Thailand 251633 714917 859208 1113487 1198879 2802371 2159500
Viet Nam 0 0 0 0 0 0 1336381
Excel-4 ready version for downloading