Oregon exports of SIC-29; 'Petroleum & Products', to the APEC region, text version
Oregon exports of SIC-29 to the APEC Countries
'Petroleum & Products'
for years 1989-1995
--------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 15352113 11590240 11697026 21014730 23317065 30559705 31816691
APEC Total 11499016 10789993 11611562 20351145 22766009 29022928 30862490
APEC % of World 74.90% 93.10% 99.27% 96.84% 97.64% 94.97% 97.00%
--------------------------------------------------------------------------------------------
Australia 0 0 0 0 0 0 5558
Canada 6007073 7950710 9277961 16190762 16614727 22598672 22753938
Chile 0 3750 0 0 17624 18138 0
China 0 0 0 0 0 500268 6041
Hong Kong 0 171279 103992 0 0 6611 4960
Indonesia 0 0 0 18734 8470 4659 3598
Japan 4158550 49925 145897 197741 67674 338761 80342
Korea, S. 626450 1754268 876140 2343372 3644317 3904371 5580211
Maylaysia 0 0 0 0 0 0 4845
Mexico 0 6480 37573 57180 24590 33108
New Zealand 0 0 0 0 0 4840 13938
Papua New Guinea 2126 0 0 0 0 0 0
Philippines 0 0 0 20832 45659 94874 25885
Singapore 10252 8441 14350 5881 6194 0 0
Taiwan 692114 848089 1183172 1475146 2250737 1486551 2278677
Thailand 2451 3531 3570 61104 53427 40593 71389
Excel-4 ready version for downloading