Oregon exports of SIC-28; 'Chemical and Allied Products', to the APEC region, text version
Oregon exports of SIC-28 to the APEC Countries
'Chemical and Allied Products'
for years 1989-1995
--------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 31610657 32167909 36665375 46893436 53323117 66738512 86396443
APEC Total 23099834 22637875 23529541 29578339 39228743 51158072 59873120
APEC % of World 73.08% 70.37% 64.17% 63.08% 73.57% 76.65% 69.30%
--------------------------------------------------------------------------------------------
Australia 679646 849669 1155830 791639 1172406 1289153 1819299
Canada 18195090 17866238 18815616 24349192 31928238 42825527 48408434
Chile 2140 276752 57018 234365 338928 132587 59291
China 253066 194982 44497 43067 128017 32614 332855
Hong Kong 294429 75893 188798 1027291 1329622 1221362 2752162
Indonesia 69736 20486 238955 256899 205756 120580 637919
Korea, S. 985032 492755 763061 996439 962613 1305629 2547149
Malaysia 276848 0 9813 71259 220055 259104 471221
Mexico 471424 413570 247292 393190 234402 1346525 823891
New Zealand 14463 3384 7440 50319 164167 183489 359247
Papua New Guinea 0 0 0 0 0 0 2560
Philippines 57625 24205 58307 4814 38868 209101 75635
Singapore 220012 457398 1325715 312933 545296 712495 737962
Taiwan 599416 362316 603823 957894 1747079 1142488 546939
Thailand 980907 1600227 13376 89038 213296 377418 259245
Viet Nam 0 0 0 0 0 0 39311
Excel-4 ready version for downloading