Oregon exports of SIC-27; 'Printing and Publishing', to the APEC region, text version
Oregon exports of SIC-27 to the APEC Countries
'Printing and Publishing'
for years 1989-1995
--------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 22152430 24375829 29267601 34678370 33287987 34592644 29434389
APEC Total 15921398 19541115 24180085 29533425 26360903 28433220 22182200
APEC % of World 71.87% 80.17% 82.62% 85.16% 79.19% 82.19% 75.36%
--------------------------------------------------------------------------------------------
Australia 7732844 8690749 9129903 11409683 5011422 3429000 3637993
Brunei 0 0 5975 61020 23830 6927 0
Canada 2773005 3765163 6732433 8614233 7259934 6502444 7615476
Chile 0 16650 3522 10517 2712 14314 43108
China (Mainland) 565890 105488 31194 83182 48636 302798 108606
China (Taiwan) 439617 742411 771603 1166072 919365 634342 475952
Hong Kong 1543655 2007030 1692449 2218974 2599548 2387986 3050886
Indonesia 1614 9072 6660 0 3084 0 0
Japan 864259 1296850 1536823 1711978 941744 4149991 4132734
Korea, S. 127753 247098 553374 444572 295081 211306 1634390
Malaysia 9512 67591 57196 145535 48460 5564 18713
Mexico 4670 13699 127079 84553 7209692 8330065 121946
New Zealand 81368 1178416 1792860 2175232 1173241 433725 444893
Papua New Guinea 9800 0 0 0 0 0 0
Philippines 125535 53076 32083 18564 15495 36908 70846
Singapore 1621075 1334022 1673142 1365102 806036 1983205 766179
Thailand 20801 13800 33789 24208 2623 4645 37943
Viet Nam 0 0 0 0 0 0 22535
Excel-4 ready version for downloading