Oregon exports of SIC-26; 'Paper and Allied Products', to the APEC region, text version
Oregon exports of SIC-26 to the APEC Countries
'Paper and Allied Products'
for years 1989-1995
---------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 142073825 122886312 177835087 181185527 169250347 241613820 278956843
APEC Total 121133177 111850751 166997934 166408306 160532010 221414978 233415818
APEC % of World 85.26% 91.02% 93.91% 91.84% 94.85% 91.64% 83.67%
---------------------------------------------------------------------------------------------
Australia 1963116 4923727 6997780 10403952 12205789 6220915 3859511
Canada 23703914 0 21809754 23352596 28127513 39839750 35672775
Chile 27625 20355506 12337 0 124087 4743340 1301119
China 1636061 3410899 18470330 10202220 5477263 2991122 5937016
Hong Kong 7860406 7077006 16957813 13729653 11955165 22350556 19832993
Indonesia 1215233 0 88736 1831513 797572 2272201 3232645
Japan 46479496 32742460 32553709 33574227 26108979 27032578 26862319
Korea, S. 17740269 16222928 20665693 22392978 18165889 18317202 30482626
Malaysia 2617995 6547717 13957831 11426542 11464251 11832890 10383268
Mexico 458641 257686 377503 2504036 7344219 14290750 12249264
New Zealand 139513 552540 104678 155010 370002 1197669 3281840
Papua New Guinea 0 0 2560 0 0 0 5213
Philippines 4651538 8146966 10867020 7193276 7313308 17423862 8408275
Singapore 7026286 7020735 10901417 8031480 3933882 7520170 17302758
Taiwan 3807922 3254013 7602761 19511241 25924545 41111607 50393518
Thailand 1805162 1338568 5628012 2099582 1219546 4270366 4078468
Viet Nam 0 0 0 0 0 0 132210
Excel-4 ready version for downloading