Oregon exports of SIC-23; 'Apparel', to the APEC region, text version
Oregon exports of SIC-23 to the APEC Countries
'Apparel'
for years 1989-1995
--------------------------------------------------------------------------------------------
Country\Year 1989 1990 1991 1992 1993 1994 1995
World 4809328 5971601 6224170 9464371 13518762 18316257 22736178
APEC Total 4394054 4598478 4633196 6697318 9869016 14274636 19598381
APEC % of World 91.37% 77.01% 74.44% 70.76% 73.00% 77.93% 86.20%
--------------------------------------------------------------------------------------------
Australia 35215 100578 243515 69751 89070 93382 265196
Canada 1994421 1706529 704379 1968176 2350566 5484375 9037518
Chile 0 0 23006 259399 63661 5021 122137
China 37947 0 55298 0 0 0 145137
Hong Kong 38612 9679 11533 109373 106586 143438 106340
Indonesia 0 0 0 3000 0 0 0
Japan 2059451 2449388 3175725 3269477 5615850 7915595 9122026
Korea, S. 32132 0 20625 3840 65222 57038 108149
Malaysia 0 29972 9593 50525 20535 0 9520
Mexico 150131 234361 45726 864500 975012 455717 491958
New Zealand 6500 15000 222051 44613 215385 5816 128792
Philippines 0 0 6735 27869 200215 2922 0
Singapore 6801 10581 13933 17081 58539 98738 31478
Taiwan 16141 14718 81730 9714 45948 9894 5570
Thailand 16703 27672 19347 0 62427 2700 24560
Excel-4 ready version for downloading