Oregon exports of SIC-22; 'Textile Mill Products', to the APEC region, text version

Oregon exports of SIC-22 to the APEC Countries

'Crops'

for years 1989-1995



-------------------------------------------------------------------------------------------
Country\Year      1989       1990       1991       1992       1993       1994       1995 
World             3808880    5206787    4120462    4570791    5721026    3696670    5345699 
APEC Total        3573130    4449334    2728219    3111336    3417903    2917639    4383365 
APEC % of World   93.81%     85.45%     66.21%     68.07%     59.74%     78.93%     82.00%
-------------------------------------------------------------------------------------------
Australia         227535     183932     334679     139972     184819     320245     338252 
Canada            2483129    2165987    1106196    1408257    1453999    1322449    2365172 
China             2954       0          17864      0          0          60000      213260 
Hong Kong         67768      12014      58237      12854      44451      8685       24997 
Indonesia         0          0          10187      0          19996      0          0 
Japan             140742     772943     811761     665083     843297     506353     948651 
Korea, S.         64511      22761      37562      25000      12582      4874       46572 
Malaysia          0          51090      28772      0          0          23682      6669 
Mexico            10015      50118      135498     624022     587042     341724     249851 
New Zealand       13796      5477       89844      126610     110308     46709      179576 
Philippines       62136      100974     79468      109538     146664     119818     2905 
Singapore         0          0          14051      0          0          5329       7460 
Taiwan            498301     1081420    4100       0          14745      146771     0 
Thailand          2243       2618       0          0          0          11000      0 

Excel-4 ready version for downloading