Oregon exports of SIC-14; 'Mining of Nonmetalic Minerals', to the APEC region, text version

Oregon exports of SIC-14 to the APEC Countries

'Mining of Nonmetalic Minerals'

for years 1989-1995



-------------------------------------------------------------------------------------------
Country\Year      1989       1990       1991       1992       1993       1994       1995 
World             15063241   2224633    6332978    4630830    6504840    7296689    2642521 
APEC Total        14993409   2184149    6332978    4628182    6361999    7198633    2623432 
APEC % of World   99.54%     98.18%     100.00%    99.94%     97.80%     98.66%     99.28%
-------------------------------------------------------------------------------------------
Australia         1887646    122662     1552176    530228     62529      354808     5805 
Canada            515600     659110     576661     877727     1126994    875357     984827 
China             0          0          0          0          68174      40650      8719 
Hong Kong         13286      0          0          0          34420      195883     2592 
Indonesia         0          0          0          0          166311     0          0 
Japan             12459660   1274804    4052545    3063372    4599422    5431636    1123093 
Korea, S.         0          14045      46004      21544      0          36081      77313 
Malaysia          0          0          0          0          24175      24062      34389 
Mexico            0          0          0          0          0          13950      4799 
New Zealand       0          0          0          3947       0          6549       0 
Philippines       0          0          0          0          5110       0          0 
Singapore         0          0          0          0          6317       20671      11866 
Taiwan            117217     113528     105592     131364     166806     138022     25872 
Thailand          0          0          0          0          101741     60964      344157 

Excel-4 ready version for downloading