Oregon exports of SIC-09; 'Fishing, hunting, and trapping', to the APEC region, text version

Oregon exports of SIC-09 to the APEC Countries

'Fishing, hunting, and trapping'

for years 1989-1995



--------------------------------------------------------------------------------------------
Country\Year      1989       1990       1991       1992       1993       1994       1995 
World             22637639   19299063   17990967   20555867   28718768   40280464   39506428 
APEC Total        18114933   17284843   16088742   17466952   25572485   36846103   37270734 
APEC % of World   80.02%     89.56%     89.43%     84.97%     89.04%     91.47%     94.34%
--------------------------------------------------------------------------------------------
Australia         0          0          0          2607       0          110138     30754 
Canada            8049617    4855686    2930844    4141052    5519547    2908332    3677101 
Chile             354054     45128      9375       129681     0          0          0 
China             0          0          0          0          101951     0          665300 
Hong Kong         0          265235     4852       136015     197257     315764     632683 
Indonesia         0          0          0          0          49439      78830      2822 
Japan             8859675    11458395   12915813   12464569   16003521   25371280   28383607 
Korea, S.         479512     461777     172119     391691     3541016    6082775    3435313 
New Zealand       0          0          0          0          2504       0          0 
Philippines       0          0          0          0          34897      0          0 
Singapore         0          52379      0          0          0          24927      4750 
Taiwan            30667      146243     45264      145544     87579      560216     329840 
Thailand          341408     0          10475      55793      34774      1393841    108564 

Excel-4 ready version for downloading