Oregon exports of SIC-08; 'Forestry', to the APEC region, text version

Oregon exports of SIC-08 to the APEC Countries

'Forestry'

for years 1989-1995



-------------------------------------------------------------------------------------------
Country\Year      1989       1990       1991       1992       1993       1994       1995 
World             3414253    1943200    3318940    3434613    3884285    4242992    4123109 
APEC Total        3406144    1934496    3300487    3408972    3801804    4203180    3611413 
APEC % of World   99.76%     99.55%     99.44%     99.25%     97.88%     99.06%     87.59%
-------------------------------------------------------------------------------------------
Australia         0          0          0          0          18668      0          0 
Canada            1683472    1454870    1529090    1453674    1456114    2200313    2124241 
China             36858      0          0          0          4336       0          0 
Hong Kong         110067     0          144058     122676     18874      26440      35412 
Japan             1552179    332850     1281213    647024     728491     196250     116032 
Korea, S.         0          0          0          62200      0          0          56398 
Malaysia          5587       6331       7490       0                     0          4080 
Mexico            10656      124780     325559     1097543    1556632    1719795    1247556 
Philippines       0          2988       0          0          0          0          0 
Singapore         7325       9756       8874       18846      0          34685      18829 
Taiwan            0          0          0          0          7790       18391      8865 
Thailand          0          2921       4203       7009       10899      7306       0 

Excel-4 ready version for downloading