Oregon exports of SIC-02; 'Livestock', to the APEC region, text version
Oregon exports of SIC-02 to the APEC Countries
'Livestock'
for years 1989-1995
-------------------------------------------------------------------------------------------
Country/year 1989 1990 1991 1992 1993 1994 1995
World 1303708 1228519 1504215 1516945 1019182 1166396 1506820
APEC Total 1297808 1168736 1291966 1259799 983877 1126695 1225828
APEC % of World 99.55% 95.13% 85.89% 83.05% 96.54% 96.60% 81.35%
-------------------------------------------------------------------------------------------
Canada 1238739 977990 1095332 1040163 836400 966556 1142780
Chile 0 9472 0 0 0 0 0
Hong Kong 35369 120956 65683 62557 87560 71417 17967
Japan 22000 60318 130951 38546 31717 0 24641
Malaysia 0 0 0 0 0 10700 0
Mexico 1700 0 0 75115 28200 0 34440
New Zealand 0 0 0 0 0 62072 0
Phillipines 0 0 0 0 0 12000 0
Singapore 0 0 0 43418 0 3950 0
Thailand 0 0 0 0 0 0 6000
Excel-4 ready version for downloading