Oregon exports of ALL Categories, to the African Countries, text version

Oregon exports of All Categories to the African Countries

'All Categories'

for years 1989-1995



------------------------------------------------------------------------------------------------
Country\Year        1989       1990       1991       1992       1993       1994       1995
World               5090612807 5120319333 5097028572 5639556633 6127550131 7247127180 9436454308
Africa Total        132166298  149042294  174364317  125357503  166573315  233008855  102922123
Africa % of World   2.60%      2.91%      3.42%      2.22%      2.72%      3.22%      1.09%
------------------------------------------------------------------------------------------------
Botswana            24934      0          417000     95687      181742     3500       0
Lesotho             0          0          0          0          3353       0          5595
Namibia             251601     254994     1011981    546410     260754     107831     285344
S. African Rep.     25017315   13138729   15642744   19049283   32289913   25238292   34431451
Algeria             13724501   27427917   9988320    2606060    8002592    6759274    3225
Egypt               84128343   89167585   140577192  92634979   84298755   153348905  36627051
Morocco             664412     981421     276780     469145     6385422    3237949    1450081
Sudan               0          0          8384       74184      7723199    4657629    0
Tunisia             43432      5610895    17521      409193     159311     2833445    268976
Western Sahara      0          0          0          50714      5554       1851922    0
Cameroon            8314       17234      17202      0          49099      69892      759575
Cent. African Rep.  2196       0          0          0          0          0          43717
Congo (Brazz.)      80960      8384       0          2272492    170601     136495     3750
Equat. Guinea       0          0          417967     0          0          0          0
Gabon               57408      206205     66752      48970      50564      773602     125280
Benin               2021       0          0          0          6800       0          35551
Burkina             0          1600       6085       22218      0          0          0
Cape Verde          0          30245      0          3385       0          0          0
Ghana               365401     928335     160434     577906     1811691    2623767    5318820
Guinea              1534157    3800459    63706      101004     169018     22525      94185
Ivory Coast         678427     117756     221012     1277143    1248464    2047360    3772341
Liberia             240519     283215     0          175486     257683     199103     5474
Mali                18814      55025      0          0          9160       0          59837
Mauritania          0          9027       0          22290      0          15185      89740
Niger               0          2248       10136      18826      2816       320521     0
Nigeria             443046     366152     330893     527202     890302     2281589    266640
Senegal             17364      81783      0          43516      6639050    49268      205863
Sierra Leone        17466      9627       0          3098       12133      1214860    3170
Togo                1977598    1703656    2553950    1706260    2307134    2111966    1084038
Djibouti            118461     0          0          0          325650     0          1487054
Eritrea             0          0          0          0          0          957015     12489
Ethiopia            4985       20966      7465       275985     8238808    6100       1405400
Kenya               16919      78621      424992     159342     3366379    15587882   5188623
Rwanda              0          0          2504       0          0          339876     0
Seychelles          0          6378       74524      50511      9429       3636       9973
Somalia             3199       0          0          165808     269000     0          1536242
Tanzania            234489     636977     326903     211145     195239     2108111    90116
Uganda              8509       5448       0          0          27340      12200      2879
Angola              62530      0          0          0          44552      81398      415376
Malawi              265837     5416       546568     8441       67690      880894     2104387
Mauritius           79362      178011     3383       27162      30047      42370      71375
Mozambique          303122     3724       95702      0          0          1534266    17755
Reunion             63196      39970      60894      11245      46551      9870       4107
Swaziland           2600       0          18304      0          0          0          81918
Zambia              127088     992876     86496      406913     337875     172979     1708526
Zimbabwe            1007039    2111819    857345     1294777    679645     1270737    3790402
Sao Tome & Principe 0          15394      0          10723      0          11870      0
Zaire               570733     744202     71178      0          0          84771      55797

Excel-4 ready version for downloading