University of Oregon
Proposed Nov. 2000 Salary Increases by College and Rank*
|
Average March 2000 Annual Rate |
Average Proposed November 2000 Annual Rate |
Average Percent Increase |
|
Percent in Rank Meeting 80% Peer Parity |
AAA
Full Professor $64,962 $68,700 5.87% 100%
Associate Professor $47,391 $50,278 6.22% 100%
Assistant Professor $41,059 $43,415 5.84% 100%
Average $50,824 $53,838 6.07% 100%
CAS Hum
Full Professor $61,263 $65,273 6.57% 100%
Associate Professor $47,121 $50,256 6.79% 98%
Assistant Professor $39,712 $42,080 5.99% 100%
Average $50,374 $53,645 6.55% 99%
CAS NatSci
Full Professor $69,903 $74,652 6.88% 93%
Associate Professor $54,172 $58,646 8.53% 100%
Assistant Professor $47,471 $50,850 7.10% 100%
Average $62,743 $67,246 7.37% 96%
CAS SocSci
Full Professor $65,208 $69,639 7.15% 91%
Associate Professor $51,642 $55,203 7.03% 100%
Assistant Professor $43,787 $46,564 6.55% 100%
Average $54,639 $58,318 6.95% 97%
Education
Full Professor $66,731 $71,641 7.44% 100%
Associate Professor $53,741 $57,885 7.93% 100%
Assistant Professor $42,268 $44,388 5.02% 100%
Average $59,795 $64,244 7.57% 100%
ORM 11/10/00 g\
h..\a..\sa..\lgd\oct00\Senate_10_2000.mdb 1
Avg March Avg Proposed Percent in rank
Annual Nov 2000 Annual Avg % meeting 80%
internal
Rate Rate peer parity
Journalism
Full Professor $66,436 $70,069 5.50% 100%
Associate Professor $53,246 $56,086 5.31% 100%
Assistant Professor $42,611 $45,594 7.00% 100%
Average $55,345 $58,416 5.59% 100%
Law
Full Professor $101,293 $107,617 6.56% 100%
Associate Professor $73,433 $79,799 8.91% 100%
Average $86,805 $93,152 7.78% 100%
LCB
Full Professor $103,372 $108,368 4.96% 94%
Associate Professor $80,944 $84,012 3.94% 100%
Assistant Professor $79,941 $86,733 8.61% 90%
Average $90,910 $95,923 5.74% 94%
Music
Full Professor $52,269 $55,343 6.05% 100%
Associate Professor $45,964 $48,493 5.61% 100%
Assistant Professor $37,144 $39,135 5.57% 100%
Average $45,488 $48,019 5.69% 100%
University Average $59,041 $62,939 6.75% 98%
Full Professor $70,735 $75,287 6.63% 96%
Associate Professor $52,485 $56,054 6.95% 99%
Assistant Professor $46,525 $49,637 6.58% 99%
*Faculty are tenured or
tenure track 9 month appointments.
Department head stipends are not included in base rates. Faculty excellence
awards, teaching awards,
and endowed chair stipends are included in reported annual rates. Promotional increases are included in Nov
2000
annual rates.
ORM 11/10/00 g\
h..\a..\sa..\lgd\oct00\Senate_10_2000.mdb 2