| Crew: | Day/Date: | a.m./p.m. | Crew: | Day/Date: | a.m./p.m. | ||||||||||
| Assigned | BUILDING | Done | Assigned | BUILDING | Done | Assigned | BUILDING | Done | Assigned | BUILDING | Done | ||||
| Agate Hall | Klamath Hall | Agate Hall | Klamath Hall | ||||||||||||
| Agate Annex | Knight Library-Route 1 | Agate Annex | Knight Library-Route 1 | ||||||||||||
| Allen Hall | Knight Library-Route 2 | Allen Hall | Knight Library-Route 2 | ||||||||||||
| Art Museum | Law Center | Art Museum | Law Center | ||||||||||||
| Baker Bldg. | L.E.R.C./R.O.T.C. | Baker Bldg. | L.E.R.C./R.O.T.C. | ||||||||||||
| Bond Bldg. | MacCourt | Bond Bldg. | MacCourt | ||||||||||||
| Bowerman Bldg. | Millrace Studios | Bowerman Bldg. | Millrace Studios | ||||||||||||
| Casanova Cntr. | Music Bldg. | Casanova Cntr. | Music Bldg. | ||||||||||||
| Cascade Hall | Natural History Mus. | Cascade Hall | Natural History Mus. | ||||||||||||
| Cascade Annex | Onyx Bridge | Cascade Annex | Onyx Bridge | ||||||||||||
| Chapman Hall | Oregon Hall - Route 1 | Chapman Hall | Oregon Hall - Route 1 | ||||||||||||
| Clinical Services Bldg. | Oregon Hall - Route 2 | Clinical Services Bldg. | Oregon Hall - Route 2 | ||||||||||||
| Columbia Hall | Pacific Hall | Columbia Hall | Pacific Hall | ||||||||||||
| Computing Center | P.L.C. | Computing Center | P.L.C. | ||||||||||||
| Condon Hall | Print Shop | Condon Hall | Print Shop | ||||||||||||
| Deady Hall | Public Safety Office | Deady Hall | Public Safety Office | ||||||||||||
| Deschutes Hall | Recreation Cntr. | Deschutes Hall | Recreation Cntr. | ||||||||||||
| Education Bldg. | Rainier Bldg. | Education Bldg. | Rainier Bldg. | ||||||||||||
| Education Annex | 1600 Millrace Drive | Education Annex | 1600 Millrace Drive | ||||||||||||
| Esslinger Hall | 1850 Millrace Drive | Esslinger Hall | 1850 Millrace Drive | ||||||||||||
| Facilities Services | 1900 Millrace Drive | Facilities Services | 1900 Millrace Drive | ||||||||||||
| Fenton Hall | Straub Hall | Fenton Hall | Straub Hall | ||||||||||||
| Friendly Hall | Streisinger Hall | Friendly Hall | Streisinger Hall | ||||||||||||
| Gerlinger Hall | Student Health Cntr. | Gerlinger Hall | Student Health Cntr. | ||||||||||||
| Gerlinger Annex | Susan Campbell Hall | Gerlinger Annex | Susan Campbell Hall | ||||||||||||
| Gilbert/Chiles Halls | Trailers A thru D | Gilbert/Chiles Halls | Trailers A thru D | ||||||||||||
| Grayson Hall | Villard Hall | Grayson Hall | Villard Hall | ||||||||||||
| Hendricks Hall | Volcanology | Hendricks Hall | Volcanology | ||||||||||||
| H.E.P Buildings | Willamette Hall | H.E.P Buildings | Willamette Hall | ||||||||||||
| Heustis Hall | Wesley Center | Heustis Hall | Wesley Center | ||||||||||||
| I.S.T.E. | Y.W.C.A. | I.S.T.E. | Y.W.C.A. | ||||||||||||
| Johnson Hall | 1761 & 1791 Alder | Johnson Hall | 1761 & 1791 Alder | ||||||||||||
| Additional Instructions & Crew Notes: | Additional Instructions & Crew Notes: | ||||||||||||||
E.I.C
UO
Home
Facilities
Others
Sitemap
Contact
Us
UO Printshop