| Event | G | M | Pl | DB | Pa | CB | VC | PC | Sp | Event Totals | T | Key |
| Fall Street Faire | 124 | 95 | 30 | 5 | 25 | 325 | 240 | 0 | 0 | 844 | ? | G - Glass |
| Football Game (10/21/00) | 840 | 440 | 1080 | 0 | 0 | 940 | 0 | 0 | 0 | 3300 | 17,600 | M - Metals |
| Sustainable Business Symposium | 9 | 8 | 19 | 0 | 0 | 0 | 15 | 0 | 0 | 51 | ? | Pl - Plastic |
| Football Game (11/11/00) | 700 | 300 | 841 | 0 | 460 | 1360 | 0 | 250 | 2400 | 6311 | 14840 | DB - Drink Boxes |
| Basketball Games | 85 | 55 | 148 | 0 | 60 | ? | 0 | 0 | 0 | 348 | ? | Pa - Paper |
| Career Faire | 7 | 6 | 7 | 0 | 50 | 0 | 0 | 0 | 0 | 70 | ? | CB - Cardboard |
| C.A.E.R. Conference | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | ? | VC - Vendor Compost |
| Environmental Law Conference | 20 | 19 | 25 | 0 | 50 | 15 | 25 | 0 | 0 | 154 | ? | PC - Public Compost |
| Tennis Matches | 30 | 25 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | ? | Sp - Special Material |
| Track Meets | 159 | 125 | 1015 | 0 | 200 | 200 | 0 | 0 | 0 | 1699 | ? | T - Trash |
| H.O.P.E.S. Conference | 25 | 35 | 53 | 5 | 10 | 0 | 15 | 0 | 0 | 143 | ? | |
| Spring Street Faire | 102 | 155 | 29 | 10 | 45 | 350 | 300 | 800 | 0 | 1791 | ? | |
| Willamette Valley Folk Festival | 395 | 350 | 345 | 60 | 200 | 500 | 550 | 1600 | 0 | 4000 | 2540 | |
| Material Totals | 2516 | 1623 | 3687 | 80 | 1100 | 3690 | 1145 | 2650 | 2400 | 18891 | 34980 | |
E.I.C
UO
Home
Facilities
Others
Sitemap
Contact Us
UO Printshop