2003-2004 Program Material Tracking
In this section you will find various tables and charts
You can also check out - Housing Materials Recycled

Reusable Office Supply Exchange Savings 1992-2004
Total Materials Recycled 1992 - 2004
Total Materials Removed 1992 - 2004
Cost Benefit Analysis of Program
Cost Savings From Reusable Surplus Furniture
TOTALS FOR 2003 - 2004
Summer Term Fall Term Winter Term Spring Term

MATERIAL CONVERSIONS TABLE:
Glass: One 55 gal. Barrel = 130 lbs
Metals: One 55 gal. Barrel = 88 lbs
Plastics: One 55 gal. Barrel = 29 lbs
Drink Boxes: One 55 gal. Barrel = 30.5 lbs
Deposit Cans: One 55 gal. Barrel = 20 lbs.
Paper: One 55 gal. Barrel = 115 lbs
Cardboard: Amounts from Weyerhauser
Compost: One 55 gal. Rolling Cart = 120 lbs
Trash: Amounts from Garbage Hauler
*Cardboard Conversions:
1 1/2 yd. 100 lbs.
2 yd. 150 lbs.
3 yd. 300 lbs.

* These weights reflect a
full bin with all cardboard
flattened and consolidated.
All data is listed in tons
 2003-2004 School Year July August September Summer
Paper Products - (tons)        
WL - White Ledger 8.029 9.9335 9.2035 27.166
OP - Office Pack 4.0745 5.875 5.1585 15.108
ONP - Old Newspaper 3.798 4.8465 3.839 12.4835
MIX - Low Grade 5.7965 6.2835 5.23 17.31
CPO - Computer Paper 0 0 0.408 0.408
OCC - Old Cardboard 20.475 19.59 28.825 68.89
HWS - Hard White 0 0 0 0
HWE - Hard White Envelopes 0 0.4035 0 0.4035
MCL - Colored Ledger 0.7285 0 0.9145 1.643
OMG - Magazines 1.446 2.892 3.55 7.888
OTD - Phonebooks (1=3.75 lb) 2.68 1.7945 2.2275 6.702
CBS - Coated sulfite 4.663 5.65 8.2665 18.5795
SWS - Soft White Shavings 0 0 0 0
PMIX - Printer's Mix 0 2.1635 0.4885 2.652
Books 2.4945 7.0615 9.261 18.817
Newspapers (Eugene Mission) 4.5 4.5 4.5 13.5
Pre-Shredded Material 0.1025 0.095 0.13 0.3275
Confidential Material 5.805 5.8 16.75 28.355
Large Office Cleanouts 0 0 0 0
Total Tonnage 64.59 76.89 98.75 240.23
         
Kitchen Materials - (tons)        
Glass\Metal\Plastic 5.08 4.23 9.5 18.81
Non BRING (BROCO) 0 0 0 0.00
Event Compost 0 0 0 0
Recovered Food Waste 3.32 3.05 2.39 8.76
Total 8.40 7.28 11.89 27.57
         
Office Materials - (tons)        
CD's 0.0255 0.019 0.008 0.0525
Tyvek/Mailing Envelopes 0.0035 0 0.0125 0.016
Tranparencies 0.0375 0.021 0.025 0.0835
Comb Binders 0.0025 0.002 0 0.0045
Magnetic Tape 0 0 0.018 0.018
Floppy Disks 0 0 0.009 0.009
Total - (tons) 0.07 0.04 0.07 0.18
         
Reusable Office Supp. Savings $499.13 $822.01 $1,124.69 $ 2,445.83
         
Other Materials - (tons)        
Move-out Reusables 0 0 0 0
Reuse-A-Shoe Program 0 0 0 0
Oil 1.14 0 0 1.14
Batteries 0.2225 0 0 0.2225
Tires 0 0.05 0.4 0.45
Oil Filters 0.03 0 0 0.03
E H & S misc. (see list ) 1.89 0 0 1.89
Mattresses 1.28 1.16 1.08 3.52
Pallets 2.5 2.5 2.5 7.5
Scrap Metal 2.84 2.44 5.47 10.75
Shrink Wrap (clean/dirty sheet) 0.063 0.355 0 0.42
Wood Waste 4.5 0 0 4.5
Drop Box Recycling 1.8 7.8 0 9.6
Yardwaste 70 30 30 130
Total - (tons) 86.27 44.31 39.45 170.02
         
Glenwood Garbage 105.75 101.11 94.58 301.44
EcoSort Garbage 2.7 11.7 0 14.4
Garbage Total - (tons) 108.45 112.81 94.58 315.84
         
Total Recycled        
Materials - (tons) 159.327 128.52 150.16 438.01
         
Total of all        
collected materials - (tons) 267.777 241.33 244.74 753.85
         
RECOVERY RATE 59% 53% 61% 58%
         
All data is listed in tons
  2003-2004 School Year October November December Fall
Paper Products - (tons)        
WL - White Ledger 8.0215 6.2955 10.2275 24.5445
OP - Office Pack 3.902 2.756 4.325 10.983
ONP - Old Newspaper 7.1705 5.1505 7.3305 19.6515
MIX - Low Grade 8.759 5.033 8.335 22.127
CPO - Computer Paper 0.388 0 0.458 0.846
OCC - Old Cardboard 34.09 26.945 19.1125 80.1475
HWS - Hard White 0 0 0 0
HWE - Hard White Envelopes 0 0 0 0
MCL - Colored Ledger 1.0745 0.4305 0.188 1.693
OMG - Magazines 4.078 1.506 2.9495 8.5335
OTD - Phonebooks 0.4805 0 0.4055 0.886
CBS - Coated sulfite 4.272 2.315 2.517 9.104
SWS - Soft White Shavings 0 0 0 0
PMIX - Printer's Mix 0.7935 0.3555 1.5415 2.6905
Books 4.2585 2.8145 4.3815 11.4545
Newspapers (Eugene Mission) 4.5 4.5 4.5 13.5
Pre-Shredded Material 0.09 0.0425 0 0.1325
Confidential Material 8.35 5.7 6.8 20.85
Large Office Cleanouts 0 0 0 0
Total Tonnage 90.23 63.84 73.07 227.14
         
Kitchen Materials - (tons)        
Glass\Metal\Plastic 12.7 10.3 7.59 30.59
Non BRING (BROCO) 0 0 0.39 0.39
Event Compost 0.58 0.005 0.015 0.6
Recovered Food Waste 3.37 3.61 5.78 12.76
Total - (tons) 16.65 13.92 13.78 44.34
         
Office Materials - (tons)        
CD's 0 0 0.0225 0.0225
Tyvek/Mailing Envelopes 0 0 0 0
Tranparencies 0 0.03 0.109 0.139
Comb Binders 0.002 0.0025 0.0025 0.007
Magnetic Tape 0 0.013 0.0215 0.0345
Floppy Disks 0 0.0255 0.004 0.0295
Total - (tons) 0.00 0.07 0.16 0.23
         
Reusable Office Supp. Savings $928.87 $581.23 $431.61 $ 1,941.71
         
Other Materials        
Move-out Reusables 0 0 0 0
Reuse-A-Shoe Program 0 0 0 0
Oil 1.14 0 0 1.14
Batteries 0.2225 0 0 0.2225
Tires 0.05 0.3 0.06 0.41
Oil Filters 0.03 0 0 0.03
E H & S misc. (see list) 1.89 0 0 1.89
Mattresses 0.67 0 1.19 1.86
Pallets 2.5 2.5 2.5 7.5
Scrap Metal 2.445 2.8895 2.85 8.1845
Shrink Wrap (clean/dirty sheet) 0.0455 0.0455 1.431 1.52
Wood Waste 4.5 0 4.5 9
Drop Box Recycling 1.8 1.8 1.8 5.4
Yardwaste 30 30 30 90
Total - (tons) 45.29 37.54 44.33 127.16
         
Glenwood Garbage 148.88 157.59 127.77 434.24
EcoSort Garbage 2.7 2.7 2.7 8.1
Garbage Total - (tons) 151.58 160.29 130.47 442.34
         
Total Recycled        
Materials - (tons) 152.17 115.37 131.34 398.88
         
Total of all        
collected materials - (tons) 303.75 275.66 261.81 841.22
         
RECOVERY RATE 50% 42% 50% 47%
         
All data is listed in tons
  2003-2004 School Year January February March Winter
Paper Products - (tons)        
WL - White Ledger 7.5985 8.9605 6.5335 23.0925
OP - Office Pack 3.108 3.3865 4.07 10.5645
ONP - Old Newspaper 4.6565 7.303 5.005 16.9645
MIX - Low Grade 5.7235 7.9015 4.5605 18.1855
CPO - Computer Paper 0 0.483 0 0.483
OCC - Old Cardboard 27.55 26.485 26.08 80.115
HWS - Hard White 0.2555 0 0 0.2555
HWE - Hard White Envelopes 0 0 0 0
MCL - Colored Ledger 0.233 0.5235 0.3405 1.097
OMG - Magazines 2.0265 2.7945 2.089 6.91
OTD - Phonebooks 0 0.4455   0.4455
CBS - Coated sulfite 1.0315 3.6415 0.786 5.459
SWS - Soft White Shavings 0 0 0 0
PMIX - Printer's Mix 0.964 0.5635 1.0215 2.549
Books 3.303 3.7535 1.7715 8.828
Newspapers (Eugene Mission) 4.5 4.5 4.5 13.5
Pre-Shredded Material 0.18 0 0.13 0.31
Confidential Material 3.25 7.5 5.6 16.35
Large Office Cleanouts 0 0 0 0
Total Tonnage 64.38 78.24 62.49 205.11
         
Kitchen Materials - (tons)        
Glass\Metal\Plastic 8.61 9.83 9.87 28.31
Non BRING (BROCO) 0 0 0 0.00
Event Compost 0 0.0015 0 0.0015
Recovered Food Waste 3.08 4.65 3.78 11.51
Total - (tons) 11.69 14.48 13.65 39.82
         
Office Materials - (tons)        
CD's 0.024 0.006 0 0.03
Tyvek/Mailing Envelopes 0.042 0 0 0.042
Tranparencies 0.026 0.0335 0.0225 0.082
Comb Binders 0.002 0.002 0 0.004
Magnetic Tape 0.0195 0 0.01 0.0295
Floppy Disks 0.0075 0.006 0 0.0135
Total - (tons) 0.12 0.05 0.03 0.20
         
Reusable Office Supp. Savings $1,070.11 $602.76 $1,199.36 $ 2,872.23
         
Other Materials - (tons)        
Move-out Reusables 0 0 0 0
Reuse-A-Shoe Program 0 0 0 0
Oil 1.14 0 0 1.14
Batteries 0.2225 0 0 0.2225
Tires 0.02 0 0.1 0.12
Oil Filters 0.03 0 0 0.03
E H & S misc. (see list) 1.89 0 0 1.89
Mattresses 0 0 0 0
Pallets 3 3 3 9
Scrap Metal 2.13 4.846 5.53 12.506
Shrink Wrap (clean/dirty sheet) 0 0 0 0.00
Wood Waste 0 4.5 0 4.5
Drop Box Recycling 1.8 3.6 1.8 7.2
Yardwaste 40 20.5 20.5 81
Total - (tons) 50.23 36.45 30.93 117.61
         
Glenwood Garbage 130.7 218.75 143.92 493.37
EcoSort Garbage 2.7 5.4 2.7 10.8
Garbage Total - (tons) 133.40 224.15 146.62 504.17
         
Total Recycled        
Materials - (tons) 126.42 129.22 107.10 362.74
         
Total of all        
collected materials - (tons) 259.82 353.37 253.72 866.91
         
RECOVERY RATE 49% 37% 42% 42%
         
All data is listed in tons
  2003-2004 School Year April May June Spring
Paper Products - (tons)        
WL - White Ledger 10.8555 9.482 11.2335 31.571
OP - Office Pack 3.1865 3.432 4.263 10.8815
ONP - Old Newspaper 7.4255 8.3615 5.6605 21.4475
MIX - Low Grade 7.542 6.3765 7.534 21.4525
CPO - Computer Paper 0 0 0 0
OCC - Old Cardboard 25.905 24.71 23.895 74.51
HWS - Hard White 0 0 0 0
HWE - Hard White Envelopes 0.303 0 0 0.303
MCL - Colored Ledger 0.8715 0.348 1.314 2.5335
OMG - Magazines 2.822 3.53 2.6945 9.0465
OTD - Phonebooks 0.4405 0 0.951 1.3915
CBS - Coated sulfite 5.89 2.3885 2.2725 10.551
SWS - Soft White Shavings 0 0 0 0
PMIX - Printer's Mix 0 0 0.5935 0.5935
Books 4.9785 3.5585 4.404 12.941
Newspapers (Mission) 4.5 4.5 4.5 13.5
Pre-Shredded Material 0.055 0.14 0.08 0.275
Confidential Material 4.8 3.3 14.6 22.7
Large Office Cleanouts 0 0 0 0
Total Tonnage 79.58 70.13 84.00 233.70
         
Kitchen Materials - (tons)        
Glass\Metal\Plastic 10.25 10.1 11.42 31.77
Non BRING (BROCO) 0 0.195 0 0.20
Event Compost 0.005 1.52 0 1.525
Recovered Food Waste 4.31 3.69 5.31 13.31
Total - (tons) 14.57 15.51 16.73 46.80
         
Office Materials - (tons)        
CD's 0.016 0 0.017 0.033
Tyvek/Mailing Envelopes 0 0 0 0
Tranparencies 0 0.023 0.024 0.047
Comb Binders 0 0.0025 0.004 0.0065
Magnetic Tape 0 0.109 0 0.109
Floppy Disks 0 0.019 0.026 0.045
Total - (tons) 0.02 0.15 0.07 0.24
         
Reusable Office Supp. Savings $1,119.57 $1,011.50 $803.29 $ 2,934.36
         
Other Materials - (tons)        
Move-out Reusables 0 0 5 5
Reuse-A-Shoe Program 0 0 0 0
Oil 1.14 0 0 1.14
Batteries 0.2225 0 0 0.2225
Tires 0.01 0.05 0.113 0.173
Oil Filters 0.03 0 0 0.03
E H & S misc. (see list) 1.89 0 0 1.89
Mattresses 0.43 0 0.32 0.75
Pallets 3 3 3 9
Scrap Metal 0.45 7.49 5.09 13.03
Shrink Wrap (clean/dirty sheet) 0.101 0.0785 0.058 0.2375
Wood Waste 4.5 4.5 4.5 13.5
Drop Box Recycling 3.6 3.6 3.6 10.8
Yardwaste 20.5 20.5 0 41
Total - (tons) 35.87 39.22 21.68 96.77
         
Glenwood Garbage 139.12 149.46 185.86 474.44
EcoSort Garbage 5.4 5.4 5.4 16.2
Garbage Total - (tons) 144.52 154.86 191.26 490.64
         
Total Recycled        
Materials - (tons) 130.03 125.00 122.48 377.51
         
Total of all        
collected materials - (tons) 274.55 279.86 313.74 868.15
         
RECOVERY RATE 47% 45% 39% 43%
         
 All data is listed in tons
  2003-2004 School Year Year Total
Paper Products - (tons)  
WL - White Ledger 106.37
OP - Office Pack 47.54
ONP - Old Newspaper 70.55
MIX - Low Grade 79.08
CPO - Computer Paper 1.74
OCC - Old Cardboard 303.66
HWS - Hard White 0.26
HWE - Hard White Envelopes 0.71
MCL - Colored Ledger 6.97
OMG - Magazines 32.38
OTD - Phonebooks 9.43
CBS - Coated sulfite 43.69
SWS - Soft White Shavings 0.00
PMIX - Printer's Mix 8.49
Books 52.04
Newspapers (Mission) 54.00
Pre-Shredded Material 1.05
Confidential Material 88.26
Large Office Cleanouts 0.00
Total Tonnage 906.18
   
Kitchen Materials - (tons)  
Glass\Metal\Plastic 109.48
Non BRING (BROCO) 0.59
Event Compost 2.13
Recovered Food Waste 46.34
Total - (tons) 158.53
   
Office Materials - (tons)  
CD's 0.138
Tyvek/Mailing Envelopes 0.058
Tranparencies 0.3515
Comb Binders 0.022
Magnetic Tape 0.191
Floppy Disks 0.097
Total - (tons) 0.86
   
Reusable Office Supp. Savings $ 10,194.13
   
Other Materials - (tons)  
Move-out Reusables 5
Reuse-A-Shoe Program 0
Oil 4.56
Batteries 0.89
Tires 1.153
Oil Filters 0.12
E H & S misc. (see list) 7.56
Mattresses 6.13
Pallets 33
Scrap Metal 44.4705
Shrink Wrap (clean/dirty sheet) 2.18
Wood Waste 31.5
Drop Box Recycling 33
Yardwaste 342
Total - (tons) 511.56
   
Glenwood Garbage 1703.49
EcoSort Garbage 49.5
Garbage Total - (tons) 1752.99
   
Total Recycled  
Materials - (tons) 1577.13
   
Total of all  
collected materials - (tons) 3330.12
   
RECOVERY RATE 47.36%
   


COST SAVINGS FROM REUSABLE OFFICE SUPPLY EXCHANGE





E.I.C    UO Home    Facilities    Others    Sitemap    Contact Us   UO Printshop