Housing Materials Tracking
Current Fiscal Year
Historical Data
|
|
|||||||||||||||||||||||
|
||||||||||||||||||||||||
FISCAL YEAR 2003-2004 TOTALS - Data |
||||||||||
| (in TONS) | GMP/BCs | PAPER | ||||||||
| Family Housing | Glass | Metal | Plastic | Drink Box | Low Grade | White | News | Mags | Total | |
| East Campus | 2.5 | 1.1 | 0.9 | 0.6 | 9.9 | 0.2 | 1.2 | 0.0 | 16.4 | |
| Grad Village | 1.5 | 0.5 | 1.1 | 0.6 | 9.3 | 0.1 | 1.9 | 0.0 | 15.0 | |
| Spencer View | 5.9 | 3.8 | 7.3 | 4.7 | 50.0 | 0.5 | 9.7 | 0.0 | 82.0 | |
| Westmoreland | 8.2 | 4.8 | 7.3 | 5.2 | 49.7 | 0.5 | 8.5 | 0.0 | 84.1 | |
| Kitchens | Glass | Metal | Plastic | Drink Box | Low Grade | |||||
| Barnhart | 0.6 | 2.3 | 1.2 | 1.0 | 2.1 | 7.3 | ||||
| Bean | 2.9 | 1.8 | 1.1 | 2.0 | 7.3 | 15.2 | ||||
| Carson | 2.0 | 5.4 | 4.1 | 6.1 | 14.4 | 32.0 | ||||
| Hamilton | 5.5 | 4.0 | 3.0 | 4.5 | 10.5 | 27.4 | ||||
| Residence Halls | Glass | Metal | Plastic | Drink Box | Low Grade | White | News | Mags | ||
| Barnhart | 2.6 | 1.7 | 2.3 | 0.1 | 5.1 | 0.8 | 0.5 | 0.4 | 10.5 | |
| Bean | 3.9 | 1.0 | 3.2 | 0.0 | 10.5 | 1.6 | 1.1 | 0.3 | 17.4 | |
| Carson/Earl | 4.3 | 2.2 | 3.5 | 0.2 | 9.1 | 1.9 | 0.9 | 0.1 | 17.8 | |
| Hamilton | 4.8 | 1.1 | 3.8 | 0.0 | 9.3 | 1.6 | 0.1 | 0.5 | 16.0 | |
| Riley | 1.1 | 0.1 | 1.8 | 0.0 | 2.7 | 0.5 | 0.1 | 0.1 | 5.2 | |
| Walton | 3.9 | 0.9 | 2.7 | 0.0 | 10.7 | 2.8 | 0.7 | 0.3 | 17.8 | |



FY 03-04 TOTALS BY MATERIAL TYPE & AREA |
|||||||||
| (in TONS) | Glass | Metal | Plastic | Drink Box | Low Grade | White | News | Mags | Cardboard |
| Family Housing | 18.1 | 10.2 | 16.6 | 11.1 | 118.9 | 1.2 | 21.3 | 0.0 | |
| Kitchens | 11.0 | 13.4 | 9.4 | 13.6 | 34.3 | 0.0 | 0.0 | 0.0 | |
| Residence Halls | 20.5 | 7.1 | 17.2 | 0.4 | 47.3 | 9.3 | 3.5 | 1.6 | |
| TOTAL | 49.7 | 30.8 | 43.2 | 25.1 | 200.5 | 10.4 | 24.8 | 1.6 | 162.8 |
SPRING MOVE-OUT WEEKS (in TONS) |
|||
| Spring Move-Outs | Residence Halls | Kitchens | Kitchen & Res Hall |
| 6/8-12, 1998 | 3.1 | 1.1 | 4.2 |
| 6/7-11, 1999 | 8.3 | 2.5 | 10.8 |
| 6/5-9, 2000 | 10.1 | 2.3 | 12.4 |
| 6/11-15, 2001 | 12.5 | 3.1 | 15.6 |
| 6/10-14, 2002 | 11.3 | 3.4 | 14.7 |
| 6/9-13, 2003 | 15 | 2.7 | 17.7 |
| 6/7-11, 2004 | 10.3 | 3.3 | 13.6 |
FISCAL YEAR COMPARISONS (in TONS) |
||||||
| Family Housing | Kitchens | Residence Halls | Totals | Cardborad | Totals +Cardboard | |
| FY 96-97 | 74 | 59.1 | 41.4 | 174.5 | ||
| FY 97-98 | 97.3 | 63.5 | 51.6 | 212.4 | 424.8 | |
| FY 98-99 | 119.3 | 68.4 | 65 | 252.7 | 175.7 | 505.4 |
| FY 99-00 | 114.4 | 55.4 | 66.2 | 236 | 180.1 | 472.0 |
| FY 00-01 | 137.4 | 59.7 | 127.6 | 324.7 | 178.4 | 503.1 |
| FY 01-02 | 165.5 | 81.2 | 131.5 | 378.2 | 211.7 | 589.9 |
| FY 02-03 | 181 | 79.7 | 154.2 | 414.9 | 280.7 | 695.6 |
| FY 03-04 | 197.4 | 81.9 | 106.9 | 386.2 | 162.8 | 549 |

E.I.C
UO
Home
Facilities
Others
Sitemap
Contact Us
UO Printshop