
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8-8:50 | M282 | M282 | M282 | - | M282 |
| 9-9:50 | M4/515 | Geom. Sem | M4/515 | - | M4/515 |
| 10-10:50 | Office Hours | - | Office Hours | - | Office Hours |
| 11-11:50 | - | Topl. Sem. | - | - | - |
| 12-12:50 | Lunch | Lunch | Lunch | - | Lunch |
| 13-13:50 | - | - | - | - | Spanish |
| 14-14:50 | - | Math 607 | - | Math 607 | - |
| 15-15:50 | Dept Tea | - | Meetings | - | M4/515 |
| 16-16:50 | Colq. | ITS. Sem | Meetings | - | - |
To rest on the blue of the day, like an eagle rests on the wind,
over the cold range, confident on its wings and its breadth.
| Web page spun on 12 March 2008 by Peter B Gilkey 202 Deady Hall, Department of Mathematics at the University of Oregon, Eugene OR 97403-1222, U.S.A. Phone 1-541-346-4717 Email:peter.gilkey.cc.67@aya.yale.edu of Deady Spider Enterprises |